[The Census](https://readinessindex.io/census)

[Q4 2026](https://readinessindex.io/census/2026-Q4)

[United Kingdom](https://readinessindex.io/census/2026-Q4/uk)

[Government](https://readinessindex.io/census/2026-Q4/uk/government)

UK and Devolved Parliament Members

# UK and Devolved Parliament Members

[Search  every site in this cohort](#cz-sites)

uk-parliaments

Every sitting Member of Parliament, Member of the Scottish Parliament, Member of the Senedd and Member of the Northern Ireland Assembly, with the website each publishes.

Index 12.1 · scanned 2026-11-02 · up to 32 URLs per site · 965 organizations · 421 scanned (43.6% coverage) · 383 with no published URL · scored as `government`

Median score

60

across 421 sites

Middle half

51–66

spread around the median

Full range

28–77

lowest to highest

Gated

119 of 421

block AI crawlers outright

Middle of 31 cohorts. All cohorts 54 · best cohort 63.

Where this list came from

## The source, and how we filtered it

| Source | [Members of the House of Commons, Scottish Parliament, Senedd and Northern Ireland Assembly](https://members-api.parliament.uk/), UK Parliament; Scottish Parliament; Senedd Cymru / Welsh Parliament; Northern Ireland Assembly (2026-11-02) |
| --- | --- |
| License | UK Parliament data under the Open Parliament Licence v3.0; the Scottish Parliament's under the Scottish Parliament Copyright Licence, aligned with the OGL v3.0; the Senedd's reproduction notice (free reproduction in any format, acknowledged as Senedd Commission copyright); the Northern Ireland Assembly's under the OGL v3.0. Each permits copying and publishing, including commercially, with attribution and without implying endorsement. Wikidata is CC0. Read 2026-11-05. |
| Cite as | Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Contains information licensed under the Scottish Parliament Copyright Licence. © Senedd Commission Copyright 2026. Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | Commons: Members API Search (House=1, IsCurrentMember=true), then each member's /Contact; a contact of type 'Website' is the member's site. Scottish Parliament: data.parliament.scot members (IsCurrent) and websites, type 3 ('MSP') only, since types 1 and 2 are the Parliament's own pages. Senedd: ModernGov GetCouncillorsByWard, the contact field labelled 'Website (non-Assembly)'. NI Assembly: GetAllCurrentMembers_JSON, which has no websites. Where the legislature gives none, Wikidata P856 is joined on the legislature's id (P10428 parliament.uk member ID, P4651 Senedd ID, P5870 NI Assembly ID), one cached SPARQL query per property, confidence low. Social-network and legislature-domain addresses are dropped with a note. Paths are cut to the root unless several members share the host. |
| Instead of | Name matching MSPs against Wikidata (a guess); the House of Lords (peers represent nobody and almost none have sites); party websites found by search (not a published source). |
| Built | 2026-11-02 |

The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.

Distribution

## Where the 421 sites land

| Grade | Share of the cohort | Sites | Share |
| --- | --- | --- | --- |
| Weak |   | 173 | 41.1% |
| Not ready |   | 33 | 7.8% |
| Adequate |   | 212 | 50.4% |
| Strong |   | 3 | 0.7% |

By dimension

## What the cohort earns, dimension by dimension

The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.

| Dimension | Mean share earned | Mean |
| --- | --- | --- |
| [#1 · Reach](https://readinessindex.io/tests#d-1) These parameters determine the fundamental ease of access that AI has to your site information. |   | 80% |
| [#2 · Read](https://readinessindex.io/tests#d-2) AI generally turns off JavaScript. Does your site information survive without it? |   | 56% |
| [#3 · Understand](https://readinessindex.io/tests#d-3) Does a machine know who and what you are? |   | 27% |
| [#4 · Act](https://readinessindex.io/tests#d-4) Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |   | 68% |

How much of each site we read

The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is **32**, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.

7 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.

Where this cohort fails

## 11 tests almost nobody in this cohort passes

Universal — nobody passes these

11 checks · 3 of them worth 2 points or more

| Test | What it asks | Failing | Of | Points |
| --- | --- | --- | --- | --- |
| [EXT-11](https://readinessindex.io/tests#row-EXT-11) | Have you marked the part of a page that answers a spoken question? | 100.0% | 421 | 0 |
| [EXT-12](https://readinessindex.io/tests#row-EXT-12) | Do you tell search engines the moment a page changes? | 100.0% | 421 | 0 |
| [EXT-14](https://readinessindex.io/tests#row-EXT-14) | Does your site offer its actions to AI browsers as tools? | 100.0% | 398 | 0 |
| [EXT-16](https://readinessindex.io/tests#row-EXT-16) | Do you publish a card or a skills list for the agents you run? | 100.0% | 421 | 0 |
| [EXT-17](https://readinessindex.io/tests#row-EXT-17) | Do you list your agents in your domain's DNS records? | 100.0% | 416 | 0 |
| [EXT-18](https://readinessindex.io/tests#row-EXT-18) | Do you tell AI shoppers how they can pay? | 100.0% | 6 | 0 |
| [EXT-2](https://readinessindex.io/tests#row-EXT-2) | Do you list your APIs and agent tools where agents look for them? | 100.0% | 16 | 0 |
| [EXT-7](https://readinessindex.io/tests#row-EXT-7) | If you run real question-and-answer pages, are they marked as such? | 100.0% | 19 | 0 |
| [RED-10](https://readinessindex.io/tests#row-RED-10) | Do you offer a plain-text (Markdown) copy of your pages? | 100.0% | 345 | 2 |
| [UND-2](https://readinessindex.io/tests#row-UND-2) | Does your site use the page labels that search engines still read for what you publish? | 100.0% | 421 | 3 |
| [UND-9](https://readinessindex.io/tests#row-UND-9) | If a page is behind a paywall, does it say so? | 100.0% | 2 | 2 |

Near-universal — 95% and above

8 checks · 3 of them worth 2 points or more

| Test | What it asks | Failing | Of | Points |
| --- | --- | --- | --- | --- |
| [UND-1](https://readinessindex.io/tests#row-UND-1) | Does your site say clearly who you are? | 99.8% | 415 | 2 |
| [RED-12](https://readinessindex.io/tests#row-RED-12) | If a machine asks for Markdown, does your site give it? | 99.3% | 421 | 2 |
| [UND-10](https://readinessindex.io/tests#row-UND-10) | Does your page code link to your official profiles elsewhere? | 99.0% | 415 | 2 |
| [PST-2](https://readinessindex.io/tests#row-PST-2) | Have you posted a Content Signals statement about what AI may do with your content? | 96.9% | 421 | 0 |
| [EXT-13](https://readinessindex.io/tests#row-EXT-13) | Can an assistant ask your site a question directly? | 96.7% | 421 | 0 |
| [PST-4](https://readinessindex.io/tests#row-PST-4) | Have you reserved your text and data mining rights in a form machines can read? | 96.4% | 421 | 0 |
| [EXT-4](https://readinessindex.io/tests#row-EXT-4) | Can an AI assistant connect to your site as a tool? | 95.7% | 421 | 0 |
| [UND-5](https://readinessindex.io/tests#row-UND-5) | Does the author label in your page code point to that person? | 95.0% | 202 | 1 |

Coral bars mark tests worth 2 points or more, the failures that actually move a score.

Every site

## Every 965, named, with a report for each

Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.

Showing 1–100 of 965 · page 1 of 10

| Site | Score | Gated | Pages read | Report |
| --- | --- | --- | --- | --- |
| Abtisam Mohamed [abtisammohamed.com](https://abtisammohamed.com/)blockedregister id ukparl:5142; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| Adam Dance no website on recordregister id ukparl:5191; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Adam Jogee](https://readinessindex.io/census/2026-Q4/uk-parliaments/adamjogee.com) [adamjogee.com](https://www.adamjogee.com/)register id ukparl:5168; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 54 | Gated | 32 |   |
| [Adam Thompson](https://readinessindex.io/census/2026-Q4/uk-parliaments/adamthompsonlabour.uk) [adamthompsonlabour.uk](https://adamthompsonlabour.uk/)register id ukparl:5044; address from UK Parliament Members API (high confidence), not checked by loading it | 28 | Gated | 1 |   |
| Adrian Ramsay no website on recordregister id ukparl:5320; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| Afzal Khan [afzalkhan.org.uk](http://www.afzalkhan.org.uk/)blockedregister id ukparl:4671; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| Al Carns no website on recordregister id ukparl:5235; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Alan Gemmell](https://readinessindex.io/census/2026-Q4/uk-parliaments/alangemmell.co.uk) [alangemmell.co.uk](https://www.alangemmell.co.uk/)register id ukparl:5185; address from UK Parliament Members API (high confidence), not checked by loading it | 54 | Gated | 32 |   |
| [Alan Mak](https://readinessindex.io/census/2026-Q4/uk-parliaments/alanmak.org.uk) [alanmak.org.uk](http://www.alanmak.org.uk/)register id ukparl:4484; address from UK Parliament Members API (high confidence), not checked by loading it | 62 | No | 32 |   |
| Alan Strickland no website on recordregister id ukparl:5080; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Alberto Costa](https://readinessindex.io/census/2026-Q4/uk-parliaments/albertocosta.org.uk) [albertocosta.org.uk](http://www.albertocosta.org.uk/)register id ukparl:4439; address from UK Parliament Members API (high confidence), not checked by loading it | 68 | No | 32 |   |
| Alex Baker [alexbakermp.org.uk](https://www.alexbakermp.org.uk/)blockedregister id ukparl:5173; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — |   |
| [Alex Ballinger](https://readinessindex.io/census/2026-Q4/uk-parliaments/alexballinger.org.uk) [alexballinger.org.uk](https://alexballinger.org.uk/)register id ukparl:5238; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 33 | Gated | 1 |   |
| Alex Brewer no website on recordregister id ukparl:5263; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Alex Burghart](https://readinessindex.io/census/2026-Q4/uk-parliaments/alexburghart.org.uk) [alexburghart.org.uk](https://www.alexburghart.org.uk/)register id ukparl:4613; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 68 | No | 32 |   |
| Alex Davies-Jones [alexdaviesjones.laboursites.org](https://alexdaviesjones.laboursites.org/)blockedregister id ukparl:4849; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [Alex Easton](https://readinessindex.io/census/2026-Q4/uk-parliaments/alexeastonmla.org) [alexeastonmla.org](https://alexeastonmla.org/)register id ukparl:5262; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 55 | No | 1 |   |
| [Alex Mayer](https://readinessindex.io/census/2026-Q4/uk-parliaments/alexmayer.eu) [alexmayer.eu](http://www.alexmayer.eu/)register id ukparl:5141; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 31 | Gated | 1 |   |
| Alex McIntyre no website on recordregister id ukparl:5349; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| Alex Norris [alexnorrismp.co.uk](https://alexnorrismp.co.uk/)blockedregister id ukparl:4641; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [Alex Sobel](https://readinessindex.io/census/2026-Q4/uk-parliaments/alexsobel.co.uk) [alexsobel.co.uk](https://www.alexsobel.co.uk/)register id ukparl:4658; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 38 | Gated | 32 |   |
| [Alice Macdonald](https://readinessindex.io/census/2026-Q4/uk-parliaments/alicemacdonald.org) [alicemacdonald.org](https://alicemacdonald.org/)register id ukparl:5133; address from UK Parliament Members API (high confidence), not checked by loading it | 63 | No | 32 |   |
| [Alicia Kearns](https://readinessindex.io/census/2026-Q4/uk-parliaments/aliciakearns.com) [aliciakearns.com](https://www.aliciakearns.com/)register id ukparl:4805; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 68 | No | 32 |   |
| [Alison Bennett](https://readinessindex.io/census/2026-Q4/uk-parliaments/alisonbennett.co.uk) [alisonbennett.co.uk](https://www.alisonbennett.co.uk/)register id ukparl:5283; address from UK Parliament Members API (high confidence), not checked by loading it | 46 | Gated | 1 |   |
| [Alison Griffiths](https://readinessindex.io/census/2026-Q4/uk-parliaments/alisongriffiths.org.uk) [alisongriffiths.org.uk](https://www.alisongriffiths.org.uk/)register id ukparl:5203; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 66 | No | 32 |   |
| [Alison Hume](https://readinessindex.io/census/2026-Q4/uk-parliaments/alisonhume.com) [alisonhume.com](https://www.alisonhume.com/)register id ukparl:5254; address from UK Parliament Members API (high confidence), not checked by loading it | 58 | No | 32 |   |
| [Alison McGovern](https://readinessindex.io/census/2026-Q4/uk-parliaments/alisonmcgovern.org.uk) [alisonmcgovern.org.uk](http://www.alisonmcgovern.org.uk/)register id ukparl:4083; address from UK Parliament Members API (high confidence), not checked by loading it | 66 | No | 17 |   |
| [Alison Taylor](https://readinessindex.io/census/2026-Q4/uk-parliaments/alisontaylor.org.uk) [alisontaylor.org.uk](https://alisontaylor.org.uk/)register id ukparl:5093; address from UK Parliament Members API (high confidence), not checked by loading it | 63 | No | 1 |   |
| Alistair Strathern no website on recordregister id ukparl:5000; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| Amanda Hack no website on recordregister id ukparl:5149; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Amanda Martin](https://readinessindex.io/census/2026-Q4/uk-parliaments/amandamartin.org.uk) [amandamartin.org.uk](https://www.amandamartin.org.uk/)register id ukparl:5294; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 65 | No | 8 |   |
| [Andrew Bowie](https://readinessindex.io/census/2026-Q4/uk-parliaments/andrewbowie.org.uk) [andrewbowie.org.uk](https://www.andrewbowie.org.uk/)register id ukparl:4601; address from UK Parliament Members API (high confidence), not checked by loading it | 66 | No | 32 |   |
| [Andrew Cooper](https://readinessindex.io/census/2026-Q4/uk-parliaments/andrewcooper.net) [andrewcooper.net](https://www.andrewcooper.net/)register id ukparl:5195; address from UK Parliament Members API (high confidence), not checked by loading it | 45 | Gated | 6 |   |
| [Andrew George](https://readinessindex.io/census/2026-Q4/uk-parliaments/andrewgeorge.org.uk) [andrewgeorge.org.uk](https://www.andrewgeorge.org.uk/)register id ukparl:227; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 75 | No | 32 |   |
| [Andrew Griffith](https://readinessindex.io/census/2026-Q4/uk-parliaments/andrewgriffithmp.com) [andrewgriffithmp.com](https://www.andrewgriffithmp.com/)register id ukparl:4874; address from UK Parliament Members API (high confidence), not checked by loading it | 63 | No | 1 |   |
| [Andrew Lewin](https://readinessindex.io/census/2026-Q4/uk-parliaments/andrewlewin.co.uk) [andrewlewin.co.uk](https://www.andrewlewin.co.uk/)register id ukparl:5061; address from UK Parliament Members API (high confidence), not checked by loading it | 42 | Gated | 32 |   |
| [Andrew Pakes](https://readinessindex.io/census/2026-Q4/uk-parliaments/andrewpakes.org.uk) [andrewpakes.org.uk](https://www.andrewpakes.org.uk/)register id ukparl:5243; address from UK Parliament Members API (high confidence), not checked by loading it | 67 | No | 32 |   |
| Andrew Ranger no website on recordregister id ukparl:5046; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Andrew Rosindell](https://readinessindex.io/census/2026-Q4/uk-parliaments/rosindell.com) [rosindell.com](https://www.rosindell.com/)register id ukparl:1447; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 57 | No | 1 |   |
| Andrew Western no website on recordregister id ukparl:4979; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| Andy Burnham [andyburnham.org.uk](https://www.andyburnham.org.uk/)blockedregister id ukparl:1427; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| Andy MacNae [andymacnaemp.com](https://www.andymacnaemp.com/)blockedregister id ukparl:5134; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — |   |
| Andy McDonald [andymcdonaldmp.org](http://www.andymcdonaldmp.org/)unreachableregister id ukparl:4269; address from UK Parliament Members API (high confidence), not checked by loading it | — | No | — |   |
| [Andy Slaughter](https://readinessindex.io/census/2026-Q4/uk-parliaments/andyslaughter.co.uk) [andyslaughter.co.uk](http://www.andyslaughter.co.uk/)register id ukparl:1516; address from UK Parliament Members API (high confidence), not checked by loading it | 56 | No | 8 |   |
| Angela Rayner [angelarayner.co.uk](https://www.angelarayner.co.uk/)unreachableregister id ukparl:4356; address from UK Parliament Members API (high confidence), not checked by loading it | — | No | — |   |
| Ann Davies no website on recordregister id ukparl:5177; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Anna Dixon](https://readinessindex.io/census/2026-Q4/uk-parliaments/annadixonmp.co.uk) [annadixonmp.co.uk](https://www.annadixonmp.co.uk/)register id ukparl:5281; address from UK Parliament Members API (high confidence), not checked by loading it | 57 | Gated | 32 |   |
| [Anna Gelderd](https://readinessindex.io/census/2026-Q4/uk-parliaments/annagelderdmp.com) [annagelderdmp.com](https://www.annagelderdmp.com/)register id ukparl:5353; address from UK Parliament Members API (high confidence), not checked by loading it | 70 | No | 32 |   |
| [Anna McMorrin](https://readinessindex.io/census/2026-Q4/uk-parliaments/annamcmorrin.org) [annamcmorrin.org](https://www.annamcmorrin.org/)register id ukparl:4632; address from UK Parliament Members API (high confidence), not checked by loading it | 68 | No | 32 |   |
| Anna Sabine no website on recordregister id ukparl:5286; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Anna Turley](https://readinessindex.io/census/2026-Q4/uk-parliaments/annaturley.org) [annaturley.org](https://www.annaturley.org/)register id ukparl:4449; address from UK Parliament Members API (high confidence), not checked by loading it | 33 | Gated | 1 |   |
| Anneliese Dodds [anneliesedodds.org.uk](http://www.anneliesedodds.org.uk/)blockedregister id ukparl:4657; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| Anneliese Midgley no website on recordregister id ukparl:5038; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| Antonia Bance no website on recordregister id ukparl:5048; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Aphra Brandreth](https://readinessindex.io/census/2026-Q4/uk-parliaments/aphrabrandreth.com) [aphrabrandreth.com](https://www.aphrabrandreth.com/)register id ukparl:5241; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 68 | No | 32 |   |
| [Apsana Begum](https://readinessindex.io/census/2026-Q4/uk-parliaments/apsanabegum.com) [apsanabegum.com](https://apsanabegum.com/)register id ukparl:4790; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 58 | No | 32 |   |
| Ashley Dalton [ashleydalton.uk](https://www.ashleydalton.uk/)unreachableregister id ukparl:4981; address from UK Parliament Members API (high confidence), not checked by loading it | — | No | — |   |
| Ayoub Khan no website on recordregister id ukparl:5357; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| Baggy Shanker no website on recordregister id ukparl:5176; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Bambos Charalambous](https://readinessindex.io/census/2026-Q4/uk-parliaments/bambos.org.uk) [bambos.org.uk](https://www.bambos.org.uk/)register id ukparl:4610; address from UK Parliament Members API (high confidence), not checked by loading it | 63 | No | 32 |   |
| [Barry Gardiner](https://readinessindex.io/census/2026-Q4/uk-parliaments/barrygardiner.com) [barrygardiner.com](http://www.barrygardiner.com/)register id ukparl:146; address from UK Parliament Members API (high confidence), not checked by loading it | 71 | No | 32 |   |
| Becky Gittins [beckygittins.co.uk](https://www.beckygittins.co.uk/)blockedregister id ukparl:5181; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id; not measured: HTTP 401 (Cloudflare) | — | No | — |   |
| [Bell Ribeiro-Addy](https://readinessindex.io/census/2026-Q4/uk-parliaments/bellribeiroaddy.com) [bellribeiroaddy.com](https://bellribeiroaddy.com/)register id ukparl:4764; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 43 | Gated | 32 |   |
| [Ben Coleman](https://readinessindex.io/census/2026-Q4/uk-parliaments/bencoleman.uk) [bencoleman.uk](https://bencoleman.uk/)register id ukparl:5344; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 66 | No | 32 |   |
| [Ben Goldsborough](https://readinessindex.io/census/2026-Q4/uk-parliaments/bengoldsborough.co.uk) [bengoldsborough.co.uk](https://bengoldsborough.co.uk/)register id ukparl:5205; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 45 | Gated | 32 |   |
| Ben Lake no website on recordregister id ukparl:4630; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| Ben Maguire no website on recordregister id ukparl:5350; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Ben Obese-Jecty](https://readinessindex.io/census/2026-Q4/uk-parliaments/benobese-jecty.org.uk) [benobese-jecty.org.uk](https://benobese-jecty.org.uk/)register id ukparl:5089; address from UK Parliament Members API (high confidence), not checked by loading it | 64 | No | 32 |   |
| [Bill Esterson](https://readinessindex.io/census/2026-Q4/uk-parliaments/billesterson.com) [billesterson.com](https://www.billesterson.com/)register id ukparl:4061; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 41 | No | 1 |   |
| [Blair McDougall](https://readinessindex.io/census/2026-Q4/uk-parliaments/blairmcdougall.com) [blairmcdougall.com](https://www.blairmcdougall.com/)register id ukparl:5076; address from UK Parliament Members API (high confidence), not checked by loading it | 65 | No | 32 |   |
| Blake Stephenson no website on recordregister id ukparl:5100; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Bob Blackman](https://readinessindex.io/census/2026-Q4/uk-parliaments/bobblackman.org.uk) [bobblackman.org.uk](https://www.bobblackman.org.uk/)register id ukparl:4005; address from UK Parliament Members API (high confidence), not checked by loading it | 68 | No | 32 |   |
| [Bobby Dean](https://readinessindex.io/census/2026-Q4/uk-parliaments/bobbydean.co.uk) [bobbydean.co.uk](https://www.bobbydean.co.uk/)register id ukparl:5083; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 55 | No | 16 |   |
| Bradley Thomas no website on recordregister id ukparl:5186; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| Brendan O'Hara [brendanoharamp.scot](http://www.brendanoharamp.scot/)blockedregister id ukparl:4371; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — |   |
| Brian Leishman no website on recordregister id ukparl:5196; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| Brian Mathew no website on recordregister id ukparl:5214; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Bridget Phillipson](https://readinessindex.io/census/2026-Q4/uk-parliaments/bridgetphillipson.com) [bridgetphillipson.com](http://www.bridgetphillipson.com/)register id ukparl:4046; address from UK Parliament Members API (high confidence), not checked by loading it | 59 | No | 32 |   |
| [Callum Anderson](https://readinessindex.io/census/2026-Q4/uk-parliaments/callumanderson.org.uk) [callumanderson.org.uk](https://www.callumanderson.org.uk/)register id ukparl:5193; address from UK Parliament Members API (high confidence), not checked by loading it | 61 | No | 32 |   |
| Calum Miller no website on recordregister id ukparl:5346; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Cameron Thomas](https://readinessindex.io/census/2026-Q4/uk-parliaments/cameronthomas.co.uk) [cameronthomas.co.uk](https://cameronthomas.co.uk/)register id ukparl:5354; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 57 | No | 1 |   |
| [Carla Denyer](https://readinessindex.io/census/2026-Q4/uk-parliaments/carladenyer.co.uk) [carladenyer.co.uk](https://carladenyer.co.uk/)register id ukparl:5102; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 61 | No | 32 |   |
| Carla Lockhart no website on recordregister id ukparl:4857; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Caroline Nokes](https://readinessindex.io/census/2026-Q4/uk-parliaments/carolinenokes.com) [carolinenokes.com](http://www.carolinenokes.com/)register id ukparl:4048; address from UK Parliament Members API (high confidence), not checked by loading it | 68 | No | 32 |   |
| Caroline Voaden [carolinevoaden.com](https://www.carolinevoaden.com/)unreachableregister id ukparl:5216; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | — | No | — |   |
| [Carolyn Harris](https://readinessindex.io/census/2026-Q4/uk-parliaments/carolynharris.org.uk) [carolynharris.org.uk](http://www.carolynharris.org.uk/)register id ukparl:4480; address from UK Parliament Members API (high confidence), not checked by loading it | 68 | No | 22 |   |
| Cat Eccles no website on recordregister id ukparl:5293; no website for this member in the legislature's data or Wikidata | — | No | — |   |
| [Cat Smith](https://readinessindex.io/census/2026-Q4/uk-parliaments/catsmith.co.uk) [catsmith.co.uk](http://www.catsmith.co.uk/)register id ukparl:4436; address from UK Parliament Members API (high confidence), not checked by loading it | 59 | No | 17 |   |
| [Catherine Atkinson](https://readinessindex.io/census/2026-Q4/uk-parliaments/catherineatkinson.com) [catherineatkinson.com](https://www.catherineatkinson.com/)register id ukparl:5143; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 65 | No | 16 |   |
| [Catherine Fookes](https://readinessindex.io/census/2026-Q4/uk-parliaments/catherinefookes.com) [catherinefookes.com](https://www.catherinefookes.com/)register id ukparl:5291; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 50 | Gated | 4 |   |
| Catherine McKinnell [catherinemckinnellmp.co.uk](http://www.catherinemckinnellmp.co.uk/)blockedregister id ukparl:4125; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| Catherine West [catherinewest.org.uk](https://www.catherinewest.org.uk/)unreachableregister id ukparl:4523; address from UK Parliament Members API (high confidence), not checked by loading it; published as https://www.catherinewest.org.uk/about/; cut back to the site root | — | No | — |   |
| [Charlie Dewhirst](https://readinessindex.io/census/2026-Q4/uk-parliaments/charliedewhirst.uk) [charliedewhirst.uk](https://www.charliedewhirst.uk/)register id ukparl:5169; address from UK Parliament Members API (high confidence), not checked by loading it | 63 | No | 32 |   |
| [Charlie Maynard](https://readinessindex.io/census/2026-Q4/uk-parliaments/charliemaynard.co.uk) [charliemaynard.co.uk](https://www.charliemaynard.co.uk/)register id ukparl:5325; address from UK Parliament Members API (high confidence), not checked by loading it | 55 | No | 19 |   |
| Charlotte Cane no website on recordregister id ukparl:5182; no website for this member in the legislature's data or Wikidata | — | No | — |   |
