[The Census](https://readinessindex.io/census)

[Q4 2026](https://readinessindex.io/census/2026-Q4)

[United Kingdom](https://readinessindex.io/census/2026-Q4/uk)

[Nonprofits](https://readinessindex.io/census/2026-Q4/uk/nonprofits)

UK Charities

# UK Charities

[Search  every site in this cohort](#cz-sites)

uk-charities

The 1,000 largest UK charities by income, across the registers of England and Wales, Scotland and Northern Ireland.

Index 12.1 · scanned 2026-11-02 · up to 32 URLs per site · 1000 organizations · 742 scanned (74.2% coverage) · 57 with no published URL · scored as `nonprofit`

Median score

58

across 742 sites

Middle half

51–64

spread around the median

Full range

24–77

lowest to highest

Gated

252 of 742

block AI crawlers outright

Middle of 31 cohorts. All cohorts 54 · best cohort 63.

Where this list came from

## The source, and how we filtered it

| Source | [The 1,000 largest UK charities by income](https://register-of-charities.charitycommission.gov.uk/register/full-register-download), Charity Commission for England and Wales; Office of the Scottish Charity Regulator; Charity Commission for Northern Ireland (2026-11-02 (all three extracts)) |
| --- | --- |
| License | Open Government Licence v3.0 for all three. OSCR additionally requires no direct marketing, no list that claims to be the Scottish Charity Register, and the attribution '© Crown Copyright and database right [year]. Contains information from the Scottish Charity Register supplied by the Office of the Scottish Charity Regulator and licensed under the Open Government Licence v.3.0.' |
| Cite as | © Crown Copyright and database right 2026. Contains information from the Scottish Charity Register supplied by the Office of the Scottish Charity Regulator and licensed under the Open Government Licence v.3.0. Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | Charity Commission extract: status Registered, main charities only, ranked on latest income. OSCR: every charity except cross-border ones, ranked on most recent year's income. CCNI: every charity not removed, ranked on total income. The three are ranked together; a name on more than one register counts once, on the register where its income is largest. Excluded as other cohorts' members: names saying university, school, college (except the learned Royal Colleges) or NHS, and the independent hospital providers in uk-nhs; a few decided by hand, with reasons in the script. Ranks closed up. The address is each register's own website field. |
| Built | 2026-11-02 |

The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.

Distribution

## Where the 742 sites land

| Grade | Share of the cohort | Sites | Share |
| --- | --- | --- | --- |
| Weak |   | 378 | 50.9% |
| Not ready |   | 46 | 6.2% |
| Adequate |   | 313 | 42.2% |
| Strong |   | 5 | 0.7% |

By dimension

## What the cohort earns, dimension by dimension

The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.

| Dimension | Mean share earned | Mean |
| --- | --- | --- |
| [#1 · Reach](https://readinessindex.io/tests#d-1) These parameters determine the fundamental ease of access that AI has to your site information. |   | 78% |
| [#2 · Read](https://readinessindex.io/tests#d-2) AI generally turns off JavaScript. Does your site information survive without it? |   | 55% |
| [#3 · Understand](https://readinessindex.io/tests#d-3) Does a machine know who and what you are? |   | 29% |
| [#4 · Act](https://readinessindex.io/tests#d-4) Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |   | 65% |

How much of each site we read

The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is **32**, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.

10 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.

Where this cohort fails

## 9 tests almost nobody in this cohort passes

Universal — nobody passes these

9 checks · 2 of them worth 2 points or more

| Test | What it asks | Failing | Of | Points |
| --- | --- | --- | --- | --- |
| [ACT-3](https://readinessindex.io/tests#row-ACT-3) | If you have a public API, is it described in a standard file? | 100.0% | 5 | 2 |
| [EXT-11](https://readinessindex.io/tests#row-EXT-11) | Have you marked the part of a page that answers a spoken question? | 100.0% | 742 | 0 |
| [EXT-12](https://readinessindex.io/tests#row-EXT-12) | Do you tell search engines the moment a page changes? | 100.0% | 742 | 0 |
| [EXT-15](https://readinessindex.io/tests#row-EXT-15) | Can an AI agent find out how to sign in to your site? | 100.0% | 5 | 0 |
| [EXT-16](https://readinessindex.io/tests#row-EXT-16) | Do you publish a card or a skills list for the agents you run? | 100.0% | 742 | 0 |
| [EXT-17](https://readinessindex.io/tests#row-EXT-17) | Do you list your agents in your domain's DNS records? | 100.0% | 734 | 0 |
| [EXT-18](https://readinessindex.io/tests#row-EXT-18) | Do you tell AI shoppers how they can pay? | 100.0% | 22 | 0 |
| [EXT-7](https://readinessindex.io/tests#row-EXT-7) | If you run real question-and-answer pages, are they marked as such? | 100.0% | 25 | 0 |
| [UND-9](https://readinessindex.io/tests#row-UND-9) | If a page is behind a paywall, does it say so? | 100.0% | 4 | 2 |

Near-universal — 95% and above

7 checks · 3 of them worth 2 points or more

| Test | What it asks | Failing | Of | Points |
| --- | --- | --- | --- | --- |
| [RED-10](https://readinessindex.io/tests#row-RED-10) | Do you offer a plain-text (Markdown) copy of your pages? | 99.5% | 639 | 2 |
| [UND-2](https://readinessindex.io/tests#row-UND-2) | Does your site use the page labels that search engines still read for what you publish? | 99.5% | 742 | 3 |
| [RED-12](https://readinessindex.io/tests#row-RED-12) | If a machine asks for Markdown, does your site give it? | 99.3% | 741 | 2 |
| [EXT-14](https://readinessindex.io/tests#row-EXT-14) | Does your site offer its actions to AI browsers as tools? | 96.8% | 717 | 0 |
| [PST-2](https://readinessindex.io/tests#row-PST-2) | Have you posted a Content Signals statement about what AI may do with your content? | 96.6% | 742 | 0 |
| [UND-5](https://readinessindex.io/tests#row-UND-5) | Does the author label in your page code point to that person? | 96.6% | 609 | 1 |
| [EXT-1](https://readinessindex.io/tests#row-EXT-1) | Do you publish an llms.txt file for coding assistants? | 96.5% | 742 | 0 |

Common — 90 to 95%

5 checks · 1 of them worth 2 points or more

| Test | What it asks | Failing | Of | Points |
| --- | --- | --- | --- | --- |
| [UND-1](https://readinessindex.io/tests#row-UND-1) | Does your site say clearly who you are? | 93.3% | 742 | 2 |
| [PST-4](https://readinessindex.io/tests#row-PST-4) | Have you reserved your text and data mining rights in a form machines can read? | 92.7% | 742 | 0 |
| [EXT-13](https://readinessindex.io/tests#row-EXT-13) | Can an assistant ask your site a question directly? | 92.5% | 742 | 0 |
| [EXT-2](https://readinessindex.io/tests#row-EXT-2) | Do you list your APIs and agent tools where agents look for them? | 91.9% | 62 | 0 |
| [EXT-4](https://readinessindex.io/tests#row-EXT-4) | Can an AI assistant connect to your site as a tool? | 91.2% | 742 | 0 |

Coral bars mark tests worth 2 points or more, the failures that actually move a score.

Every site

## Every 1,000, named, with a report for each

Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.

Showing 1–100 of 1,000 · page 1 of 10

| Site | Score | Gated | Pages read | Report |
| --- | --- | --- | --- | --- |
| [The Charities Aid Foundation](https://readinessindex.io/census/2026-Q4/uk-charities/cafonline.org) [cafonline.org](https://www.cafonline.org/)register id CCEW 268369; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 45 | Gated | 32 |   |
| [Robertson Trust](https://readinessindex.io/census/2026-Q4/uk-charities/therobertsontrust.org.uk) [therobertsontrust.org.uk](https://www.therobertsontrust.org.uk/)register id OSCR SC002970; address from Office of the Scottish Charity Regulator register (high confidence), not checked by loading it | 58 | No | 27 |   |
| [The British Council](https://readinessindex.io/census/2026-Q4/uk-charities/britishcouncil.org) [britishcouncil.org](https://www.britishcouncil.org/)register id CCEW 209131; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 33 | Gated | 1 |   |
| Save the Children International [savethechildren.net](https://www.savethechildren.net/)blockedregister id CCEW 1076822; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| The Arts Council of England [artscouncil.org.uk](https://www.artscouncil.org.uk/)blockedregister id CCEW 1036733; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [United Learning LTD](https://readinessindex.io/census/2026-Q4/uk-charities/unitedlearning.org.uk) [unitedlearning.org.uk](https://www.unitedlearning.org.uk/)register id CCEW 313999; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 52 | No | 32 |   |
| [The National Trust for Places of Historic Interest or Natural Beauty](https://readinessindex.io/census/2026-Q4/uk-charities/nationaltrust.org.uk) [nationaltrust.org.uk](https://www.nationaltrust.org.uk/)register id CCEW 205846; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 59 | No | 32 |   |
| [Cancer Research UK](https://readinessindex.io/census/2026-Q4/uk-charities/cancerresearchuk.org) [cancerresearchuk.org](https://www.cancerresearchuk.org/)register id CCEW 1089464; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 56 | No | 32 |   |
| [Lloyd's Register Foundation](https://readinessindex.io/census/2026-Q4/uk-charities/lr.org) [lr.org](https://www.lr.org/)register id CCEW 1145988; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 56 | No | 32 |   |
| UBS UK Donor-Advised Foundation no website on recordregister id CCEW 1153551; the register gives no website | — | No | — |   |
| [Wellcome Trust](https://readinessindex.io/census/2026-Q4/uk-charities/wellcome.org) [wellcome.org](https://www.wellcome.org/)register id CCEW 210183; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 33 | Gated | 1 |   |
| The Ormiston Trust [ormistontrust.org](http://www.ormistontrust.org/)blockedregister id CCEW 1164358; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — |   |
| [British Heart Foundation](https://readinessindex.io/census/2026-Q4/uk-charities/bhf.org.uk) [bhf.org.uk](https://www.bhf.org.uk/)register id CCEW 225971; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 68 | No | 32 |   |
| Oasis Charitable Trust no website on recordregister id CCEW 1026487; the register gives no website | — | No | — |   |
| [Barnardo's](https://readinessindex.io/census/2026-Q4/uk-charities/barnardos.org.uk) [barnardos.org.uk](https://www.barnardos.org.uk/)register id CCEW 216250; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 71 | No | 32 |   |
| Change, Grow, Live [changegrowlive.org](https://www.changegrowlive.org/)blockedregister id CCEW 1079327; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [Oxfam](https://readinessindex.io/census/2026-Q4/uk-charities/oxfam.org.uk) [oxfam.org.uk](https://www.oxfam.org.uk/)register id CCEW 202918; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 61 | No | 32 |   |
| [The Salvation Army](https://readinessindex.io/census/2026-Q4/uk-charities/salvationarmy.org.uk) [salvationarmy.org.uk](https://www.salvationarmy.org.uk/)register id CCEW 214779; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 74 | No | 32 |   |
| [Quadrature Charitable Foundation](https://readinessindex.io/census/2026-Q4/uk-charities/qc.foundation) [qc.foundation](https://qc.foundation/)register id CCEW 1187301; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 55 | No | 32 |   |
| [Founders Pledge Ltd](https://readinessindex.io/census/2026-Q4/uk-charities/founderspledge.com) [founderspledge.com](https://www.founderspledge.com/)register id CCEW 1162201; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 59 | No | 32 |   |
| MSI Reproductive Choices [msichoices.org](https://www.msichoices.org/)blockedregister id CCEW 265543; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [The Eric Wright Charitable Trust](https://readinessindex.io/census/2026-Q4/uk-charities/ericwright.co.uk) [ericwright.co.uk](https://ericwright.co.uk/)register id CCEW 1002966; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; the register gives ericwright.co.uk/charitable-trust/; cut to the site root | 52 | No | 32 |   |
| Wheatley Homes Glasgow Limited [wheatleyhomes-glasgow.com](https://www.wheatleyhomes-glasgow.com/)blockedregister id OSCR SC034054; address from Office of the Scottish Charity Regulator register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [The British Red Cross Society](https://readinessindex.io/census/2026-Q4/uk-charities/redcross.org.uk) [redcross.org.uk](https://www.redcross.org.uk/)register id CCEW 220949; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 69 | No | 32 |   |
| [The Shaw Trust Limited](https://readinessindex.io/census/2026-Q4/uk-charities/shaw-trust.org.uk) [shaw-trust.org.uk](https://www.shaw-trust.org.uk/)register id CCEW 287785; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 66 | No | 2 |   |
| The Royal National Lifeboat Institution [rnli.org](https://www.rnli.org/)blockedregister id CCEW 209603; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [Royal Commonwealth Society for the Blind](https://readinessindex.io/census/2026-Q4/uk-charities/sightsavers.org) [sightsavers.org](https://www.sightsavers.org/)register id CCEW 207544; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 68 | No | 32 |   |
| [Methodist Homes](https://readinessindex.io/census/2026-Q4/uk-charities/mha.org.uk) [mha.org.uk](https://www.mha.org.uk/)register id CCEW 1083995; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 53 | No | 32 |   |
| [CITB](https://readinessindex.io/census/2026-Q4/uk-charities/citb.co.uk) [citb.co.uk](https://www.citb.co.uk/)register id CCEW 264289; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 66 | No | 32 |   |
| [AQA Education](https://readinessindex.io/census/2026-Q4/uk-charities/aqa.org.uk) [aqa.org.uk](https://www.aqa.org.uk/)register id CCEW 1073334; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 64 | No | 32 |   |
| [Macmillan Cancer Support](https://readinessindex.io/census/2026-Q4/uk-charities/macmillan.org.uk) [macmillan.org.uk](https://www.macmillan.org.uk/)register id CCEW 261017; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 60 | No | 32 |   |
| [The Save the Children Fund](https://readinessindex.io/census/2026-Q4/uk-charities/savethechildren.org.uk) [savethechildren.org.uk](https://www.savethechildren.org.uk/)register id CCEW 213890; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 67 | No | 32 |   |
| Royal Mencap Society [mencap.org.uk](https://www.mencap.org.uk/)blockedregister id CCEW 222377; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| The Francis Crick Institute Limited [crick.ac.uk](https://www.crick.ac.uk/)blockedregister id CCEW 1140062; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (CloudFront) | — | No | — |   |
| [The Salvation Army Social Work Trust](https://readinessindex.io/census/2026-Q4/uk-charities/salvationarmy.org.uk) [salvationarmy.org.uk](https://www.salvationarmy.org.uk/)register id CCEW 215174; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 74 | No | 32 |   |
| Islamic Relief Worldwide [islamic-relief.org](https://www.islamic-relief.org/)blockedregister id CCEW 328158; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [St Andrew's Healthcare](https://readinessindex.io/census/2026-Q4/uk-charities/standrewshealthcare.co.uk) [standrewshealthcare.co.uk](https://www.standrewshealthcare.co.uk/)register id CCEW 1104951; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 46 | Gated | 1 |   |
| [The Archbishops' Council](https://readinessindex.io/census/2026-Q4/uk-charities/churchofengland.org) [churchofengland.org](https://www.churchofengland.org/)register id CCEW 1074857; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 70 | No | 32 |   |
| [The Orders of St John Care Trust](https://readinessindex.io/census/2026-Q4/uk-charities/osjct.co.uk) [osjct.co.uk](https://www.osjct.co.uk/)register id CCEW 1048355; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 59 | No | 32 |   |
| [Canal & River Trust](https://readinessindex.io/census/2026-Q4/uk-charities/canalrivertrust.org.uk) [canalrivertrust.org.uk](https://www.canalrivertrust.org.uk/)register id CCEW 1146792; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 59 | No | 32 |   |
| [National Philanthropic Trust UK Limited](https://readinessindex.io/census/2026-Q4/uk-charities/nptuk.org) [nptuk.org](https://www.nptuk.org/)register id CCEW 1181128; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 56 | No | 32 |   |
| [Church Commissioners for England](https://readinessindex.io/census/2026-Q4/uk-charities/cofe.anglican.org) [cofe.anglican.org](https://www.cofe.anglican.org/)register id CCEW 1140097; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; the register gives www.cofe.anglican.org/about/churchcommissioners/; cut to the site root | 33 | Gated | 1 |   |
| [Community Integrated Care](https://readinessindex.io/census/2026-Q4/uk-charities/c-i-c.co.uk) [c-i-c.co.uk](https://www.c-i-c.co.uk/)register id CCEW 519996; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 60 | No | 3 |   |
| [Royal Society for the Protection of Birds](https://readinessindex.io/census/2026-Q4/uk-charities/rspb.org.uk) [rspb.org.uk](https://www.rspb.org.uk/)register id CCEW 207076; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 41 | Gated | 32 |   |
| [Turning Point](https://readinessindex.io/census/2026-Q4/uk-charities/turning-point.co.uk) [turning-point.co.uk](https://www.turning-point.co.uk/)register id CCEW 234887; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 58 | No | 32 |   |
| [Social Investment Business Foundation](https://readinessindex.io/census/2026-Q4/uk-charities/sibgroup.org.uk) [sibgroup.org.uk](https://www.sibgroup.org.uk/)register id CCEW 1117185; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 64 | No | 32 |   |
| [Royal Opera House Covent Garden Foundation](https://readinessindex.io/census/2026-Q4/uk-charities/roh.org.uk) [roh.org.uk](https://www.roh.org.uk/)register id CCEW 211775; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 54 | No | 3 |   |
| [Marie Curie](https://readinessindex.io/census/2026-Q4/uk-charities/mariecurie.org.uk) [mariecurie.org.uk](https://www.mariecurie.org.uk/)register id CCEW 207994; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 61 | Gated | 32 |   |
| [Genome Research Limited](https://readinessindex.io/census/2026-Q4/uk-charities/sanger.ac.uk) [sanger.ac.uk](https://www.sanger.ac.uk/)register id CCEW 1021457; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 55 | No | 32 |   |
| [UBS Optimus Foundation UK](https://readinessindex.io/census/2026-Q4/uk-charities/ubs.com) [ubs.com](https://www.ubs.com/)register id CCEW 1153537; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; the register gives www.ubs.com/optimus; cut to the site root | 61 | No | 32 |   |
| [The City and Guilds of London Institute](https://readinessindex.io/census/2026-Q4/uk-charities/cityandguildsfoundation.org) [cityandguildsfoundation.org](https://www.cityandguildsfoundation.org/)register id CCEW 312832; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 36 | Gated | 32 |   |
| [Prosper Global (UK)](https://readinessindex.io/census/2026-Q4/uk-charities/europe.prosperglobal.org) [europe.prosperglobal.org](https://europe.prosperglobal.org/)register id OSCR SC030289; address from Office of the Scottish Charity Regulator register (high confidence), not checked by loading it; the register gives https://europe.prosperglobal.org/en-gb; cut to the site root | 69 | No | 29 |   |
| Fondation Chanel no website on recordregister id CCEW 1195353; the register gives no website | — | No | — |   |
| [Dogs Trust](https://readinessindex.io/census/2026-Q4/uk-charities/dogstrust.org.uk) [dogstrust.org.uk](https://www.dogstrust.org.uk/)register id CCEW 1167663; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 46 | Gated | 32 |   |
| General Medical Council [gmc-uk.org](https://www.gmc-uk.org/)blockedregister id CCEW 1089278; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [Royal Society for the Prevention of Cruelty to Animals](https://readinessindex.io/census/2026-Q4/uk-charities/rspca.org.uk) [rspca.org.uk](https://www.rspca.org.uk/)register id CCEW 219099; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 61 | No | 32 |   |
| [Stewardship Services (UKET) Limited](https://readinessindex.io/census/2026-Q4/uk-charities/stewardship.org.uk) [stewardship.org.uk](https://www.stewardship.org.uk/)register id CCEW 234714; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 60 | No | 32 |   |
| [The Royal British Legion](https://readinessindex.io/census/2026-Q4/uk-charities/britishlegion.org.uk) [britishlegion.org.uk](https://www.britishlegion.org.uk/)register id CCEW 219279; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 43 | No | 32 |   |
| [The National Association of Citizens Advice Bureaux](https://readinessindex.io/census/2026-Q4/uk-charities/citizensadvice.org.uk) [citizensadvice.org.uk](https://www.citizensadvice.org.uk/)register id CCEW 279057; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 67 | No | 32 |   |
| [UK Online Giving Foundation](https://readinessindex.io/census/2026-Q4/uk-charities/ukogf.org) [ukogf.org](http://www.ukogf.org/)register id CCEW 1164887; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 62 | No | 6 |   |
| The Julia Rausing Trust [juliarausingtrust.org](https://www.juliarausingtrust.org/)blockedregister id CCEW 1213572; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — |   |
| [The Halo Trust](https://readinessindex.io/census/2026-Q4/uk-charities/halotrust.org) [halotrust.org](https://www.halotrust.org/)register id CCEW 1001813; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 69 | No | 32 |   |
| Garfield Weston Foundation [garfieldweston.org](https://www.garfieldweston.org/)unreachableregister id CCEW 230260; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | — | No | — |   |
| Waythrough [waythrough.org.uk](https://www.waythrough.org.uk/)blockedregister id CCEW 515755; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [The Guide Dogs for the Blind Association](https://readinessindex.io/census/2026-Q4/uk-charities/guidedogs.org.uk) [guidedogs.org.uk](https://www.guidedogs.org.uk/)register id CCEW 209617; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 60 | No | 32 |   |
| [Action for Children](https://readinessindex.io/census/2026-Q4/uk-charities/actionforchildren.org.uk) [actionforchildren.org.uk](https://www.actionforchildren.org.uk/)register id CCEW 1097940; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 75 | No | 32 |   |
| The Royal Society of London for Improving Natural Knowledge (Commonly Known as the Royal Society) [royalsociety.org](https://www.royalsociety.org/)blockedregister id CCEW 207043; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — |   |
| [Walsall Housing Group Limited](https://readinessindex.io/census/2026-Q4/uk-charities/whg.uk.com) [whg.uk.com](https://www.whg.uk.com/)register id CCEW 1108779; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 74 | No | 32 |   |
| The Master Charitable Trust no website on recordregister id CCEW 1139904; the register gives no website | — | No | — |   |
| [The English Heritage Trust](https://readinessindex.io/census/2026-Q4/uk-charities/english-heritage.org.uk) [english-heritage.org.uk](https://www.english-heritage.org.uk/)register id CCEW 1140351; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 55 | No | 32 |   |
| [Culture and Sport Glasgow](https://readinessindex.io/census/2026-Q4/uk-charities/glasgowlife.org.uk) [glasgowlife.org.uk](https://www.glasgowlife.org.uk/)register id OSCR SC037844; address from Office of the Scottish Charity Regulator register (high confidence), not checked by loading it | 63 | No | 32 |   |
| JISC [jisc.ac.uk](https://www.jisc.ac.uk/)blockedregister id CCEW 1149740; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [Southampton Row Trust Limited](https://readinessindex.io/census/2026-Q4/uk-charities/cafonline.org) [cafonline.org](https://www.cafonline.org/)register id CCEW 1079020; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 45 | Gated | 32 |   |
| The United Kingdom Committee for Unicef [unicef.org.uk](https://www.unicef.org.uk/)blockedregister id CCEW 1072612; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| Historic Environment Scotland [historicenvironment.scot](https://www.historicenvironment.scot/)unreachableregister id OSCR SC045925; address from Office of the Scottish Charity Regulator register (high confidence), not checked by loading it | — | No | — |   |
| Denise Coates Foundation no website on recordregister id CCEW 1149110; the register gives no website | — | No | — |   |
| [Alzheimer's Society](https://readinessindex.io/census/2026-Q4/uk-charities/alzheimers.org.uk) [alzheimers.org.uk](https://www.alzheimers.org.uk/)register id CCEW 296645; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 54 | Gated | 32 |   |
| [Leonard Cheshire Disability](https://readinessindex.io/census/2026-Q4/uk-charities/leonardcheshire.org) [leonardcheshire.org](http://www.leonardcheshire.org/)register id CCEW 218186; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 67 | No | 32 |   |
| [Great Ormond Street Hospital Children's Charity](https://readinessindex.io/census/2026-Q4/uk-charities/gosh.org) [gosh.org](http://www.gosh.org/)register id CCEW 1160024; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 62 | No | 32 |   |
| [Church of England Central Services](https://readinessindex.io/census/2026-Q4/uk-charities/churchofengland.org) [churchofengland.org](https://www.churchofengland.org/)register id CCEW 1155158; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 70 | No | 32 |   |
| Historic Royal Palaces [hrp.org.uk](https://www.hrp.org.uk/)blockedregister id CCEW 1068852; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — |   |
| [International Medical Corps (UK)](https://readinessindex.io/census/2026-Q4/uk-charities/internationalmedicalcorps.org.uk) [internationalmedicalcorps.org.uk](https://www.internationalmedicalcorps.org.uk/)register id CCEW 1093861; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 66 | No | 32 |   |
| [The Royal Horticultural Society](https://readinessindex.io/census/2026-Q4/uk-charities/rhs.org.uk) [rhs.org.uk](https://www.rhs.org.uk/)register id CCEW 222879; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 48 | No | 32 |   |
| [Age UK](https://readinessindex.io/census/2026-Q4/uk-charities/ageuk.org.uk) [ageuk.org.uk](https://www.ageuk.org.uk/)register id CCEW 1128267; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 71 | No | 32 |   |
| The Royal National Theatre [nationaltheatre.org.uk](https://www.nationaltheatre.org.uk/)blockedregister id CCEW 224223; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; not measured: HTTP 403 (CloudFront) | — | No | — |   |
| [Museum of London](https://readinessindex.io/census/2026-Q4/uk-charities/museumoflondon.org.uk) [museumoflondon.org.uk](https://www.museumoflondon.org.uk/)register id CCEW 1139250; address from Charity Commission for England and Wales register (high confidence), not checked by loading it; the register gives https://www.museumoflondon.org.uk/museum-london; cut to the site root | 45 | Gated | 1 |   |
| [The Football Foundation](https://readinessindex.io/census/2026-Q4/uk-charities/footballfoundation.org.uk) [footballfoundation.org.uk](https://www.footballfoundation.org.uk/)register id CCEW 1079309; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 58 | No | 32 |   |
| [The British Film Institute](https://readinessindex.io/census/2026-Q4/uk-charities/bfi.org.uk) [bfi.org.uk](https://www.bfi.org.uk/)register id CCEW 287780; address from Charity Commission for England and Wales register (high confidence), not checked by loading it | 58 | No | 32 |   |
