England's Multi-Academy Trusts
Search every site in this cohortuk-academy-trusts
Every open multi-academy trust in England, the bodies that run most of its state schools.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | Get Information About Schools: academy trusts and academy membership, Department for Education (2026-11-02 (allgroupsdata20261102.csv, academiesmatmembership20261102.csv)) |
|---|---|
| License | Open Government Licence v3.0. Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | Groups with Group Type 'Multi-academy trust' and Group Status 'Open', kept when at least 2 academies with status Open or 'Open, but proposed to close' belong to them in the membership file (1,203 of 1,317). source_id is the GIAS group id (TR…). GIAS records no trust website, so the website is Wikidata P856 on the item carrying the trust's Companies House number (P2622), used only when one host answers. Nothing is taken from member schools' websites. |
| Instead of | A trust's website taken from its schools' websites, which would be a guess. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 258 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Adequate | 76 | 29.5% | |
| Weak | 172 | 66.7% | |
| Not ready | 10 | 3.9% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
80% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
55% | |
| #3 · Understand
Does a machine know who and what you are? |
27% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
51% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
3 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 258 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 258 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 253 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 258 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 257 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 2 | 0 | |
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 18 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 5 | 0 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 231 | 2 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 258 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| UND-1 | Does your site say clearly who you are? | 258 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 258 | 0 | |
| UND-5 | Does the author label in your page code point to that person? | 229 | 1 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 258 | 3 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 258 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 258 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 258 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 258 | 0 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 258 | 2 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 1,203, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 1,201–1,203 of 1,203 · page 13 of 13
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Yorkshire Learning Trust web.starmat.ukregister id TR03845; address from Wikidata P856 (Companies House number) (low confidence), not checked by loading it | 58 | No | 1 | |
| Youth Engagement Schools Trust no website on recordregister id TR03251; GIAS records no website for a trust, and Wikidata has none on its Companies House number or exact name | — | No | — | |
| Zenith Multi Academy Trust no website on recordregister id TR01255; GIAS records no website for a trust, and Wikidata has none on its Companies House number or exact name | — | No | — |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.