UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 11,701–11,800 of 29,692 · page 118 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Sherwood Primary School sherwood.lancs.sch.ukregister id URN 119339; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Shuttleworth College shuttleworthcollege.orgregister id URN 134994; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| Silver Birch School (Burnley) silverbirchschool.orgunreachableregister id URN 152132; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| Silverdale St John's Church of England Voluntary Aided Primary School silverdale.lancsngfl.ac.ukregister id URN 119541; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Simonstone St Peter's Church of England Primary School simonstonest-peters-ce.co.ukregister id URN 119428; address from GIAS (high confidence), not checked by loading it | 40 | No | 32 | |
| Singleton Church of England Voluntary Aided Primary School singleton.lancs.sch.ukregister id URN 119560; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| Sir John Thursby Community College sirjohnthursby.lancs.sch.ukregister id URN 134996; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Sir Tom Finney Community High School stfch.lancs.sch.ukregister id URN 135346; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Skerton St Luke's Church of England Primary School skertonstlukes.lancs.sch.ukregister id URN 119534; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Slaidburn Brennands Endowed Primary School brennands.lancs.sch.ukregister id URN 119474; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Slyne-with-Hest, St Luke's, Church of England Primary School slyne-with-hest.lancs.sch.ukregister id URN 119542; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Southlands High School southlandshs.org.ukregister id URN 143794; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Springfield House School educ8.org.ukregister id URN 147735; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Ss John Fisher and Thomas More Roman Catholic High School fishermore.lancs.sch.ukregister id URN 119785; address from GIAS (high confidence), not checked by loading it | 71 | No | 32 | |
| St Anne's and St Joseph's RC Primary School, A Voluntary Academy sasj.lancs.sch.ukregister id URN 150307; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| St Anne's Catholic Primary School (Leyland) st-annes-lancs.co.ukregister id URN 119578; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| St Anne's Church of England Primary School (Rossendale) st-anne-edgeside.lancs.sch.ukblockedregister id URN 119454; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| St Anne's College Grammar School sacgs.co.ukblockedregister id URN 119819; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| St Annes on Sea St Thomas' Church of England Primary School st-thomas.lancs.sch.ukregister id URN 119552; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 32 | |
| St Anthony's Catholic Primary School, Preston st-anthonys.lancs.sch.ukregister id URN 151965; address from GIAS (high confidence), not checked by loading it | 72 | No | 1 | |
| St Augustine of Canterbury RC Primary School, A Voluntary Academy st-augustines.lancs.sch.ukregister id URN 147564; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| St Augustine's Catholic Primary School, Preston staugustinespreston.co.ukregister id URN 149311; address from GIAS (high confidence), not checked by loading it | 69 | No | 1 | |
| St Augustine's Roman Catholic High School, a Voluntary Academy sarchs.comregister id URN 149457; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Bartholomew's Church of England Primary School (Rochdale) st-bartholomews.lancs.sch.ukregister id URN 119374; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Bede's Catholic High School sbchs.co.ukregister id URN 119792; address from GIAS (high confidence), not checked by loading it | 61 | Gated | 32 | |
| St Bede's Catholic High School, Lytham stbedeslytham.lancs.sch.ukregister id URN 119788; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| St Bede's Catholic Primary School (Chorley) st-bedes.lancs.sch.ukregister id URN 119674; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| St Bernadette's Catholic Primary School, Lancaster st-bernadettes.org.ukregister id URN 119584; address from GIAS (high confidence), not checked by loading it | 57 | No | 1 | |
| St Bernard's Catholic Primary School, Preston st-bernards.lancs.sch.ukregister id URN 149312; address from GIAS (high confidence), not checked by loading it | 72 | No | 1 | |
| St Catherine's Catholic Primary School (Leyland) st-catherines.lancs.sch.ukregister id URN 119585; address from GIAS (high confidence), not checked by loading it | 53 | Gated | 32 | |
| St Cecilia's RC High School st-cecilias.co.ukregister id URN 119800; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| St Chad's Catholic Primary School (Chorley) st-chads.lancs.sch.ukregister id URN 119679; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| St Charles' Roman Catholic Primary School, a Voluntary Academy st-charles.lancs.sch.ukregister id URN 152199; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| St Clare's Catholic Primary School, Preston stclares.mecmat.orgregister id URN 149313; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| St Edmund's Catholic Primary School (Skelmersdale) stedmundswestlancs.co.ukregister id URN 119592; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Francis Catholic Primary School, Goosnargh stfranciscatholicprimaryschool.co.ukregister id URN 119633; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Francis of Assisi Catholic Primary School (Skelmersdale) sfoa.lancs.sch.ukregister id URN 134598; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| St George's Church of England Primary School, Chorley st-georges.lancs.sch.ukregister id URN 119466; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St Gregory's Catholic Primary School, Chorley st-gregorys-pri.lancs.sch.ukregister id URN 119673; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| St Gregory's Catholic Primary School, Preston st-gregorysps.co.ukregister id URN 119609; address from GIAS (high confidence), not checked by loading it | 41 | Gated | 1 | |
| St Hubert's Roman Catholic Primary School, Great Harwood sthuberts.org.ukregister id URN 119645; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St Ignatius' Catholic Primary School, Preston saint-ignatius.comregister id URN 151562; address from GIAS (high confidence), not checked by loading it | 71 | No | 1 | |
| St James' Catholic Primary School, Skelmersdale st-james-pri.lancs.sch.ukregister id URN 119588; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St James' Church of England Primary School, Clitheroe stjames-clitheroe.co.ukregister id URN 119419; address from GIAS (high confidence), not checked by loading it | 66 | No | 1 | |
| St James' Lanehead Church of England Primary School st-jameslanehead.lancs.sch.ukregister id URN 119487; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| St James-the-Less Roman Catholic Primary School, Rawtenstall stjamesthelessschool.co.ukunreachableregister id URN 119665; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| St John Southworth RC Primary School, A Voluntary Academy st-johnsouthworth.lancs.sch.ukregister id URN 149849; address from GIAS (high confidence), not checked by loading it | 41 | Gated | 32 | |
| St John the Baptist RC Primary School, a Voluntary Academy stjohnsrcprimary.co.ukregister id URN 147578; address from GIAS (high confidence), not checked by loading it | 66 | No | 1 | |
| St John the Baptist Roman Catholic Primary School, Padiham st-john.lancs.sch.ukregister id URN 119648; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| St John With St Michael Church of England Primary School sjsm.lancs.sch.ukregister id URN 148745; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| St John's Catholic Primary School, Burscough burscough.lancs.sch.ukregister id URN 119681; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St John's Catholic Primary School, Poulton-Le-Fylde stjohnscatholicprimarypoulton.co.ukregister id URN 152365; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| St John's Catholic Primary School, Skelmersdale st-johnsrc.comregister id URN 119586; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| St John's CofE Primary School, Cliviger stjohnscliviger.co.ukregister id URN 119432; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| St John's Stonefold CofE Primary School sjstonefold.comblockedregister id URN 119453; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| St Joseph's Catholic primary School, a Voluntary Academy (Barnoldswick) st-josephs-barlick.lancs.sch.ukregister id URN 150299; address from GIAS (high confidence), not checked by loading it | 50 | Gated | 32 | |
| St Joseph's Catholic Primary School, Anderton st-josephs-anderton.lancs.sch.ukregister id URN 119668; address from GIAS (high confidence), not checked by loading it | 44 | No | 32 | |
| St Joseph's Catholic Primary School, Brindle stjosephsbrindle.comregister id URN 119669; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| St Joseph's Catholic Primary School, Chorley stjosephschorley.co.ukregister id URN 119671; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| St Joseph's Catholic Primary School, Medlar-with-Wesham st-josephs-kirkham.lancs.sch.ukregister id URN 151087; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| St Joseph's Catholic Primary School, Preston sjps.lancs.sch.ukregister id URN 149314; address from GIAS (high confidence), not checked by loading it | 72 | No | 1 | |
| St Joseph's Catholic Primary School, Withnell stjosephswithnell.co.ukregister id URN 119680; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 1 | |
| St Joseph's Catholic Primary School, Wrightington st-josephs-wrightington.lancs.sch.ukregister id URN 119696; address from GIAS (high confidence), not checked by loading it | 45 | No | 32 | |
| St Joseph's Roman Catholic Primary School, Hurst Green st-josephs-hurstgreen.lancs.sch.ukregister id URN 119641; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 32 | |
| St Joseph's Roman Catholic Primary School, Stacksteads, Bacup stjosephsbacup.co.ukregister id URN 119661; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St Josephs Catholic Primary School, Lancaster stjosephslancaster.co.ukregister id URN 148770; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| St Maria Goretti Catholic Primary School, Preston smgprimary.co.ukregister id URN 151966; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Mary and St Andrew's Catholic Primary School, Barton Newsham st-mary-st-andrews.lancs.sch.ukregister id URN 151561; address from GIAS (high confidence), not checked by loading it | 72 | No | 1 | |
| St Mary and St Michael's Catholic Primary School, Garstang st-mary-st-michael.lancs.sch.ukregister id URN 151563; address from GIAS (high confidence), not checked by loading it | 72 | No | 1 | |
| St Mary Magdalen's Catholic Primary School (Preston) st-marymagdalen.lancs.sch.ukregister id URN 119638; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| St Mary Magdalene Catholic Primary School, a Voluntary Academy st-marymagdalenesrc.lancs.sch.ukregister id URN 148993; address from GIAS (high confidence), not checked by loading it | 61 | No | 1 | |
| St Mary's and St Benedict's Roman Catholic Primary School smsb.lancs.sch.ukregister id URN 119704; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| St Mary's Catholic High School (Leyland) lsmchs.comregister id URN 119816; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| St Mary's Catholic Primary School and Nursery, Chorley chorleystmarys.lancs.sch.ukregister id URN 119672; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| St Mary's Catholic Primary School, Claughton-on-Brock claughtonprimary.co.ukregister id URN 119619; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Mary's Catholic Primary School, Great Eccleston st-marysgreateccleston.lancs.sch.ukregister id URN 149264; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| St Mary's Catholic Primary School, Lea Town lea-st-marys.lancs.sch.ukregister id URN 151968; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St Mary's Catholic Primary School, Morecambe st-marys-morecambe.lancs.sch.ukregister id URN 119622; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| St Mary's Catholic Primary School, Scarisbrick stmaryscps.co.ukregister id URN 119683; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| St Mary's CofE Primary School Rawtenstall stmaryscep.org.ukregister id URN 119368; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Mary's RC Primary School, a Voluntary Academy (Burnley) st-marys-burnley.lancs.sch.ukregister id URN 150081; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| St Mary's Roman Catholic Primary School, a Voluntary Academy (Bacup) stmarysbacup.orgregister id URN 147592; address from GIAS (high confidence), not checked by loading it | 59 | No | 1 | |
| St Mary's Roman Catholic Primary School, Chipping st-marys-chipping.lancs.sch.ukregister id URN 119643; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St Mary's Roman Catholic Primary School, Clayton-le-Moors st-marys-clayton-le-moors.lancs.sch.ukregister id URN 119659; address from GIAS (high confidence), not checked by loading it | 41 | Gated | 32 | |
| St Mary's Roman Catholic Primary School, Haslingden st-marys-haslingden.lancs.sch.ukblockedregister id URN 119663; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| St Mary's Roman Catholic Primary School, Langho stmaryslangho.co.ukregister id URN 119642; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St Mary's Roman Catholic Primary School, Osbaldeston smrc.lancs.sch.ukregister id URN 119647; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Mary's Roman Catholic Primary School, Oswaldtwistle stmarysoswaldtwistle.co.ukregister id URN 119660; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St Mary's Roman Catholic Primary School, Sabden stmaryssabden.co.ukregister id URN 119651; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| St Matthew's Church of England Primary Academy (Preston) stmatthewspreston.co.ukregister id URN 148904; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| St Michael and St John's Roman Catholic Primary School, a Voluntary Academy ssmj.lancs.sch.ukregister id URN 152198; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Michael's Church of England High School (Chorley) saint-michaels.comregister id URN 136893; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Michael's-On-Wyre Church of England Primary School & Nursery stmichaelsonwyreprimary.co.ukregister id URN 119544; address from GIAS (high confidence), not checked by loading it | 55 | Gated | 32 | |
| St Nicholas Church of England Primary School (Accrington) st-nicholas.lancs.sch.ukregister id URN 119447; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| St Oswald's Catholic Primary School, Coppull st-oswalds.lancs.sch.ukregister id URN 119675; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| St Oswald's Catholic Primary School, Longton longton-st-oswalds.lancs.sch.ukregister id URN 119637; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| St Oswald's Roman Catholic Primary School, Accrington stoswaldsromancatholicprimaryschool.comregister id URN 119657; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| St Patrick's Catholic Primary School (Morecambe) stpatricksheysham.comblockedregister id URN 119583; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| St Patrick's Roman Catholic Primary School, Walton-le-Dale st-patricks.lancs.sch.ukregister id URN 119640; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| St Peter and Paul's Catholic Primary School, Mawdesley sspeterandpaulsschoolmawdesley.co.ukregister id URN 119678; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.