UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 12,001–12,100 of 29,692 · page 121 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Elliott Hudson College elliotthudsoncollege.ac.ukregister id URN 141940; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 32 | |
| Farsley Farfield Primary School farsleyfarfield.org.ukregister id URN 107981; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| Farsley Springbank Primary School farsleyspringbank.co.ukregister id URN 107849; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Farsley Westroyd Primary School and Nursery westroydprimaryschoolandnursery.co.ukregister id URN 107827; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Fieldhead Carr Primary School fieldheadcarr.leeds.sch.ukblockedregister id URN 107945; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Five Lanes Primary School fivelanesprimary.co.ukregister id URN 107968; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| Fountain Primary School (Leeds) fountainprimary.leeds.sch.ukregister id URN 151608; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| Garforth Academy garforthacademy.org.ukregister id URN 136343; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Gateways School gatewaysschool.co.ukregister id URN 108104; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Gildersome Primary School gildersomeprimary.org.ukregister id URN 107848; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| Gledhow Primary School gledhow.leeds.sch.ukregister id URN 107904; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Grange Farm Primary School (Leeds) grangefarm.leeds.sch.ukregister id URN 107923; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Great Preston VC CofE Primary School greatpreston-pri.leeds.sch.ukregister id URN 134913; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Green Lane Primary Academy (Leeds) glpa.org.ukregister id URN 136326; address from GIAS (high confidence), not checked by loading it | 68 | No | 32 | |
| Green Meadows Academy greenmeadows.org.ukregister id URN 148654; address from GIAS (high confidence), not checked by loading it | 63 | No | 1 | |
| Greenhill Primary School (Leeds) greenhill.leeds.sch.ukregister id URN 107975; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Greenmount Primary School (Leeds) greenmountprimary.co.ukregister id URN 107949; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Greenside Primary School (Pudsey) greenside-sch.orgregister id URN 107828; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Grimes Dyke Primary School grimesdyke.leeds.sch.ukregister id URN 107924; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 32 | |
| Guiseley Primary School guiseleyprimary.orgregister id URN 107809; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| Guiseley School guiseleyschool.org.ukregister id URN 108085; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Harehills Primary School harehills.leeds.sch.ukregister id URN 107925; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Harewood Church of England Voluntary Controlled Primary School harewood.leeds.sch.ukregister id URN 107989; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Hawksworth Church of England Primary School hawksworthceprimary.orgregister id URN 108009; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 32 | |
| Hawksworth Wood Primary School hawksworthwood.leeds.sch.ukregister id URN 107893; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| Helm Academy Pudsey helmacademy.co.ukregister id URN 152706; address from GIAS (high confidence), not checked by loading it | 53 | Gated | 32 | |
| Highfield Primary School (Leeds) highfield-primary.co.ukblockedregister id URN 107914; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (CloudFront) | — | No | — | |
| Hill Top Primary Academy hilltopprimary.org.ukregister id URN 142427; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 1 | |
| Hillcrest Academy hillcrest.leeds.sch.ukregister id URN 140413; address from GIAS (high confidence), not checked by loading it | 28 | Gated | 1 | |
| Hollybush Primary hollybushprimaryschool.org.ukregister id URN 134513; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 32 | |
| Holy Family Catholic Primary School (Leeds) holyfamilyleeds.co.ukregister id URN 108026; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Holy Name Catholic Voluntary Academy holynameprimary.org.ukregister id URN 142004; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Holy Rosary and St Anne's Catholic Primary School, a Voluntary Academy holyrosaryandstannes.org.ukregister id URN 147487; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| Holy Trinity Church of England Academy, Rothwell holytrinityce.co.ukregister id URN 140399; address from GIAS (high confidence), not checked by loading it | 51 | No | 31 | |
| Horsforth Featherbank Primary School featherbank.leeds.sch.ukregister id URN 107817; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| Horsforth Newlaithes Primary School horsforthnewlaithes.comblockedregister id URN 107860; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Horsforth School horsforthschool.orgregister id URN 137775; address from GIAS (high confidence), not checked by loading it | 66 | No | 24 | |
| Hovingham Primary School hovingham.leeds.sch.ukregister id URN 151945; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Hugh Gaitskell Primary School hughgaitskell.leeds.sch.ukregister id URN 107959; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Hunslet Carr Primary School hunsletcarr.co.ukregister id URN 107950; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Hunslet Moor Primary School hunsletmoor.co.ukregister id URN 107951; address from GIAS (high confidence), not checked by loading it | 58 | No | 1 | |
| Immaculate Heart of Mary Catholic Primary School, A Voluntary Academy immaculate-heart-of-mary.leeds.sch.ukregister id URN 147486; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| Ireland Wood Primary School irelandwood.leeds.sch.ukregister id URN 107896; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Iveson Primary School iveson-primary.co.ukregister id URN 107886; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| John Jamieson School eastsilc.orgunreachableregister id URN 108119; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| John Smeaton Academy johnsmeatonacademy.org.ukregister id URN 148793; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Kerr Mackie Primary School kmps.org.ukregister id URN 107910; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| Kippax Ash Tree Primary School kippaxashtree.leeds.sch.ukregister id URN 143240; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Kippax Greenfield Primary School kippaxgreenfield.co.ukregister id URN 143241; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Kippax North Primary School kippaxnorth.leeds.sch.ukregister id URN 143243; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Kirkstall St Stephen's Church of England (VA) Primary School kirkstall-st-stephens.leeds.sch.ukregister id URN 108043; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Kirkstall Valley Primary School kirkstallvalley.leeds.sch.ukregister id URN 107887; address from GIAS (high confidence), not checked by loading it | 50 | Gated | 32 | |
| Lady Elizabeth Hastings CofE Primary School ladyehastings.leeds.sch.ukregister id URN 108100; address from GIAS (high confidence), not checked by loading it | 50 | Gated | 32 | |
| Lady Elizabeth Hastings' CofE VA Primary School, Thorp Arch ladyhastings-thorparch.leeds.sch.ukregister id URN 108010; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Lane End Primary School (Leeds) laneendprimary.org.ukregister id URN 138893; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Lawns Park Primary School lawnspark.org.ukregister id URN 107973; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Lawnswood School lawnswoodschool.co.ukregister id URN 108055; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| Leeds City Academy leedscityacademy.org.ukregister id URN 139646; address from GIAS (high confidence), not checked by loading it | 50 | No | 28 | |
| Leeds East Academy leedseastacademy.org.ukregister id URN 136826; address from GIAS (high confidence), not checked by loading it | 53 | No | 31 | |
| Leeds Jewish Free School ljfs.orgregister id URN 139773; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Leeds Mathematics School lmas.ac.ukregister id URN 149755; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Leeds Menorah School leedsmenorahschool.orgregister id URN 108110; address from GIAS (high confidence), not checked by loading it | 45 | Gated | 10 | |
| Leeds West Academy leedswestacademy.org.ukregister id URN 135935; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Lift Cottingley cottingleyprimaryacademy.orgregister id URN 138973; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 1 | |
| Lighthouse School Leeds lighthouseschool.co.ukregister id URN 138380; address from GIAS (high confidence), not checked by loading it | 65 | No | 31 | |
| Little London Academy no website on recordregister id URN 150432; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Low Road Primary School musicfederation.co.ukregister id URN 107957; address from GIAS (high confidence), not checked by loading it | 68 | No | 32 | |
| Lower Wortley Primary School lowerwortley-pri.leeds.sch.ukregister id URN 107972; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| Lowtown Primary School pudseylowtown.org.ukregister id URN 107862; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Ls-Ten ls-teneducation.orgregister id URN 148255; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| Manor Wood Primary School manorwoodps.org.ukregister id URN 149547; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Manston Primary manstonprimary.co.ukregister id URN 107940; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Manston St James Primary Academy manstonstjames.co.ukregister id URN 138824; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Meadowfield Primary School meadowfieldprimary.co.ukregister id URN 146215; address from GIAS (high confidence), not checked by loading it | 65 | No | 1 | |
| Meanwood Church of England Primary School meanwoodschool.co.ukregister id URN 108046; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Methley Primary School methleyprimaryschool.co.ukregister id URN 145733; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Micklefield Church of England Primary Academy micklefieldceprimary.co.ukregister id URN 149025; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Middleton Primary School (Leeds) middletonprimary.orgregister id URN 146297; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Middleton St Mary's Church of England Voluntary Controlled Primary School middletonstmarys.co.ukregister id URN 108002; address from GIAS (high confidence), not checked by loading it | 41 | Gated | 32 | |
| Moor Allerton Hall Primary School moorallertonhall.leeds.sch.ukregister id URN 107915; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Moortown Primary School moortown.leeds.sch.ukregister id URN 107916; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Morley Newlands Academy morleynewlands.leeds.sch.ukregister id URN 141797; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Morley Victoria Primary School morleyvictoriaprimary.org.ukregister id URN 150860; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| Mount St Mary's Catholic High School mountstmarys.orgregister id URN 108097; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| New Bewerley Community School newbewerley.leeds.sch.ukregister id URN 121791; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Ninelands Primary School ninelands-school.co.ukregister id URN 107873; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Ormston School ormstonschool.co.ukregister id URN 150968; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 31 | |
| Otley All Saints CofE Primary School otleyallsaints.co.ukregister id URN 133555; address from GIAS (high confidence), not checked by loading it | 69 | No | 32 | |
| Otley Prince Henry's Grammar School Specialist Language College princehenrys.co.ukregister id URN 137704; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Otley the Whartons Primary School whartonsprimary.co.ukregister id URN 151512; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 32 | |
| Oulton Academy oultonacademy.org.ukregister id URN 148527; address from GIAS (high confidence), not checked by loading it | 38 | Gated | 32 | |
| Oulton Primary School oultonprimary.co.ukregister id URN 107842; address from GIAS (high confidence), not checked by loading it | 59 | No | 31 | |
| Our Lady of Good Counsel Catholic Primary School ourladys.orgregister id URN 108030; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| Park Spring Primary School parkspringprimary.co.ukregister id URN 107964; address from GIAS (high confidence), not checked by loading it | 70 | No | 32 | |
| Park View Primary Academy pvpa.org.ukregister id URN 138673; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Parklands Primary School (Leeds) parklandsleeds.org.ukregister id URN 107943; address from GIAS (high confidence), not checked by loading it | 42 | No | 32 | |
| Penny Field School pennyfield.org.ukregister id URN 145732; address from GIAS (high confidence), not checked by loading it | 45 | Gated | 32 | |
| Pool-in-Wharfedale Church of England Voluntary Controlled Primary School pool-in-wharfedale-leeds.co.ukregister id URN 108000; address from GIAS (high confidence), not checked by loading it | 45 | No | 32 | |
| Primley Wood Primary School nishkamschooltrust.orgregister id URN 139688; address from GIAS (high confidence), not checked by loading it; the published address keeps its path, because other rows share the host or it is a shared platform, and the path is what tells them apart | 56 | No | 32 | |
| Primrose Lane Primary School (Wetherby) primroselane.leeds.sch.ukregister id URN 107869; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.