UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 13,301–13,400 of 29,692 · page 134 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| St Francis de Sales Catholic Junior School (Liverpool) st-francis-de-sales.co.ukregister id URN 104650; address from GIAS (high confidence), not checked by loading it | 45 | Gated | 32 | |
| St Francis Xavier's Catholic Academy sfx1842.orgregister id URN 150713; address from GIAS (high confidence), not checked by loading it | 45 | No | 32 | |
| St Gregory's Catholic Primary School (Liverpool) stgregorysliverpool.co.ukregister id URN 104678; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| St Hilda's Church of England High School st-hildas.co.ukregister id URN 104721; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| St Hugh's Catholic Primary School (Liverpool) sthughsprimary.co.ukregister id URN 104652; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St John Bosco Arts College stjohnboscoartscollege.comregister id URN 104715; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St John's Catholic Primary School (Liverpool) stjohnskirkdale.co.ukregister id URN 132796; address from GIAS (high confidence), not checked by loading it; the published address is https://www.stjohnskirkdale.co.uk/page/?title=Admissions&pid=877; cut to the site root | 51 | No | 32 | |
| St Julie's Catholic High School stjulies.org.ukregister id URN 104712; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 1 | |
| St Margaret's Church of England Academy stmargaretsacademy.comregister id URN 138850; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 30 | |
| St Mary's Church of England Primary School, West Derby stmaryswestderby.co.ukregister id URN 152032; address from GIAS (high confidence), not checked by loading it | 45 | Gated | 32 | |
| St Matthew's Catholic Primary School matthews.schoolregister id URN 132793; address from GIAS (high confidence), not checked by loading it | 50 | Gated | 32 | |
| St Michael's Catholic Primary School (Liverpool) stmichaelscatholicprimary.co.ukregister id URN 104656; address from GIAS (high confidence), not checked by loading it | 49 | Gated | 31 | |
| St Michael-in-the-Hamlet Community Primary School stmichaelinthehamletschool.comregister id URN 133330; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| St Nicholas Catholic Academy stnicholasliverpool.co.ukregister id URN 149132; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| St Oswald's Catholic Primary School (Liverpool) stoswaldsschool.comregister id URN 142523; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Paschal Baylon Catholic Primary School paschalbaylon.org.ukblockedregister id URN 104679; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| St Patrick's Catholic Primary School (Liverpool) stpatricksliverpool.co.ukregister id URN 104660; address from GIAS (high confidence), not checked by loading it | 73 | No | 32 | |
| St Paul's and St Timothy's Catholic Infant School stpaulandsttimothys.comregister id URN 104673; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| St Paul's Catholic Junior School spcj.co.ukregister id URN 104661; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| St Sebastian's Catholic Primary School and Nursery stsebastiansliverpool.co.ukregister id URN 104664; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| St Silas Church of England Primary School stsilasprimaryschool.co.ukregister id URN 141582; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St Teresa of Lisieux Catholic Primary Academy stteresaoflisieux.co.ukblockedregister id URN 150352; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| St Vincent de Paul Catholic Primary School (Liverpool) stvincentdepaulprimary.co.ukregister id URN 104667; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| St Vincent's School - A Specialist School for Sensory Impairment and Other Needs stvin.comregister id URN 104734; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| St. Margaret's Anfield Church of England Primary School stmargaretsanfield.co.ukblockedregister id URN 134245; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Stockton Wood Community Primary School stocktonwoodprimary.co.ukregister id URN 133338; address from GIAS (high confidence), not checked by loading it | 68 | No | 32 | |
| Sudley Primary School sudleyprimary.netregister id URN 150149; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 32 | |
| The Academy of St Francis of Assisi asfaonline.orgregister id URN 144493; address from GIAS (high confidence), not checked by loading it | 40 | Gated | 31 | |
| The Academy of St Nicholas theacademyofstnicholas.org.ukregister id URN 136119; address from GIAS (high confidence), not checked by loading it | 36 | Gated | 32 | |
| The Beacon Church of England Primary School beaconceprimary.co.ukregister id URN 145086; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| The Belvedere Academy belvedereacademy.netregister id URN 135174; address from GIAS (high confidence), not checked by loading it | 68 | No | 32 | |
| The Belvedere Preparatory School belvedereprep.comregister id URN 104729; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| The Blue Coat School bluecoatschoolliverpool.org.ukregister id URN 137916; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| The Studio School Liverpool thestudioliverpool.ukregister id URN 139589; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| The Trinity Catholic Academy thetrinityprimary.comregister id URN 149134; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| University of Liverpool Mathematics School liverpoolmathsschool.orgregister id URN 147477; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| Wavertree Church of England School wavertree.liverpool.sch.ukregister id URN 104616; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Wellesbourne Community Primary School wellesbourneschool.co.ukregister id URN 133329; address from GIAS (high confidence), not checked by loading it | 70 | No | 32 | |
| West Derby School westderbyschool.orgregister id URN 138696; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 32 | |
| Whitefield Primary School (Liverpool) whitefieldprimaryschool.co.ukregister id URN 104570; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Windsor Community Primary School windsorprimaryschool.co.ukregister id URN 104589; address from GIAS (high confidence), not checked by loading it | 70 | No | 32 | |
| Woolton High School wooltonhighschool.comblockedregister id URN 104739; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Woolton Primary School wooltonprimary.comregister id URN 136813; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Active Support Education Centre activesupporteducation.co.ukregister id URN 142672; address from GIAS (high confidence), not checked by loading it | 63 | No | 1 | |
| Al Hikmah Boys School alhikmahschool.comregister id URN 147690; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 31 | |
| Avenue Centre for Education avenuecentre.co.ukregister id URN 134525; address from GIAS (high confidence), not checked by loading it | 60 | No | 20 | |
| Beech Hill Community Primary School (Luton) beechhillprimary.comregister id URN 131089; address from GIAS (high confidence), not checked by loading it | 57 | No | 31 | |
| Beechwood Primary School (Luton) beechwoodprimary.org.ukregister id URN 134701; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 1 | |
| Bramingham Primary School bramingham.netregister id URN 109594; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Bury Park Educational Institute (Al - Hikmah Secondary School) alhikmahschool.comregister id URN 134807; address from GIAS (high confidence), not checked by loading it; the published address keeps its path, because other rows share the host or it is a shared platform, and the path is what tells them apart | 46 | Gated | 31 | |
| Bushmead Primary & Nursery School bushmeadprimaryschool.co.ukregister id URN 132246; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Cardinal Newman Catholic School A Specialist Science College cardinalnewmanschool.netregister id URN 142310; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Challney High School for Boys challneyboys.co.ukregister id URN 136651; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Challney High School for Girls challneygirls.luton.sch.ukregister id URN 144312; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Chantry Primary Academy chantryprimaryacademy.comregister id URN 138469; address from GIAS (high confidence), not checked by loading it | 51 | No | 31 | |
| Chapel Street Nursery School chapelstreetnursery.eschools.co.ukregister id URN 109421; address from GIAS (high confidence), not checked by loading it; the published address is https://chapelstreetnursery.eschools.co.uk/web/home/680500; cut to the site root | 56 | No | 32 | |
| Chiltern Academy chiltern-academy.co.ukregister id URN 145872; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Crawley Green Infant School crawleygreeninfant.co.ukregister id URN 109702; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Cutenhoe Hill Primary School chps.ukregister id URN 109571; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Dallow Primary School dallowprimary.netregister id URN 139705; address from GIAS (high confidence), not checked by loading it | 60 | No | 31 | |
| Denbigh High School (Luton) denbighhigh.co.ukregister id URN 136319; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Denbigh Primary School denbighprimary.comregister id URN 109534; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Downside Primary School downside-primary.co.ukregister id URN 109567; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Farley Junior Academy farleyacademy.co.ukregister id URN 148297; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Ferrars Junior School ferrars.org.ukregister id URN 151041; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Foxdell Primary School foxdellprimary.ukregister id URN 109572; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Grasmere Nursery School grasmerenursery.co.ukregister id URN 109420; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Hart Hill Nursery School harthillnursery.co.ukregister id URN 109418; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| Hillborough Infant and Nursery School hillboroughinfants.co.ukregister id URN 109581; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Hillborough Junior School hillborough-jun.luton.sch.ukregister id URN 109578; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| Icknield High School icknield.beds.sch.ukregister id URN 137679; address from GIAS (high confidence), not checked by loading it | 54 | No | 25 | |
| Icknield Primary School icknieldprimary.co.ukregister id URN 109579; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Jamiatul Uloom Al - Islamia jamialuton.orgblockedregister id URN 134805; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| King's House Moorlands no website on recordregister id URN 109726; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Lady Zia Wernher School ladyziawernherschool.comregister id URN 109745; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Lea Manor High School leamanorhighschool.orgregister id URN 149208; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Leagrave Primary School leagraveprimary.co.ukregister id URN 131851; address from GIAS (high confidence), not checked by loading it | 63 | No | 30 | |
| Lealands High School lealands.luton.sch.ukregister id URN 109686; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Lime Academy Hartwell limeacademyhartwell.orgregister id URN 151866; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| Maidenhall Primary School maidenhall.co.ukregister id URN 109546; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Mehria Primary School no website on recordregister id URN 134289; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Norton Road Primary School nortonroadprimaryschool.co.ukblockedregister id URN 109548; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Oakwood Primary School (Luton) oakwoodprimary.co.ukregister id URN 135539; address from GIAS (high confidence), not checked by loading it | 67 | No | 1 | |
| Parklea Primary School parklea.co.ukregister id URN 109556; address from GIAS (high confidence), not checked by loading it | 41 | Gated | 32 | |
| Pastures Way Nursery School pastureswaynursery.comregister id URN 109423; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Pirton Hill Primary School pirtonhill.comregister id URN 109574; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Putteridge High School putteridgehigh.orgregister id URN 144311; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Putteridge Primary School putteridgeprimaryschool.org.ukregister id URN 109564; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Queen Elizabeth School (Luton) qesluton.co.ukregister id URN 109707; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Ramridge Primary School ramridge.co.ukblockedregister id URN 134155; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Richmond Hill School (Luton) richmondhillschool.co.ukregister id URN 109743; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| River Bank Primary School riverbankprimary.orgregister id URN 139782; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Rothesay Nursery School rothesaynursery.co.ukregister id URN 109419; address from GIAS (high confidence), not checked by loading it | 50 | Gated | 32 | |
| Sacred Heart Catholic Primary School (Luton) sacredheartluton.org.ukregister id URN 151151; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Someries Infant School and Early Childhood Education Centre someriesinfants.co.ukregister id URN 109583; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| Someries Junior School someriesjuniorschool.co.ukregister id URN 109575; address from GIAS (high confidence), not checked by loading it | 45 | No | 32 | |
| Southfield Primary Academy southfieldprimaryacademy.co.ukregister id URN 146714; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St Joseph's Catholic Primary School (Luton) stjosephsprimaryluton.co.ukregister id URN 151960; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| St Margaret of Scotland Catholic Primary School stmargarets.luton.sch.ukregister id URN 142263; address from GIAS (high confidence), not checked by loading it | 31 | Gated | 32 | |
| St Martin De Porres Catholic Primary School (Luton) no website on recordregister id URN 142264; GIAS gives no web address; Wikidata has none on the URN | — | No | — |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.