UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 15,501–15,600 of 29,692 · page 156 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Thornton Watlass Church of England Primary School stwschoolsfederation.co.ukregister id URN 121521; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Thorpe Willoughby Community Primary School twcps.co.ukregister id URN 121436; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| Threshfield Primary School threshfieldprimary.co.ukregister id URN 150397; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Tockwith Church of England Primary Academy tockwith.ebor.academyregister id URN 144930; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Topcliffe CofE Academy topcliffeacademy.orgregister id URN 144840; address from GIAS (high confidence), not checked by loading it | 41 | Gated | 32 | |
| Trinity Academy Richmond trinityr.dalesmat.orgregister id URN 144647; address from GIAS (high confidence), not checked by loading it | 58 | Gated | 32 | |
| Upper Wharfedale School uws.n-yorks.sch.ukregister id URN 121690; address from GIAS (high confidence), not checked by loading it | 60 | Gated | 32 | |
| Warthill Church of England Voluntary Controlled Primary School warthill.n-yorks.sch.ukregister id URN 121523; address from GIAS (high confidence), not checked by loading it | 55 | No | 1 | |
| Wavell Community Primary School wavell-inf.n-yorks.sch.ukregister id URN 121344; address from GIAS (high confidence), not checked by loading it | 54 | No | 1 | |
| Welburn Community Primary School welburnprimary.academyregister id URN 151092; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Welburn Hall School welburn-hall.n-yorks.sch.ukregister id URN 121766; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Wensleydale School wensleydaleschool.netregister id URN 121679; address from GIAS (high confidence), not checked by loading it | 51 | No | 29 | |
| West Cliff Primary School west-cliff.n-yorks.sch.ukregister id URN 144681; address from GIAS (high confidence), not checked by loading it | 58 | No | 1 | |
| West Heslerton Church of England Voluntary Controlled Primary School heslerton.n-yorks.sch.ukregister id URN 121541; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Western Primary School (Harrogate) westernps.co.ukregister id URN 142220; address from GIAS (high confidence), not checked by loading it | 66 | No | 1 | |
| Westville House School westvillehouseschool.co.ukregister id URN 107453; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Westwood Academy (Scarborough) scarboroughpru.n-yorks.sch.ukregister id URN 152558; address from GIAS (high confidence), not checked by loading it | 40 | Gated | 1 | |
| Wharfedale Montessori School wharfedalemontessori.co.ukregister id URN 121763; address from GIAS (high confidence), not checked by loading it | 70 | No | 32 | |
| Wheatcroft Community Primary School wheatcroftprimary.comregister id URN 121349; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Whitby School whitbyschool.co.ukunreachableregister id URN 121667; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| Whitley and Eggborough Community Primary School whitleyandeggboroughcpschool.co.ukregister id URN 121423; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 32 | |
| Willow Tree Community Primary School willowtreeprimary.org.ukregister id URN 148997; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 30 | |
| Wistow Parochial Church of England Voluntary Controlled Primary School wistowschool.co.ukregister id URN 121596; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Wykeham Church of England Primary School wykehamprimaryschool.orgregister id URN 150396; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 32 | |
| Abbeyfields First School afs.cheviotlt.co.ukregister id URN 144181; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| Acomb First School acomb.northumberland.sch.ukregister id URN 122170; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Adderlane Academy adderlane.wiseacademies.co.ukregister id URN 143543; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Allendale Primary School allendaleprimary.northumberland.sch.ukregister id URN 122171; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Amble Links Primary School amblelinks.northumberland.sch.ukregister id URN 122173; address from GIAS (high confidence), not checked by loading it | 44 | No | 32 | |
| Ashington Academy ashingtonacademy.co.ukregister id URN 144601; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Barndale School barndalehouse.northumberland.sch.ukregister id URN 122384; address from GIAS (high confidence), not checked by loading it | 54 | No | 1 | |
| Beaconhill Community Primary School beaconhill.northumberland.sch.ukregister id URN 122193; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Beaufront First School beaufront.northumberland.sch.ukregister id URN 122222; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Bede Academy bedeacademy.org.ukregister id URN 135619; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Bedlington Academy bedlingtonacademy.co.ukregister id URN 144977; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Bedlington Station Primary School bedlingtonstationprimaryschool.co.ukregister id URN 122177; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Bedlington West End Primary School westend.northumberland.sch.ukregister id URN 122176; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 32 | |
| Bedlington Whitley Memorial Church of England Primary School whitley.northumberland.sch.ukregister id URN 122281; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Belford Primary School belfordprimary.northumberland.sch.ukregister id URN 122244; address from GIAS (high confidence), not checked by loading it | 41 | Gated | 32 | |
| Bellingham Middle School and Sports College bellinghammiddle.northumberland.sch.ukregister id URN 122350; address from GIAS (high confidence), not checked by loading it | 44 | No | 32 | |
| Bellingham Primary School bellinghamprimary.northumberland.sch.ukregister id URN 122183; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 32 | |
| Belsay Primary School belsay.northumberland.sch.ukregister id URN 145779; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Berwick Academy berwickacademy.co.ukregister id URN 137598; address from GIAS (high confidence), not checked by loading it | 45 | No | 32 | |
| Berwick St Mary's Church of England Primary School berwickstmarysschool.co.ukregister id URN 122271; address from GIAS (high confidence), not checked by loading it | 42 | No | 32 | |
| Bothal Academy bothal.wiseacademies.co.ukregister id URN 152256; address from GIAS (high confidence), not checked by loading it | 60 | No | 1 | |
| Branton Primary School and Nursery branton.northumberland.sch.ukregister id URN 151712; address from GIAS (high confidence), not checked by loading it | 58 | No | 1 | |
| Broomhaugh (VA) Church of England First School broomhaugh.northumberland.sch.ukregister id URN 122285; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Broomhill Primary School (Morpeth) broomhill.northumberland.sch.ukregister id URN 122196; address from GIAS (high confidence), not checked by loading it | 42 | No | 32 | |
| Broomley First School bfs.cheviotlt.co.ukregister id URN 146860; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Burnside Primary School (Cramlington) burnsideprimary.co.ukregister id URN 122266; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Cambo First School camboschool.comregister id URN 122232; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 32 | |
| Cambois Primary School cambois.northumberland.sch.ukregister id URN 122179; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| Central Academy central.wiseacademies.co.ukregister id URN 152255; address from GIAS (high confidence), not checked by loading it | 60 | No | 1 | |
| Chollerton Church of England Aided First School chollerton.northumberland.sch.ukregister id URN 122272; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Choppington Primary School choppington.northumberland.sch.ukregister id URN 122180; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Cleaswell Hill School cleaswellhill.northumberland.sch.ukunreachableregister id URN 122382; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| Collingwood School & Media Arts College collingwoodmediacollege.co.ukregister id URN 122389; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Coquet Community School ccsamble.co.ukregister id URN 122363; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Corbridge (VA) Church of England First School corbridgefirst.northumberland.sch.ukregister id URN 122287; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Corbridge Middle School corbridgemiddle.co.ukregister id URN 122326; address from GIAS (high confidence), not checked by loading it | 37 | Gated | 32 | |
| Cragside CofE Controlled Primary School cragside.northumberland.sch.ukregister id URN 134473; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Cramlington Hillcrest School hillcrest.northumberland.sch.ukregister id URN 122383; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Cramlington Learning Village cramlingtonlv.co.ukregister id URN 137457; address from GIAS (high confidence), not checked by loading it | 59 | No | 30 | |
| Cramlington Northburn Primary School northburn.northumberland.sch.ukregister id URN 122269; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Cramlington Shanklea Primary School shanklea.northumberland.sch.ukregister id URN 122194; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Cramlington Village Primary School villageprimary.orgregister id URN 138257; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Croftway Academy croftway.wiseacademies.co.ukregister id URN 146545; address from GIAS (high confidence), not checked by loading it | 55 | Gated | 32 | |
| Darras Hall Primary School darrashallprimary.comregister id URN 145781; address from GIAS (high confidence), not checked by loading it | 55 | Gated | 32 | |
| Dr Thomlinson Church of England Middle School dtms.cheviotlt.co.ukregister id URN 145639; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Eastlea Primary School eastlea.northumberland.sch.ukregister id URN 122191; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| Ellingham Church of England Primary School ellinghamschool.ukregister id URN 151716; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Ellington Primary School ellingtonprimaryschool.co.ukregister id URN 122198; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Embleton Vincent Edwards Church of England Primary School embletonprimaryschool.comregister id URN 151717; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Emily Wilding Davison School ewd.northumberland.sch.ukregister id URN 132771; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Felton Church of England Primary School felton.northumberland.sch.ukregister id URN 122273; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Gilbert Ward Academy gilbertwardacademy.co.ukregister id URN 149842; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 32 | |
| Glendale Primary School (Prev. Wooler First School) wooler.northumberland.sch.ukregister id URN 122236; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Grange View Church of England Voluntary Controlled Primary School grangeview.northumberland.sch.ukregister id URN 135634; address from GIAS (high confidence), not checked by loading it; the published address is http://www.grangeview.northumberland.sch.uk/website; cut to the site root | 59 | No | 32 | |
| Greenhaugh Primary School greenhaughprimaryschool.co.ukregister id URN 122226; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Greenhead Church of England Nursery and Primary School greenhead.northumberland.sch.ukregister id URN 151098; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Gust Independent School gustschool.comregister id URN 137385; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Haltwhistle Primary Academy haltwhistle.wiseacademies.co.ukregister id URN 146372; address from GIAS (high confidence), not checked by loading it | 70 | No | 32 | |
| Harbottle Church of England First School hfs.cheviotlt.co.ukregister id URN 145638; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Hareside Primary School haresideprimary.co.ukregister id URN 122268; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Haydon Bridge High School haydonbridgehighschool.co.ukblockedregister id URN 122328; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Heddon-on-the-Wall, St Andrew's Church of England Primary School heddon-school.co.ukregister id URN 145782; address from GIAS (high confidence), not checked by loading it | 68 | No | 32 | |
| Henshaw Church of England Primary School henshaw.northumberland.sch.ukregister id URN 151097; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Hexham First School hexhamfirst.northumberland.sch.ukregister id URN 122203; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| Hexham Middle School hexhammiddle.co.ukblockedregister id URN 143292; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Hexham Priory School hexhamprioryschool.co.ukblockedregister id URN 146121; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Highfield Middle School hms.cheviotlt.co.ukregister id URN 146871; address from GIAS (high confidence), not checked by loading it | 68 | No | 32 | |
| Hipsburn Primary School hipsburn.northumberland.sch.ukregister id URN 122264; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 32 | |
| Holy Island Church of England Primary School lowickholyislandschools.org.ukregister id URN 122294; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 32 | |
| Holy Trinity Church of England Primary School (Berwick-upon-Tweed) holytrinity.northumberland.sch.ukregister id URN 122282; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Holywell Village First School holywell.northumberland.sch.ukregister id URN 122195; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Horton Grange Primary School (Blyth) blythhortongrange.co.ukregister id URN 122254; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Howard House School howardhouseschool.comregister id URN 132855; address from GIAS (high confidence), not checked by loading it | 69 | No | 21 | |
| Hugh Joicey Church of England Primary School, Ford ford.northumberland.sch.ukregister id URN 122291; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Humshaugh Church of England First School humshaugh.northumberland.sch.ukregister id URN 122295; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Kielder Primary School and Nursery kielderprimary.org.ukregister id URN 122233; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.