UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 16,501–16,600 of 29,692 · page 166 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Orion Academy orionacademy.co.ukblockedregister id URN 147728; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Our Lady of Lourdes Catholic Primary School, Witney ololwit.org.ukregister id URN 139527; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Our Lady's Roman Catholic Primary School ourladyscowley.co.ukregister id URN 139477; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Oxford High School GDST oxfordhigh.gdst.netregister id URN 123310; address from GIAS (high confidence), not checked by loading it | 68 | No | 32 | |
| Oxford International College oxcoll.comunreachableregister id URN 146516; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| Oxford Montessori Schools oxfordmontessori.co.ukblockedregister id URN 132048; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Oxford Spires Academy oxfordspiresacademy.orgregister id URN 136261; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Oxfordshire Hospital School ohs.oxon.sch.ukregister id URN 123337; address from GIAS (high confidence), not checked by loading it | 38 | Gated | 32 | |
| Park School (Oxford) parkschooloxfordshire.co.ukblockedregister id URN 123326; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Pegasus School (Oxford) pegasusprimary.comregister id URN 139985; address from GIAS (high confidence), not checked by loading it | 52 | No | 1 | |
| Peppard Church of England Primary School peppardprimary.co.ukregister id URN 123135; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| Pinewood School (Swindon) no website on recordregister id URN 123301; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Queen Emma's Primary School queen-emmas.oxon.sch.ukregister id URN 142362; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| Queensway School queensway.oxon.sch.ukregister id URN 122996; address from GIAS (high confidence), not checked by loading it | 56 | No | 31 | |
| Radley Church of England Primary School radleyprimary.ukregister id URN 123157; address from GIAS (high confidence), not checked by loading it | 69 | No | 32 | |
| Radley College radley.org.ukregister id URN 123300; address from GIAS (high confidence), not checked by loading it | 64 | Gated | 31 | |
| RAF Benson Community Primary School raf-benson.oxon.sch.ukregister id URN 123028; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Rose Hill Primary School (Oxford) no website on recordregister id URN 146278; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Rupert House School ruperthouse.orgregister id URN 123276; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Rush Common School rushcommonschool.orgregister id URN 137920; address from GIAS (high confidence), not checked by loading it | 46 | No | 30 | |
| Sacred Heart Catholic Primary School, Henley-on-Thames sacredheart-henley.co.ukregister id URN 123204; address from GIAS (high confidence), not checked by loading it | 36 | Gated | 32 | |
| Sandhills Community Primary School sandhillsprimary.orgregister id URN 146270; address from GIAS (high confidence), not checked by loading it | 53 | Gated | 32 | |
| Sandwell Learning Centre witherslackgroup.co.ukregister id URN 148112; address from GIAS (high confidence), not checked by loading it; the published address keeps its path, because other rows share the host or it is a shared platform, and the path is what tells them apart | 53 | No | 32 | |
| Shellingford Church of England (Voluntary Aided) School shellingford.oxon.sch.ukregister id URN 123222; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| Shenington Church of England Primary School shenington.oxon.sch.ukregister id URN 123273; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Shiplake Church of England School shiplakeprimary.org.ukregister id URN 123203; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Shiplake College shiplake.org.ukregister id URN 123285; address from GIAS (high confidence), not checked by loading it | 60 | No | 3 | |
| Shrivenham Church of England School shrivenhamschool.co.ukregister id URN 140293; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Sibford Gower Endowed Primary School sibford-gower.oxon.sch.ukregister id URN 142206; address from GIAS (high confidence), not checked by loading it | 35 | Gated | 32 | |
| Sibford School sibford.org.ukblockedregister id URN 123278; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Sires Hill Primary Academy sireshillprimaryacademy.org.ukregister id URN 149696; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Slade Nursery School sladenurseryschool-headington.org.ukregister id URN 122970; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Sonning Common Primary School sonningcommonprimary.co.ukregister id URN 123038; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| South Moreton Primary School south-moreton.oxon.sch.ukregister id URN 144547; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| South Stoke Primary School southstokeschool.orgregister id URN 123039; address from GIAS (high confidence), not checked by loading it | 62 | No | 30 | |
| Southwold Primary School (Bicester) southwoldschool.orgregister id URN 142728; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Springfield School (WITNEY) springfield.oxon.sch.ukblockedregister id URN 147127; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| St Aloysius' Catholic Primary School staloysius.netregister id URN 123218; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| St Amand's Catholic Primary School st-amands.oxon.sch.ukregister id URN 123224; address from GIAS (high confidence), not checked by loading it | 49 | Gated | 32 | |
| St Andrew's Church of England Primary School, Chinnor st-andrews.oxon.sch.ukregister id URN 123126; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Andrew's Church of England Primary School, Oxford standrewsprimary.ovw5.juniperwebsites.co.ukregister id URN 123140; address from GIAS (high confidence), not checked by loading it | 49 | Gated | 32 | |
| St Barnabas' Church of England Aided Primary School st-barnabas.oxon.sch.ukregister id URN 123211; address from GIAS (high confidence), not checked by loading it | 28 | Gated | 1 | |
| St Birinus School st-birinus-school.org.ukregister id URN 138762; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| St Blaise CofE Primary School st-blaise.oxon.sch.ukregister id URN 123178; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| St Christopher's Church of England School st-christophers.oxon.sch.ukregister id URN 141816; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| St Christopher's Church of England School, Cowley st-christophers-pri.oxon.sch.ukregister id URN 140556; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St Clare's, Oxford stclares.ac.ukblockedregister id URN 133430; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| St Ebbe's Church of England Aided Primary School st-ebbes.oxon.sch.ukregister id URN 123212; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| St Edburg's Church of England (VA) School st-edburgs.oxon.sch.ukregister id URN 123188; address from GIAS (high confidence), not checked by loading it | 39 | Gated | 32 | |
| St Edmund's Catholic Primary School (Abingdon) st-edmunds-rc.oxon.sch.ukregister id URN 123225; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Edward's School (Oxford) stedwardsoxford.orgregister id URN 123292; address from GIAS (high confidence), not checked by loading it | 63 | Gated | 32 | |
| St Francis Church of England Primary School (Oxford) st-francis.oxon.sch.ukregister id URN 150520; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St Frideswide Church of England Primary School stfrideswides.co.ukregister id URN 148247; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| St Helen and St Katharine shsk.org.ukregister id URN 123313; address from GIAS (high confidence), not checked by loading it | 53 | Gated | 32 | |
| St Hugh's School (Oxfordshire) st-hughs.co.ukregister id URN 123299; address from GIAS (high confidence), not checked by loading it | 57 | Gated | 32 | |
| St James Church of England Primary School, Hanney stjamesprimaryhanney.co.ukregister id URN 142664; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St John Fisher Catholic Primary School, Littlemore st-john-fisher.oxon.sch.ukregister id URN 139480; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St John the Evangelist CofE VA Primary School st-john.oxon.sch.ukregister id URN 133532; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 32 | |
| St John's Catholic Primary School (Banbury) st-johns-banbury.oxon.sch.ukregister id URN 147898; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St John's Primary School (Wallingford) stjohnswallingford.org.ukregister id URN 139762; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St John's Priory School stjohnspriory.co.ukregister id URN 123279; address from GIAS (high confidence), not checked by loading it | 60 | No | 9 | |
| St Johns CofE Academy stjohnsceacademy.orgregister id URN 149771; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Joseph's Catholic Primary School, Banbury st-josephs-banbury.oxon.sch.ukregister id URN 141155; address from GIAS (high confidence), not checked by loading it | 57 | No | 31 | |
| St Joseph's Catholic Primary School, Carterton stjosephsprimarycarterton.co.ukregister id URN 139532; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| St Joseph's Catholic Primary School, Oxford st-josephs-pri.oxon.sch.ukregister id URN 123216; address from GIAS (high confidence), not checked by loading it | 41 | No | 32 | |
| St Joseph's Catholic Primary School, Thame st-josephs.oxon.sch.ukregister id URN 139529; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St Kenelm's Church of England (VC) School st-kenelms.oxon.sch.ukregister id URN 123110; address from GIAS (high confidence), not checked by loading it | 49 | Gated | 1 | |
| St Laurence Church of England School st-laurence.oxon.sch.ukregister id URN 149405; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| St Leonard's Church of England Primary School (Banbury) st-leonards.oxon.sch.ukregister id URN 123179; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 32 | |
| St Mary and St John Church of England Primary School ssmj.oxon.sch.ukregister id URN 123213; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| St Mary's Catholic Primary School, Bicester st-marys-bicester.oxon.sch.ukregister id URN 151182; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| St Mary's Church of England (Aided) Primary School, Chipping Norton st-maryscofeoxon.co.ukregister id URN 123227; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 1 | |
| St Mary's Church of England Infant School (Witney) st-marys-witney.oxon.sch.ukregister id URN 142508; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St Mary's Church of England Primary School, Banbury banburystmarysschool.co.ukregister id URN 144872; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| St Mary's Preparatory stmarysprep.co.ukregister id URN 123280; address from GIAS (high confidence), not checked by loading it | 71 | No | 32 | |
| St Michael's CofE Primary School, Oxford City st-michaels-oxf.oxon.sch.ukregister id URN 123143; address from GIAS (high confidence), not checked by loading it | 51 | No | 23 | |
| St Michael's CofE Primary School, Steventon Village stmichaelssteventon.co.ukregister id URN 151280; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| St Nicholas CofE Primary School (Wantage) stnicholasceprimary.orgregister id URN 141459; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| St Nicholas CofE Primary School , Wallingford st-nicholas.co.ukregister id URN 145650; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| St Nicholas' Primary and Nursery School stnicholasprimaryschool.org.ukregister id URN 123021; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Nicolas Church of England Primary School, Abingdon stnicolasprimary.co.ukregister id URN 123166; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| St Peter's Church of England Primary School, Cassington st-petersoxon.co.ukregister id URN 140915; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| St Peter's Church of England School, Alvescot stpeters.oxon.sch.ukregister id URN 141833; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St Philip and James' Church of England Aided Primary School Oxford philandjim.org.ukregister id URN 123214; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Swithun's CofE Primary School stswithunsprimary.orgregister id URN 123177; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| St Thomas More Catholic Primary School, Kidlington st-thomas-more.oxon.sch.ukregister id URN 139530; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Stadhampton Primary School stadhampton.oxon.sch.ukregister id URN 146481; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Standlake Church of England Primary School standlakeschool.co.ukregister id URN 140983; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Stanford In the Vale CofE Primary School stanford.oxon.sch.ukregister id URN 123159; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Stanton Harcourt CofE Primary School stantonharcourtschool.org.ukregister id URN 140871; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Stephen Freeman Primary School stephen-freeman.schoolregister id URN 151279; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Stockham Primary School stockham.oxon.sch.ukregister id URN 123072; address from GIAS (high confidence), not checked by loading it | 44 | No | 32 | |
| Stoke Row CofE Primary School stokerowschool.co.ukregister id URN 123136; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Stonesfield Primary School stonesfield.oxon.sch.ukregister id URN 123022; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Summer Fields School summerfields.comregister id URN 123293; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Sunningwell Church of England Primary School sunningwell.oxon.sch.ukregister id URN 123161; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Sutton Courtenay Church of England Primary School sutton-courtenay.schoolregister id URN 146941; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Swalcliffe Park School CIO swalciffepark.co.ukregister id URN 123331; address from GIAS (high confidence), not checked by loading it | 42 | Gated | 1 | |
| Tackley Church of England Primary School tackley.oxon.sch.ukregister id URN 143889; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Tetsworth Primary School tetsworth.oxon.sch.ukregister id URN 123031; address from GIAS (high confidence), not checked by loading it | 61 | Gated | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.