UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 1,701–1,800 of 29,692 · page 18 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Shipley CofE Primary School (Shipley) shipleyceprimary.org.ukregister id URN 146536; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| Shirley Manor Primary School shirleymanor.co.ukregister id URN 140639; address from GIAS (high confidence), not checked by loading it | 47 | No | 1 | |
| Silsden Primary School silsdenprimary.co.ukregister id URN 107273; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Southmere Primary Academy smpa.org.ukregister id URN 146798; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| St Anne's Catholic Primary School (Keighley) sta.bcwcat.co.ukregister id URN 141062; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| St Anthony's Catholic Primary School, A Voluntary Academy (Bradford) stac.bcwcat.co.ukregister id URN 147981; address from GIAS (high confidence), not checked by loading it | 63 | No | 29 | |
| St Anthony's Catholic Primary School, A Voluntary Academy (Shipley) sas.bcwcat.co.ukregister id URN 147982; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| St Bede's and St Joseph's Catholic College, A Voluntary Academy sbsj.co.ukregister id URN 148520; address from GIAS (high confidence), not checked by loading it | 42 | Gated | 32 | |
| St Columba's Catholic Primary School, a Voluntary Academy col.bcwcat.co.ukregister id URN 148258; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| St Cuthbert and the First Martyrs' Catholic Primary School, A Voluntary Academy scfm.bcwcat.co.ukregister id URN 147923; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Edmund's Nursery School & Children's Centre stedmundsbradford.org.ukregister id URN 107190; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St Francis Catholic Primary School, A Voluntary Academy fra.bcwcat.co.ukregister id URN 147922; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| St John the Evangelist Catholic Primary School (Bradford) sje.bcwcat.co.ukregister id URN 142945; address from GIAS (high confidence), not checked by loading it | 57 | No | 1 | |
| St John's CofE Primary School (Bradford) stjohnsceprimary.co.ukregister id URN 145220; address from GIAS (high confidence), not checked by loading it | 69 | No | 32 | |
| St Joseph's Catholic Primary School (Keighley) sjk.bcwcat.co.ukregister id URN 143032; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| St Joseph's Catholic Primary School, A Voluntary Academy (Bingley) sjb.bcwcat.co.ukregister id URN 147924; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| St Joseph's Catholic Primary School, A Voluntary Academy (Bradford) sjbr.bcwcat.co.ukregister id URN 148101; address from GIAS (high confidence), not checked by loading it | 37 | Gated | 1 | |
| St Luke's CofE Primary School (Bradford) stlukes.bradford.sch.ukregister id URN 107305; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| St Matthew's Catholic Primary School, a Voluntary Academy stm.bcwcat.co.ukregister id URN 148478; address from GIAS (high confidence), not checked by loading it | 63 | No | 30 | |
| St Matthew's CofE Primary School and Nursery stmatthewsprimary.org.ukregister id URN 151462; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| St Oswald's Church of England Primary Academy stoswalds.bradford.sch.ukunreachableregister id URN 138916; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| St Paul's CofE Primary School (Bradford) stpaulsceprimary.comregister id URN 107319; address from GIAS (high confidence), not checked by loading it | 42 | Gated | 32 | |
| St Philip's CofE Primary School (Bradford) stphilipsceacademy.co.ukregister id URN 141098; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| St Stephen's CofE Primary School (Bradford) ststephens.bradford.sch.ukregister id URN 107323; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Walburga's Catholic Primary School, A Voluntary Academy wal.bcwcat.co.ukregister id URN 142947; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| St William's Catholic Primary School, A Voluntary Academy stwilliamsbcw.greenhousecms.co.ukregister id URN 148102; address from GIAS (high confidence), not checked by loading it | 37 | Gated | 1 | |
| St Winefride's Catholic Primary School, A Voluntary Academy win.bcwcat.co.ukregister id URN 142951; address from GIAS (high confidence), not checked by loading it | 63 | No | 31 | |
| St. Clare's Catholic Primary School, A Voluntary Academy cla.bcwcat.co.ukregister id URN 148477; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Stanbury Village School stanburyvillageschool.co.ukregister id URN 107268; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Steeton Primary School steeton.bradford.sch.ukregister id URN 107275; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Stocks Lane Primary School stockslaneprimary.co.ukregister id URN 107237; address from GIAS (high confidence), not checked by loading it | 41 | Gated | 32 | |
| Strong Close Nursery School strongclosenscc.co.ukregister id URN 107185; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Swain House Primary School swainhouse.co.ukregister id URN 107220; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Thackley Primary School thackleyschool.comregister id URN 107221; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| The Academy At St. James academystjames.comregister id URN 143847; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| The Fountain School no website on recordregister id URN 134587; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| The Holy Family Catholic School, a Voluntary Academy holyfamilyschool.ukregister id URN 149299; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| The Sacred Heart Catholic Primary School sacredheartilkley.orgregister id URN 139353; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Thornbury Primary Leadership Academy thornburyprimary.comregister id URN 145936; address from GIAS (high confidence), not checked by loading it | 56 | Gated | 32 | |
| Thornton Primary School (Bradford) thorntonprimary.co.ukregister id URN 143944; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Thorpe Primary thorpeprimary.org.ukblockedregister id URN 148288; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Titus Salt School titussaltschool.co.ukregister id URN 107395; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Tong Leadership Academy tongschool.co.ukregister id URN 142761; address from Wikidata P856 (low confidence), not checked by loading it; GIAS gives no web address; Wikidata's on the URN is used | 33 | Gated | 1 | |
| Trinity Academy Bradford bradford.trinitymat.orgregister id URN 148545; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Trinity All Saints CofE VA Primary School trinityallsaintsbingley.org.ukregister id URN 149673; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Valley Academy deltavalley.org.ukregister id URN 139474; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Victoria Primary School (Keighley) victoriaprimarykeighley.org.ukregister id URN 143571; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 32 | |
| Wellington Primary School (Bradford) wellingtonprimaryschool.co.ukregister id URN 107230; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Westbourne Primary School (Bradford) westbourne.bradford.sch.ukregister id URN 143566; address from GIAS (high confidence), not checked by loading it | 58 | Gated | 32 | |
| Westminster Church of England Primary Academy westminsterschool.co.ukregister id URN 142824; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Whetley Academy whetleyacademy.org.ukregister id URN 139046; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Wibsey Primary School wibseyprimary.co.ukregister id URN 107233; address from GIAS (high confidence), not checked by loading it | 69 | No | 27 | |
| Wilsden Primary School wilsdenprimary.co.ukregister id URN 144006; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Woodlands Church of England Primary Academy woodlandsprimary.org.ukregister id URN 145225; address from GIAS (high confidence), not checked by loading it | 52 | No | 31 | |
| Woodside Academy (Bradford) woodsideacademy.co.ukregister id URN 144492; address from GIAS (high confidence), not checked by loading it | 50 | Gated | 32 | |
| Worth Valley Primary School worthvalleyprimary.co.ukregister id URN 143510; address from GIAS (high confidence), not checked by loading it | 70 | No | 2 | |
| Worthinghead Primary School worthingheadprimary.comregister id URN 107246; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Wycliffe CofE Primary School wycliffeprimary.orgregister id URN 146512; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Al-Sadiq School no website on recordregister id URN 101576; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Al-Zahra School alzahra.asazs.co.ukregister id URN 147025; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Alperton Community School alperton.brent.sch.ukregister id URN 138610; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Anson Primary School ansonprimaryschool.comregister id URN 101495; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Ark Academy arkacademy.orgregister id URN 135600; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Ark Elvin Academy arkelvinacademy.orgregister id URN 141019; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Ark Franklin Primary Academy arkfranklinprimary.orgregister id URN 139830; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Ashley College ashleycollege.brent.sch.ukregister id URN 134846; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Avigdor Hirsch Torah Temimah Primary School torahtemimah.wordpress.comblockedregister id URN 131916; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Barham Primary School barhamprimary.co.ukregister id URN 101515; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Bnos Beis Yaakov Primary School no website on recordregister id URN 136231; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Braintcroft E-ACT Primary Academy braintcroftacademy.e-act.org.ukregister id URN 145718; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Brent River College brentrivercollege.londonregister id URN 133660; address from GIAS (high confidence), not checked by loading it | 53 | Gated | 32 | |
| Brentfield Primary School brentfield.brent.sch.ukregister id URN 101496; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 32 | |
| Brondesbury College London brondesburycollege.co.ukregister id URN 131059; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Buxlow School buxlowschool.org.ukregister id URN 101569; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| Carlton Vale Infant School carlton.brent.sch.ukregister id URN 101498; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Chalkhill Primary School chalkhillprimaryschool.ukregister id URN 101526; address from GIAS (high confidence), not checked by loading it | 63 | No | 1 | |
| Christ Church CofE Primary School (Brondesbury) cchurch.brent.sch.ukregister id URN 101533; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Claremont High School claremont-high.org.ukregister id URN 136656; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| College Green School and Services cgss.brent.sch.ukregister id URN 101491; address from GIAS (high confidence), not checked by loading it | 40 | Gated | 30 | |
| Convent of Jesus and Mary RC Infant School cjminfantschool.co.ukregister id URN 101544; address from GIAS (high confidence), not checked by loading it | 49 | Gated | 32 | |
| Curzon Nursery School & Family Wellbeing Centre curzoncrescent.co.ukregister id URN 101489; address from GIAS (high confidence), not checked by loading it | 42 | Gated | 32 | |
| Donnington Primary School donnington.brent.sch.ukregister id URN 101520; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| E-ACT Crest Academy crestacademy.e-act.org.ukregister id URN 135973; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| East Lane Primary School elps.co.ukregister id URN 144794; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 32 | |
| Edith Kay Independent School edithkayschool.comregister id URN 144796; address from GIAS (high confidence), not checked by loading it | 60 | No | 31 | |
| Elsley Primary School elsley.brent.sch.ukregister id URN 101519; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Fawood Nursery School & Family Wellbeing Centre fawood.co.ukregister id URN 101490; address from GIAS (high confidence), not checked by loading it | 63 | No | 1 | |
| Fryent Primary School fryent.brent.sch.ukregister id URN 101531; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Furness Primary School furnessprimaryschool.comregister id URN 142703; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Gladstone Park Primary School gladpark.anthemtrust.ukregister id URN 140833; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Granville Plus Nursery School granvilleplus.org.ukregister id URN 101492; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Harlesden Primary School no website on recordregister id URN 101499; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Harris Lowe Academy Willesden harrislowewillesden.org.ukregister id URN 134226; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Harris Primary Academy South Kenton no website on recordregister id URN 151162; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Islamia Primary School islamia.brent.sch.ukregister id URN 101574; address from GIAS (high confidence), not checked by loading it | 57 | No | 31 | |
| Islamia School for Girls' no website on recordregister id URN 101575; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| JFS jfs.brent.sch.ukregister id URN 133724; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| John Keble CofE Primary School johnkeble.comregister id URN 101534; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Kilburn Grange School no website on recordregister id URN 141751; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Kingsbury Green Primary School kgreen.brent.sch.ukregister id URN 101503; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 1 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.