UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 18,801–18,900 of 29,692 · page 189 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Wick Church of England Primary School wickprimaryschool.co.ukregister id URN 109177; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Winterbourne Academy winterbourneacademy.org.ukregister id URN 145502; address from GIAS (high confidence), not checked by loading it | 58 | No | 30 | |
| Woodlands Primary School (Bristol) woodlandsprimaryyate.co.ukregister id URN 147311; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Yate Academy no website on recordregister id URN 145135; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Alternative Education Service - The Beacon Centre thebeaconcentre.netregister id URN 108666; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Ashley Academy ashley.wiseacademies.co.ukregister id URN 149321; address from GIAS (high confidence), not checked by loading it | 70 | No | 31 | |
| Bamburgh School bamburghschool.co.ukregister id URN 108738; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Bede Burn Primary School bedeburnprimary.co.ukregister id URN 108693; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Biddick Hall Infants' School biddickhallinfants.co.ukregister id URN 108682; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Biddick Hall Junior School biddickhallschool.co.ukregister id URN 108678; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Boldon Nursery School no website on recordregister id URN 108665; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Boldon School boldonschool.comregister id URN 108730; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Cleadon Church of England Academy cleadonchurchofenglandacademy.co.ukregister id URN 140924; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 32 | |
| Clervaux Nursery School clervauxnursery.co.ukregister id URN 108661; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Dunn Street Primary School dunnstreetprimary.co.ukregister id URN 151265; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| East Boldon Infants' School eastboldoninfants.co.ukregister id URN 108688; address from GIAS (high confidence), not checked by loading it | 69 | No | 1 | |
| East Boldon Junior School eastboldonjuniors.co.ukregister id URN 108692; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| Epinay Business and Enterprise School epinay.orgregister id URN 108741; address from GIAS (high confidence), not checked by loading it | 45 | No | 1 | |
| Fellgate Primary School no website on recordregister id URN 151234; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Forest View Primary forestview.uk.comregister id URN 135842; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Hadrian Primary School hadrianprimary.orgregister id URN 108668; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Harton Academy harton-tc.co.ukregister id URN 144204; address from GIAS (high confidence), not checked by loading it | 40 | No | 32 | |
| Harton Primary School hartonprimary.co.ukregister id URN 136178; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Hebburn Comprehensive School hebburn.netblockedregister id URN 108731; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Hebburn Lakes Primary School hebburnlakes.co.ukregister id URN 136163; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Hedworth Lane Primary School hedworthlaneprimary.co.ukregister id URN 108686; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Hedworthfield Primary School hedworthfieldprimary.co.ukregister id URN 108699; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Helen Gibson Nursery School no website on recordregister id URN 108663; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Holy Trinity Church of England Academy (South Shields) no website on recordregister id URN 141160; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Jarrow Cross CofE Primary School jarrowcross.co.ukregister id URN 133680; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Jarrow School jarrowschool.comregister id URN 133725; address from GIAS (high confidence), not checked by loading it | 31 | Gated | 1 | |
| Keelman's Way School keelmanswayschool.co.ukregister id URN 136252; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Laygate Community School laygatecommunityschool.co.ukregister id URN 108672; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Lord Blyton Primary School lordblytonprimaryschool.co.ukregister id URN 108700; address from GIAS (high confidence), not checked by loading it | 59 | No | 29 | |
| Marine Park Primary School marineparkprimary.co.ukregister id URN 151264; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Marsden Primary School marsdenprimary.org.ukregister id URN 108687; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Monkton Academy monktonacademy.co.ukregister id URN 138025; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Monkton Infants' School monktoninfants.org.ukregister id URN 139314; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Mortimer Community College mortimercommunitycollege.co.ukregister id URN 108727; address from GIAS (high confidence), not checked by loading it | 49 | No | 30 | |
| Mortimer Primary School mortimerprimary.co.ukregister id URN 108673; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| Park View School (South Shields) parkview-school.co.ukregister id URN 134813; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Ridgeway Primary Academy (South Shields) rpa.tynecoast.academyregister id URN 139124; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Sea View Primary School (South Shields) seaviewprimary.co.ukregister id URN 134230; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Simonside Primary School (Jarrow) simonsideprimary.orgregister id URN 108698; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| SS Peter and Paul Catholic Primary School, South Shields sspeterpaul.co.ukregister id URN 148606; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| St Aloysius Catholic Infant School, Hebburn no website on recordregister id URN 148275; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| St Aloysius Catholic Junior School Academy st-aloysius.co.ukregister id URN 148274; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Bede's Catholic Primary School, Jarrow stbedesjarrow.co.ukregister id URN 148779; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St Bede's Catholic Primary School, South Shields stbedessouthshields.co.ukregister id URN 148486; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St Gregory's Catholic Primary School, South Shields st-gregorys.co.ukregister id URN 149034; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St James' Catholic Primary School, Hebburn stjameshebburn.co.ukregister id URN 148778; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Joseph's Catholic Academy (Hebburn) stjosephs.uk.netregister id URN 139878; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| St Joseph's Catholic Primary School, Jarrow stjosephsjarrow.co.ukregister id URN 148276; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| St Mary's Catholic Primary School (Jarrow) stmarysjarrow.co.ukregister id URN 147102; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St Matthew's Catholic Primary School, Jarrow stmatthewsjarrow.co.ukregister id URN 149035; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| St Oswald's Catholic Primary School, South Shields stoswaldsrc.co.ukregister id URN 148911; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| St Oswald's CofE Aided Primary School stoswaldscofe.co.ukregister id URN 108711; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| St Wilfrid's RC College st-wilfrids.orgregister id URN 142601; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Stanhope Primary School (South Shields) stanhopeprimary.comregister id URN 108676; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| The Sue Hedley Nursery School thesuehedleynurseryschool.co.ukregister id URN 132799; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Toner Avenue Primary School toneravenue.ukregister id URN 108704; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Valley View Primary School valleyviewps.co.ukregister id URN 108694; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| West Boldon Primary School west-boldon.co.ukregister id URN 108701; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Westoe Crown Primary School westoecrownprimary.co.ukregister id URN 134187; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Whitburn Church of England Academy whitburncofeacademy.orgregister id URN 136386; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Whitburn Village Primary School whitburnvillageprimary.co.ukregister id URN 151290; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Banister Primary School banisterschool.co.ukregister id URN 116116; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Bassett Green Primary School bassettgreen.netregister id URN 131839; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Beechwood Junior School beechwoodjuniorschool.co.ukunreachableregister id URN 140263; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| Bevois Town Primary School bevoistown.co.ukregister id URN 116088; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| Bitterne Church of England Primary School bitterneceprimary.netregister id URN 116339; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| Bitterne Manor Primary and Nursery School bitternemanor.co.ukregister id URN 116089; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Bitterne Park Primary & Nursery School - Part of the Learning Federation Partnership of Schools bppslive.netregister id URN 116090; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Bitterne Park School bitterneparkschool.org.ukblockedregister id URN 116458; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Cantell School cantell.co.ukregister id URN 116469; address from GIAS (high confidence), not checked by loading it | 61 | No | 31 | |
| Charlton House School Limited charltonhouseindependentschool.co.ukregister id URN 116567; address from GIAS (high confidence), not checked by loading it | 61 | Gated | 32 | |
| Compass School compass-school.netregister id URN 133675; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Fairisle Infant and Nursery School fairisle-inf.co.ukregister id URN 116251; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Fairisle Junior School fjslive.netregister id URN 116253; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Foundry Lane Primary School foundrylaneprimary.co.ukregister id URN 151068; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Freemantle Church of England Community Academy freemantleacademy.comregister id URN 136641; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Glenfield Infant School glenfieldschool.co.ukregister id URN 140516; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Great Oaks School greatoaks.schoolregister id URN 144205; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Hardmoor Nursery & Early Years Centre - Part of the Learning Federation Partnership of Schools hardmoor.co.ukregister id URN 115831; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Harefield Primary School harefieldprimaryschool.netregister id URN 139747; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Highfield Church of England Primary School highfieldceprimaryschool.co.ukregister id URN 116395; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Hightown Primary School (Southampton) hps.ilpartnership.orgregister id URN 139947; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Hollybrook Infant School hollybrookschools.co.ukregister id URN 138898; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Hollybrook Junior School hollybrookschools.co.ukregister id URN 139632; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Holy Family Catholic Primary School - Part of the Learning Federation Partnership of Schools holyfamilylive.netregister id URN 116397; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Hope Community School Southampton hopecommunityschool.orgregister id URN 144751; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Kanes Hill Primary School khps.ilpartnership.orgregister id URN 139619; address from GIAS (high confidence), not checked by loading it | 39 | Gated | 32 | |
| King Edward VI School (Southampton) kes.hants.sch.ukregister id URN 116580; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 1 | |
| Ludlow Infant Academy ludlowlive.netregister id URN 138625; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| Ludlow Junior School ludlow-junior.org.ukregister id URN 139027; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Mansbridge Primary School mansbridgepri.netregister id URN 116117; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Mansel Park Primary & Nursery School - Part of the Learning Federation Partnership of Schools manselpark.netregister id URN 131272; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Mason Moor Primary School, Nursery & Specialist Bases masonmoorprimary.co.ukregister id URN 116263; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Moorlands Primary School (Southampton) moorlandsprimary.comregister id URN 116127; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| Mount Pleasant Infants mpi.schoolregister id URN 116093; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.