UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 22,101–22,200 of 29,692 · page 222 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| St Michael's CofE Primary School (London, URN 101049) stmichaels.wandsworth.sch.ukregister id URN 101049; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Swaffield School swaffield.wandsworth.sch.ukregister id URN 152138; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Thames Christian School thameschristianschool.org.ukregister id URN 132237; address from GIAS (high confidence), not checked by loading it | 55 | Gated | 32 | |
| The Alton School thealton-q1e.org.ukregister id URN 145030; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| The Roche School therocheschool.comregister id URN 101075; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| Thomas's Battersea thomas-s.co.ukregister id URN 100530; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Thomas's Clapham thomas-s.co.ukregister id URN 130398; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Tooting Primary School tootingprimary.org.ukregister id URN 139592; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Tram House School beyondautismschools.org.ukregister id URN 145164; address from GIAS (high confidence), not checked by loading it | 42 | Gated | 1 | |
| Trinity St Mary's CofE Primary School tsm.wandsworth.sch.ukregister id URN 101047; address from GIAS (high confidence), not checked by loading it | 49 | Gated | 32 | |
| Victoria Drive Primary Pupil Referral Unit victoriapru.wandsworth.sch.ukregister id URN 132077; address from GIAS (high confidence), not checked by loading it | 34 | Gated | 1 | |
| Wandsworth Hospital and Home Tuition Service hhts.wandsworth.sch.ukregister id URN 108892; address from GIAS (high confidence), not checked by loading it | 28 | Gated | 1 | |
| Wandsworth Preparatory School wandsworthprep.comregister id URN 138406; address from GIAS (high confidence), not checked by loading it | 68 | No | 32 | |
| West Hill Primary School (London) westhill.wandsworth.sch.ukregister id URN 101024; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Westbridge Academy (London) westbridgestepacademy.orgregister id URN 140682; address from GIAS (high confidence), not checked by loading it | 58 | Gated | 32 | |
| Alderman Bolton Primary School aldermanbolton.org.ukregister id URN 145800; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Aldridge UTC Warrington utcw.co.ukregister id URN 142899; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| Appleton Thorn Primary School appletonthornprimary.org.ukregister id URN 149676; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Barrow Hall Community Primary School barrowhall.co.ukregister id URN 111234; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 32 | |
| Beamont Collegiate Academy bcawarrington.org.ukregister id URN 139196; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Beamont Primary School beamontprimary.co.ukregister id URN 145799; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Bewsey Lodge Academy bewsey-lodge.eschools.co.ukregister id URN 151978; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Birchwood CofE Primary School birchwoodceprimary.co.ukregister id URN 111304; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| Birchwood Community High School birchwoodhigh.orgunreachableregister id URN 139840; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| Birchwood School bwchildservices.comblockedregister id URN 148566; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Bradshaw Primary School (Warrington) bradshawprimary.co.ukregister id URN 150572; address from GIAS (high confidence), not checked by loading it | 44 | No | 32 | |
| Bridgewater High School bridgewaterhigh.orgregister id URN 141598; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Brook Acre Community Primary School brookacre.co.ukregister id URN 151050; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Broomfields Junior School broomfieldsjunior.co.ukregister id URN 147637; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Bruche Academy brucheprimary.co.ukregister id URN 143058; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Burtonwood Community Primary School burtonwoodcp.co.ukregister id URN 145390; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| Callands Primary Academy callandsprimaryacademy.co.ukregister id URN 151593; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Cardinal Newman Catholic High School cardinal-newman.org.ukregister id URN 111456; address from GIAS (high confidence), not checked by loading it | 43 | No | 26 | |
| Chaigeley School chaigeley.org.ukblockedregister id URN 111498; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Chapelford Village Primary School chapelfordvillageprimary.co.ukregister id URN 145388; address from GIAS (high confidence), not checked by loading it | 44 | No | 32 | |
| Cherry Tree School (Warrington) cherrytreeschool.co.ukblockedregister id URN 111150; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (CloudFront) | — | No | — | |
| Christ Church CofE Primary School Padgate christchurchcofeprimary.comregister id URN 111363; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Cinnamon Brow Church of England Primary School cinnamonbrow-warrington.secure-dbprimary.comregister id URN 151973; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 1 | |
| Croft Primary School (Warrington) croftprimary.co.ukregister id URN 147387; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| Culcheth Community Primary School culchethprimary.co.ukregister id URN 151049; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Culcheth High School culchethhigh.org.ukregister id URN 111430; address from GIAS (high confidence), not checked by loading it | 51 | No | 31 | |
| Dallam Community Primary School dallamprimary.comregister id URN 150824; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Evelyn Street Primary Academy and Nursery evelynstreetschool.co.ukregister id URN 143064; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Fox Wood Special School foxwoodschool.org.ukregister id URN 111496; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 32 | |
| Glazebury Church of England Primary School glazebury.eschools.co.ukregister id URN 146417; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Gorse Covert Primary School gorsecovert.co.ukregister id URN 147389; address from GIAS (high confidence), not checked by loading it | 51 | No | 1 | |
| Grappenhall Heys Community Primary School grappenhallheys.co.ukregister id URN 132768; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Grappenhall St Wilfrid's CofE Primary School stwilfridsprimary.co.ukregister id URN 111315; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 32 | |
| Great Sankey High School greatsankey.orgregister id URN 139152; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Great Sankey Primary School greatsankeyprimaryschool.co.ukregister id URN 144798; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| Green Lane Community Special School greenlaneschool.co.ukregister id URN 111495; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| Infinite Schools - Warrington no website on recordregister id URN 152614; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Kassia Academy and Support Services tkas.org.ukregister id URN 144240; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| King's Leadership Academy Warrington kingswarrington.comregister id URN 138562; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Latchford St James CofE Primary School lsj.org.ukregister id URN 132247; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 32 | |
| Locking Stumps Community Primary School locking-stumps.co.ukregister id URN 151051; address from GIAS (high confidence), not checked by loading it | 45 | Gated | 32 | |
| Lymm High School lymmhigh.org.ukregister id URN 138732; address from GIAS (high confidence), not checked by loading it | 63 | No | 30 | |
| Meadowside Community Primary and Nursery School meadowside.warrington.sch.ukregister id URN 147636; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Newchurch Community Primary School newchurchprimary.co.ukregister id URN 111189; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Oakwood Avenue Community Primary School oakwoodavenue.co.ukregister id URN 144241; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Oughtrington Primary School oughtringtoncps.co.ukregister id URN 148458; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Our Lady's Catholic Primary School, a Voluntary Academy ourladys-primary.co.ukregister id URN 150540; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Padgate Academy padgateacademy.co.ukregister id URN 146765; address from GIAS (high confidence), not checked by loading it | 34 | Gated | 32 | |
| Park Road Community Primary School parkroadprimary.co.ukregister id URN 145387; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Penketh High School penkethhigh.orgregister id URN 145157; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Penketh Primary School penkethprimary.co.ukregister id URN 143072; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Penketh South Community Primary School penkethsouthcp.co.ukregister id URN 145710; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Ravenbank Primary School ravenbankschool.co.ukregister id URN 148457; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Sacred Heart Catholic Primary School (Warrington) sacredheartcp.co.ukregister id URN 111306; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Sandy Lane Nursery and Forest School sandylanenurseryandforestschool.co.ukregister id URN 110956; address from GIAS (high confidence), not checked by loading it | 63 | No | 1 | |
| Sankey Valley St James Church of England Primary School sankeyvalleystjames.org.ukregister id URN 133676; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| Sir Thomas Boteler Church of England High School boteler.org.ukregister id URN 144799; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| St Alban's Catholic Primary School (Warrington) stalbanswarrington.co.ukregister id URN 111307; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 32 | |
| St Andrew's CofE Primary School (Warrington) standrews-cp.co.ukregister id URN 151977; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| St Augustine's Catholic Primary School (Warrington) st-augustines-warrington.co.ukregister id URN 111309; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| St Benedict's Catholic Primary School (Warrington) stbenedictswarrington.co.ukregister id URN 111308; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| St Bridget's Catholic Primary School (WARRINGTON) stbridgetscatholicprimaryschool.co.ukregister id URN 111377; address from GIAS (high confidence), not checked by loading it | 40 | Gated | 32 | |
| St Elphin's Church of England Primary Academy stelphinsprimary.co.ukregister id URN 151974; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| St Gregory's Catholic High School stgregoryshigh.comregister id URN 111454; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| St Helen's Church of England Primary School (Warrington) sthelensprimary.ukregister id URN 146412; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| St Joseph's Catholic Primary School (Warrington) stjprimary.co.ukblockedregister id URN 111373; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| St Lewis Catholic Primary School stlewiscroft.co.ukregister id URN 111368; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| St Margaret's Church of England Primary School (Warrington) st-margarets.warrington.sch.ukregister id URN 151981; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| St Monica's Catholic Primary School (Warrington) stmonicasprimary.co.ukregister id URN 111322; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| St Oswald's Catholic Primary School (Warrington) stoswaldscatholicprimary.co.ukregister id URN 111369; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| St Paul of the Cross Catholic Primary School stpaulofthecross.org.ukregister id URN 111367; address from GIAS (high confidence), not checked by loading it | 40 | Gated | 32 | |
| St Peter's Catholic Primary School (Warrington) stpeterswoolston.co.ukregister id URN 111370; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Philip (Westbrook) CofE Primary School stphilipwestbrook.co.ukregister id URN 151989; address from GIAS (high confidence), not checked by loading it | 65 | No | 1 | |
| St Stephen's Catholic Primary School (Warrington) ststephenscps.comblockedregister id URN 111310; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| St Thomas' CofE Primary School (Warrington) st-thomas.co.ukregister id URN 151688; address from GIAS (high confidence), not checked by loading it | 54 | No | 1 | |
| St Vincent's Catholic Primary School (Warrington) stvincentsprimary.orgregister id URN 111376; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Statham Primary School stathamprimaryandnursery.co.ukregister id URN 148456; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Stockton Heath Primary School stocktonheathprimary.comregister id URN 110996; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Stretton St Matthew's CofE Primary School stmatthewsceprimary.comregister id URN 149613; address from GIAS (high confidence), not checked by loading it | 50 | Gated | 32 | |
| The Cobbs Infant and Nursery School thecobbs.org.ukregister id URN 111001; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| The Empower Academy no website on recordregister id URN 152530; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Thelwall Community Junior School thelwalljuniorschool.org.ukregister id URN 111000; address from GIAS (high confidence), not checked by loading it | 54 | No | 1 | |
| Thelwall Infant School thelwallinfantschool.co.ukregister id URN 148488; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Twiss Green Community Primary School twiss-green.eschools.co.ukregister id URN 111195; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Warrington St Ann's Church of England Primary Academy wstanns.co.ukregister id URN 151975; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.