UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 23,401–23,500 of 29,692 · page 235 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Hindley Nursery School hindleynurseryschool.co.ukunreachableregister id URN 106397; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| Hindsford CofE Primary School hindsfordprimary.netblockedregister id URN 106441; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Holy Family Catholic Academy holyfamilywigan.co.ukregister id URN 149190; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| Holy Family Catholic Primary School (Manchester) boothstownholyfamily.wigan.sch.ukregister id URN 106504; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Holy Family RC Primary School, New Springs, Wigan aspullholyfamily.co.ukregister id URN 106491; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Hope School (Wigan) hope.wigan.sch.ukregister id URN 106543; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Ince CofE Primary School ince.wigan.sch.ukregister id URN 106476; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 32 | |
| Infinite Schools Wigan infiniteschools.co.ukregister id URN 149591; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Landgate School, Bryn landgateschool.co.ukregister id URN 134297; address from GIAS (high confidence), not checked by loading it | 43 | No | 31 | |
| Leigh Central Primary School leighcentral.wigan.sch.ukregister id URN 106418; address from GIAS (high confidence), not checked by loading it | 45 | Gated | 32 | |
| Leigh CofE Primary School leighceprimary.co.ukregister id URN 144609; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 25 | |
| Leigh St John's CofE Primary leighstjohnsprimary.wigan.sch.ukregister id URN 106517; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Leigh St Mary's CofE Primary School leighstmarys.co.ukregister id URN 106516; address from GIAS (high confidence), not checked by loading it | 55 | No | 30 | |
| Leigh St Peter's CofE Primary School leighsaintpeters.wigan.sch.ukregister id URN 135841; address from GIAS (high confidence), not checked by loading it | 71 | No | 32 | |
| Leigh Westleigh Methodist Primary School westleighmethodist.wigan.sch.ukregister id URN 140087; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Lowton Church of England High School lowtonhs.wigan.sch.ukregister id URN 137783; address from GIAS (high confidence), not checked by loading it | 51 | No | 31 | |
| Lowton Junior and Infant School lowtonprimary.wigan.sch.ukregister id URN 106421; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| Lowton St Mary's CofE (Voluntary Aided) Primary School lowtonstmarysceprimary.netblockedregister id URN 106486; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Lowton West Primary School lowtonwest.wigan.sch.ukregister id URN 106428; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Mab's Cross Primary School mabscross.co.ukregister id URN 106405; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Marsh Green Primary School (Wigan) marshgreenprimary.co.ukregister id URN 106403; address from GIAS (high confidence), not checked by loading it | 60 | No | 23 | |
| Martha H School marthahschool.co.ukregister id URN 151794; address from GIAS (high confidence), not checked by loading it | 53 | Gated | 32 | |
| Marus Bridge Primary School marusbridge.co.ukregister id URN 143498; address from GIAS (high confidence), not checked by loading it | 45 | No | 32 | |
| Meadowbank Primary School (Manchester) meadowbankprimaryschool.co.ukblockedregister id URN 106425; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Millbrook Primary School (Wigan) millbrook.wigan.sch.ukregister id URN 106436; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| My Oasis Therapeutic Alternative Provision my-oasis.ukregister id URN 151387; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| Newbridge Learning Community newbridge.wigan.sch.ukregister id URN 135199; address from GIAS (high confidence), not checked by loading it | 55 | Gated | 32 | |
| Newton Westpark Primary School newtonwestpark.co.ukregister id URN 106422; address from GIAS (high confidence), not checked by loading it | 45 | Gated | 32 | |
| Nicol Mere School nicolmere.wigan.sch.ukregister id URN 106430; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Oakfield High School and College oakfield.wigan.sch.ukregister id URN 131530; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 30 | |
| Orrell Holgate Academy holgate.wigan.sch.ukregister id URN 143389; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Orrell Lamberhead Green Academy lamberheadgreen.wigan.sch.ukregister id URN 143388; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Orrell Newfold Community Primary School newfold.wigan.sch.ukblockedregister id URN 106412; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 429 | — | No | — | |
| Our Lady's RC Primary School Wigan aspullourladys.wigan.sch.ukregister id URN 106490; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Outwood Academy Hindley hindley.outwood.comregister id URN 148526; address from GIAS (high confidence), not checked by loading it | 68 | No | 30 | |
| Parklee Primary School parklee.wigan.sch.ukregister id URN 151323; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Platt Bridge Community School plattbridge.atctrust.org.ukblockedregister id URN 139300; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| R L Hughes Primary School rlhughes.wigan.sch.ukregister id URN 106424; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 32 | |
| Rowan Tree Primary School rowantree.wigan.sch.ukregister id URN 131295; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Sacred Heart Catholic Primary School (WIGAN) sacredheart.wigan.sch.ukregister id URN 106461; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Sacred Heart Catholic Primary School Leigh leighsacredheart.wigan.sch.ukregister id URN 106502; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 32 | |
| Sacred Heart Catholic Primary School, Hindley Green hindleygreensacredheart.co.ukregister id URN 130955; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 32 | |
| Sacred Heart RC Primary School (Manchester, URN 106499) athertonsacredheart.wigan.sch.ukregister id URN 106499; address from GIAS (high confidence), not checked by loading it | 45 | No | 32 | |
| Shevington High School shevingtonhigh.org.ukregister id URN 106529; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Shevington Vale Primary School shevingtonvale.org.ukregister id URN 106429; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| St Aidan's Catholic Primary School, Wigan saintaidansprimary.org.ukregister id URN 106463; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Ambrose Barlow Catholic Primary School (Manchester) saintambrosebarlow.co.ukregister id URN 106510; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| St Benedict's Catholic Primary School Hindley saintbenedicts.wigan.sch.ukblockedregister id URN 106494; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 429 | — | No | — | |
| St Bernadette's Catholic Primary School (Wigan) saintbernadettes.wigan.sch.ukblockedregister id URN 106508; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| St Catharine's CofE Primary School stcatharinesprimary.co.ukregister id URN 106464; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| St Catherine's Catholic Primary School, Lowton lowtonstcatherines.co.ukregister id URN 106507; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| St Cuthbert's Catholic Primary School Wigan saintcuthberts.wigan.sch.ukregister id URN 131228; address from GIAS (high confidence), not checked by loading it | 42 | Gated | 32 | |
| St David Haigh and Aspull CofE Primary School saintdavids.wigan.sch.ukregister id URN 146511; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| St Edmund Arrowsmith Catholic High School, Ashton-in-Makerfield arrowsmith.wigan.sch.ukregister id URN 106540; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St Gabriel's Catholic Primary School (Leigh) saintgabrielsprimary.co.ukregister id URN 106506; address from GIAS (high confidence), not checked by loading it | 59 | Gated | 32 | |
| St James' Catholic Primary School Orrell orrellsaintjames.wigan.sch.ukregister id URN 106492; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St James' Church of England Primary School (Wigan) saintjames.wigan.sch.ukregister id URN 145107; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| St John Fisher Catholic High School (Wigan) sjfhs.co.ukregister id URN 106535; address from GIAS (high confidence), not checked by loading it | 55 | Gated | 32 | |
| St John's Church of England Primary School, Abram stjohns-abram.org.ukregister id URN 141641; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St John's Church of England Primary School, Hindley Green stjohns-hindleygreen.org.ukregister id URN 141644; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St John's CofE Primary School (Wigan) no website on recordregister id URN 106451; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| St John's CofE Primary School Mosley Common saintjohnsmosleycommon.wigan.sch.ukregister id URN 106484; address from GIAS (high confidence), not checked by loading it | 39 | Gated | 1 | |
| St Joseph's Catholic Primary School Leigh saintjosephs.wigan.sch.ukregister id URN 106501; address from GIAS (high confidence), not checked by loading it | 39 | Gated | 8 | |
| St Jude's Catholic Primary School Wigan saintjudes.wigan.sch.ukregister id URN 130384; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| St Luke's CofE Primary School (Warrington) saintlukes.wigan.sch.ukregister id URN 106485; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| St Marie's Catholic Primary School Standish saintmaries.wigan.sch.ukregister id URN 106493; address from GIAS (high confidence), not checked by loading it | 60 | Gated | 32 | |
| St Mark's CofE Primary School (Wigan) saintmarks.wigan.sch.ukregister id URN 144340; address from GIAS (high confidence), not checked by loading it | 45 | Gated | 30 | |
| St Mary and St John Catholic Primary School saintmaryandjohn.wigan.sch.ukregister id URN 106459; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St Mary's Catholic High School (Manchester) stmaryschs.org.ukregister id URN 106538; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| St Mary's CofE Primary School (Wigan) saintmarys.wigan.sch.ukregister id URN 106447; address from GIAS (high confidence), not checked by loading it | 63 | No | 1 | |
| St Michael's CofE Primary School, Howe Bridge howebridgestmichaels.co.ukregister id URN 106478; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| St Oswald's Catholic Primary School (Wigan) stoswaldswigan.co.ukregister id URN 106488; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| St Patrick's Catholic Primary School (Wigan) saintpatricks.wigan.sch.ukregister id URN 106460; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| St Paul's Church of England Primary School (Wigan) stpaulswigan.org.ukregister id URN 146399; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St Peter's Catholic High School saintpetershigh.wigan.sch.ukregister id URN 106537; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| St Peter's Church of England Primary School, Hindley stpeters-hindley.org.ukregister id URN 141643; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| St Philip's CofE Primary School, Atherton saintphilips.wigan.sch.ukregister id URN 106515; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Richard's Roman Catholic Primary School Atherton saintrichards.wigan.sch.ukregister id URN 106498; address from GIAS (high confidence), not checked by loading it | 40 | Gated | 32 | |
| St Stephen's CofE Primary School (Manchester, URN 106482) astleysaintstephen.co.ukregister id URN 106482; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| St Thomas CofE Junior and Infant School golbornesaintthomas.wigan.sch.ukregister id URN 106487; address from GIAS (high confidence), not checked by loading it | 45 | Gated | 32 | |
| St Thomas CofE Primary School (Wigan) ashtonsaintthomas.wigan.sch.ukregister id URN 106465; address from GIAS (high confidence), not checked by loading it | 44 | No | 32 | |
| St Thomas' CofE Primary School, Leigh leighsaintthomas.wigan.sch.ukregister id URN 106448; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| St Wilfrids Catholic Primary School (Wigan) ashtonsaintwilfrids.wigan.sch.ukregister id URN 106509; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| St William's Catholic Primary School (Wigan) saintwilliams.wigan.sch.ukregister id URN 106497; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Standish Community High School standishchs.org.ukregister id URN 143812; address from GIAS (high confidence), not checked by loading it | 70 | No | 32 | |
| Standish Lower Ground St Anne's CofE Primary School saintannes.wigan.sch.ukregister id URN 106468; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 32 | |
| Standish St Wilfrid's Church of England Primary Academy saintwilfrids.wigan.sch.ukregister id URN 139883; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| The Byrchall High School byrchall.wigan.sch.ukregister id URN 138699; address from GIAS (high confidence), not checked by loading it | 60 | Gated | 31 | |
| The Deanery Church of England High School and Sixth Form College deanery.wigan.sch.ukregister id URN 106534; address from GIAS (high confidence), not checked by loading it | 55 | Gated | 32 | |
| The Holden School theholdenschool.co.ukblockedregister id URN 146988; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| The Parks School inspirecs.orgregister id URN 137821; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 2 | |
| The Westleigh School thewestleighschool.co.ukregister id URN 146087; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Three Towers Alternative Provision Academy ttapa.netregister id URN 140627; address from GIAS (high confidence), not checked by loading it | 41 | Gated | 32 | |
| Twelve Apostles Catholic Primary School twelveapostlesleigh.co.ukregister id URN 106503; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Tyldesley Primary School tyldesley.wigan.sch.ukregister id URN 138036; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Tyldesley St George's Central CofE Primary School and Nursery saintgeorgescentral.wigan.sch.ukregister id URN 131331; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Westfield Community School westfield.wigan.sch.ukregister id URN 134742; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Westleigh St Paul's CofE Primary School westleighstpauls.co.ukregister id URN 106481; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 32 | |
| Wigan St Andrew's CofE Junior and Infant School wiganstandrews.netregister id URN 106449; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Wigan Worsley Mesnes Community Primary School worsleymesnes.wigan.sch.ukregister id URN 106404; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.