UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 5,801–5,900 of 29,692 · page 59 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Cranborne Middle School cranbornemid.dorset.sch.ukregister id URN 113853; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 32 | |
| Damers First School damers.wessex.acregister id URN 147559; address from GIAS (high confidence), not checked by loading it | 61 | No | 31 | |
| Dorchester Learning Centre dlconline.co.ukregister id URN 130316; address from GIAS (high confidence), not checked by loading it | 65 | No | 30 | |
| Dorchester Middle School dorchestermid.dorset.sch.ukregister id URN 138186; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Dorset Studio School dorsetstudioschool.co.ukregister id URN 140977; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Downlands Community School (Blandford Forum) downlandsschool.orgregister id URN 113659; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Dumpton School dumpton.comregister id URN 113923; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Dunbury Church of England Academy dunbury.dsat.org.ukregister id URN 140561; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Durweston Church of England Primary School durweston.dsat.org.ukregister id URN 149456; address from GIAS (high confidence), not checked by loading it | 54 | No | 31 | |
| Emmanuel Church of England Middle School emmanuelmiddle.orgregister id URN 145405; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Ferndown First School fernfirst.dorset.sch.ukregister id URN 148161; address from GIAS (high confidence), not checked by loading it | 31 | Gated | 1 | |
| Ferndown Middle School fernmid.dorset.sch.ukregister id URN 148163; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 32 | |
| Ferndown Upper School fernup.dorset.sch.ukregister id URN 113854; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 31 | |
| Frome Valley CofE First School frome.wessex.acregister id URN 141777; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Gillingham Primary School gillinghamprimary.dorset.sch.ukregister id URN 149413; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Gillingham School gillingham-dorset.co.ukregister id URN 152446; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Graduately Developing Futures (Dorset) graduatelydevelopingfutures.co.ukregister id URN 148046; address from GIAS (high confidence), not checked by loading it | 54 | No | 15 | |
| Hampreston Church of England Voluntary Aided First School hamprestonfirstschool.comregister id URN 150992; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Hanford School hanfordprep.groupblockedregister id URN 113911; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Harbour School Dorset harbourschooldorset.comblockedregister id URN 147087; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Harbour Vale School harbourvale.dorset.sch.ukblockedregister id URN 146958; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Hayeswood First School hayeswood.dorset.sch.ukregister id URN 141786; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Hazelbury Bryan Primary School hazelburybryanprimaryschool.co.ukregister id URN 113669; address from GIAS (high confidence), not checked by loading it | 54 | No | 1 | |
| Henbury View First School henburyview.dorset.sch.ukregister id URN 147710; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Hillside Community First School hillsidefirstschool.orgregister id URN 146690; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Holy Trinity Church of England VC Primary School & Community Nursery holytrinitypri.dorset.sch.ukregister id URN 126911; address from GIAS (high confidence), not checked by loading it | 62 | No | 28 | |
| Kingfisher School (Weymouth) kingfisherschoolltd.comregister id URN 150924; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 32 | |
| Leweston School leweston.co.ukregister id URN 113920; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Lockyer's Middle School lockyersmiddle.orgregister id URN 145811; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Loders CofE Primary Academy loders.dorset.sch.ukregister id URN 142046; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| Lulworth and Winfrith CofE Primary School lulworthwinfrith.dorset.sch.ukregister id URN 150430; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Lytchett Matravers Primary School lmpsdorset.orgregister id URN 146475; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Lytchett Minster School lytchett.org.ukregister id URN 113863; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Maiden Newton, Greenford Church of England Primary School greenford.dorset.sch.ukregister id URN 113762; address from GIAS (high confidence), not checked by loading it | 48 | No | 1 | |
| Manor Park Church of England First School manorpark.dorset.sch.ukregister id URN 149484; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Marshwood CofE Primary Academy marshwood.dorset.sch.ukunreachableregister id URN 141524; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| Milborne St Andrew First School milborne.wessex.acregister id URN 141796; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Milldown CofE Academy milldown.dsat.org.ukregister id URN 146153; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Milton Abbey School miltonabbey.co.ukregister id URN 113932; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Milton-on-Stour Church of England Primary School milton.dorset.sch.ukregister id URN 150216; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Motcombe CofE Primary School motcombeprimary.co.ukblockedregister id URN 141798; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Mountjoy School mountjoy.dorset.sch.ukregister id URN 113957; address from GIAS (high confidence), not checked by loading it | 49 | No | 1 | |
| Oakhurst Community First School oakhurstfirst.comregister id URN 142500; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Pamphill Church of England First School pamphillfirstschool.orgregister id URN 147893; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Parley First School parley.dorset.sch.ukregister id URN 148162; address from GIAS (high confidence), not checked by loading it | 44 | No | 32 | |
| Parrett and Axe Church of England Voluntary Aided Primary School mosterton.dorset.sch.ukregister id URN 113807; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Piddle Valley Church of England First School piddlevalley.wessex.acregister id URN 141804; address from GIAS (high confidence), not checked by loading it | 56 | No | 31 | |
| Pimperne Church of England VC Primary School pimperne.dorset.sch.ukregister id URN 150882; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Port Regis Preparatory School portregis.comregister id URN 113915; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| Portesham Church of England Primary School portesham.dorset.sch.ukregister id URN 149143; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Powerstock Church of England Voluntary Aided Primary School powerstock.dorset.sch.ukregister id URN 113812; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 1 | |
| Puddletown Church of England First School puddletownfirst.dorset.sch.ukregister id URN 141806; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Queen Elizabeth's School queenelizabeths.comregister id URN 141526; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Radipole Primary School radipole.dorset.sch.ukregister id URN 113717; address from GIAS (high confidence), not checked by loading it | 46 | Gated | 32 | |
| Ringwood Waldorf School ringwoodwaldorfschool.org.ukregister id URN 113943; address from GIAS (high confidence), not checked by loading it | 72 | No | 32 | |
| Rushcombe First School rushcombe.co.ukblockedregister id URN 113684; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Salway Ash Church of England Voluntary Aided Primary School salwayashschool.orgregister id URN 113809; address from GIAS (high confidence), not checked by loading it | 58 | No | 1 | |
| Sandford St Martin's Church of England Voluntary Aided Primary School sandfordprimary.dorset.sch.ukregister id URN 113818; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Shaftesbury Church of England Primary School shaftesburyprimary.co.ukblockedregister id URN 141810; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Shaftesbury School shaftesburyschool.co.ukblockedregister id URN 140898; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Sheiling School thesheilingringwood.co.ukregister id URN 113952; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Sherborne Abbey Church of England Primary School sherborneabbey.dorset.sch.ukblockedregister id URN 144414; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Sherborne Preparatory School sherborneprep.groupblockedregister id URN 113917; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Sherborne Primary School sherbornepri.dorset.sch.ukblockedregister id URN 144417; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Sherborne School sherborne.orgblockedregister id URN 113918; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Sherborne School for Girls sherborne.comblockedregister id URN 113919; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Shillingstone Church of England Primary School shillingstone.dorset.sch.ukblockedregister id URN 147141; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Sixpenny Handley First School and Nursery sixpennyhandleyschool.co.ukregister id URN 142503; address from GIAS (high confidence), not checked by loading it | 63 | No | 1 | |
| Southill Primary School southill.dorset.sch.ukregister id URN 113719; address from GIAS (high confidence), not checked by loading it | 65 | No | 32 | |
| Spetisbury CofE Primary School spetisbury.dsat.org.ukregister id URN 141061; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| St Andrew's Church of England Primary School (Sherborne) yetminster.dorset.sch.ukblockedregister id URN 144416; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| St Andrew's Church of England Primary School (Weymouth) standrewswey.dsat.org.ukregister id URN 144470; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Andrew's Church of England Primary School (Shaftesbury) standrewsfontmell.co.ukblockedregister id URN 144951; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| St Augustine's Catholic Primary School, Weymouth staugustines.dorset.sch.ukregister id URN 140755; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St Catherine's Roman Catholic School stcatherinesbridport.dorset.sch.ukregister id URN 140757; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St George's Church of England Primary School, Langton Matravers stgeorgeslangton.dorset.sch.ukregister id URN 150428; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| St George's Church of England School, Bourton bourton.dorset.sch.ukregister id URN 150313; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| St George's Foundation Primary School stgeorgesportland.co.ukregister id URN 127133; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St Gregory's Church of England Primary School, Marnhull stgregorymarnhull.dorset.sch.ukregister id URN 150360; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| St Ives Primary & Nursery School stivesprimary.comregister id URN 142505; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| St James Church of England First School stjames.dsat.org.ukregister id URN 148300; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St James' Church of England First School and Nursery, Alderholt alderholt.dorset.sch.ukregister id URN 142506; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| St John's Church of England First School, Wimborne stjohnswimborne.dorset.sch.ukregister id URN 141821; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St John's Church of England Primary School (Weymouth) stjohns.dsat.org.ukregister id URN 144550; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| St Mary & St Joseph's Catholic Primary School smsjwool.dorset.sch.ukregister id URN 140770; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Mary the Virgin Church of England Primary School (Gillingham) stmarygillingham.dorset.sch.ukblockedregister id URN 147145; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| St Mary's Catholic First School, Dorchester stmarysdorchester.dorset.sch.ukregister id URN 140771; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Mary's Catholic Primary School, Marnhull stmarymarnhull.dorset.sch.ukregister id URN 140776; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St Mary's Catholic Primary School, Swanage stmarysswanage.dorset.sch.ukregister id URN 140780; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| St Mary's Church of England First School, Charminster stmarysfirstschool.orgregister id URN 151330; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| St Mary's Church of England Middle School, Puddletown stmarys.wessex.acregister id URN 138189; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| St Mary's Church of England Primary School, Bradford Abbas bradfordabbas.dorset.sch.ukblockedregister id URN 144299; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| St Mary's CofE First School & Nursery stmaryswestmoors.orgregister id URN 142514; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| St Michael's Church of England Middle School, Colehill stmichaelsmiddle.orgregister id URN 141829; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Michael's CofE Primary School, Lyme Regis stmichaels.dsat.org.ukregister id URN 150300; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| St Nicholas and St Laurence Church of England Primary School stnlwey.dsat.org.ukregister id URN 149164; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| St Nicholas Church of England Primary School, Child Okeford childokeford.dorset.sch.ukblockedregister id URN 149656; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| St Osmund's Church of England Middle School stosmunds.wessex.acregister id URN 147904; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Stalbridge Church of England Primary School stalbridge.dorset.sch.ukregister id URN 113899; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Sticklands Church of England Voluntary Aided Primary School sticklands.dorset.sch.ukregister id URN 113799; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.