UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 7,001–7,100 of 29,692 · page 71 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Old Heath Community Primary School oldheath.comregister id URN 114710; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Omnia Foundation omniafoundation.co.ukunreachableregister id URN 147704; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| Ongar Primary School ongarprimaryschool.co.ukregister id URN 146230; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| Open Box Education Centre openboxeducation.org.ukregister id URN 144818; address from GIAS (high confidence), not checked by loading it | 65 | No | 17 | |
| Ormiston Rivers Academy ormistonriversacademy.co.ukregister id URN 137152; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 32 | |
| Our Lady Immaculate Catholic Primary School (Chelmsford) ourladyimmaculateprimary.ukregister id URN 138105; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 32 | |
| Our Lady of Ransom Catholic Primary School olorcps.netregister id URN 145996; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Parkwood Academy no website on recordregister id URN 141355; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Parsons Heath Church of England Voluntary Controlled Primary School parsonsheathprimary.org.ukblockedregister id URN 115088; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Passmores Academy passmoresacademy.comregister id URN 137445; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Paxman Academy paxmanacademy.schoolblockedregister id URN 147080; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Pear Tree Mead Academy peartreemead.essex.sch.ukregister id URN 141304; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Pemberley Academy pemberleyacademy.co.ukregister id URN 140380; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Perryfields Infant School perryfieldsinfantschool.org.ukregister id URN 145988; address from GIAS (high confidence), not checked by loading it | 60 | Gated | 32 | |
| Perryfields Junior School perryfields-jun.essex.sch.ukregister id URN 143784; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Philip Morant School and College pmsc.schoolblockedregister id URN 146794; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Plume School plume.essex.sch.ukregister id URN 137790; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| Poplar Adolescent Unit poplaradolescentunit.essex.sch.ukregister id URN 135778; address from GIAS (high confidence), not checked by loading it | 53 | No | 9 | |
| Potter Street Academy potterstreetacademy.comregister id URN 139802; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Prettygate Infant School prettygateschools.co.ukregister id URN 114744; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Prettygate Junior School prettygateschools.co.ukregister id URN 114743; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Priory Primary School, Bicknacre priory.essex.sch.ukregister id URN 115000; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Purford Green Primary School purfordgreenschool.comregister id URN 139950; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Purleigh Community Primary School purleighprimary.comregister id URN 140744; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Queen Boudica Primary School qbps.essex.sch.ukregister id URN 135585; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Quilters Infant School quilters-inf.essex.sch.ukregister id URN 114884; address from GIAS (high confidence), not checked by loading it | 53 | Gated | 32 | |
| Quilters Junior School quiltersjuniorschool.comregister id URN 114801; address from GIAS (high confidence), not checked by loading it | 53 | Gated | 32 | |
| R A Butler Infant School rab.academyregister id URN 136325; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| R A Butler Junior School rab.academyregister id URN 136328; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Radwinter Church of England Voluntary Aided Primary School radwinter.essex.sch.ukregister id URN 115191; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Ramsden Hall Academy ramsdenhall.org.ukregister id URN 142612; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Ravens Academy ravensacademy.attrust.org.ukblockedregister id URN 139641; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Rayleigh Primary School rayleighprimary.org.ukregister id URN 139543; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Rayne Primary and Nursery School rayneprimary.co.ukregister id URN 145407; address from GIAS (high confidence), not checked by loading it | 54 | No | 1 | |
| Rettendon Primary School rettendon.essex.sch.ukregister id URN 151675; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Richard de Clare Community Academy richarddeclare.comregister id URN 143204; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| Rickling Church of England Voluntary Aided Primary School federationfarnhamrickling.co.ukregister id URN 115130; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Ridgewell Church of England Primary School ridgewell.essex.sch.ukregister id URN 144645; address from GIAS (high confidence), not checked by loading it | 28 | Gated | 1 | |
| Rivenhall Church of England Primary School rivenhallprimary.co.ukregister id URN 146106; address from GIAS (high confidence), not checked by loading it | 50 | Gated | 32 | |
| Riverside Primary School (Hullbridge) riversideprimary.co.ukregister id URN 135903; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| Roach Vale Primary School roachvaleprimary.co.ukregister id URN 114823; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 32 | |
| Rochford Primary and Nursery School rochford.essex.sch.ukregister id URN 140747; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| Roding Valley High School rodingvalley.netregister id URN 145597; address from GIAS (high confidence), not checked by loading it | 60 | Gated | 32 | |
| Rodings Primary School rodingsprimaryschool.co.ukregister id URN 115266; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Rolph Church of England Primary School and Nursery rolphcofeprimary.co.ukregister id URN 140506; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Roseacres Primary School roseacres.co.ukregister id URN 141681; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| Roxwell Church of England Primary School roxwellschool.co.ukregister id URN 147444; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 29 | |
| Roydon Primary Academy roydonacademy.orgregister id URN 139399; address from GIAS (high confidence), not checked by loading it | 49 | Gated | 32 | |
| Runwell Community Primary School runwellprimary.co.ukblockedregister id URN 137054; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Ryedene Primary and Nursery School ryedene.essex.sch.ukregister id URN 143127; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Saffron Walden County High School swchs.netregister id URN 136776; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Saint Nicholas School saintnicholasschool.netregister id URN 115417; address from GIAS (high confidence), not checked by loading it | 51 | No | 1 | |
| Shalford Primary School shalford.compassps.ukregister id URN 142935; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Sheering Church of England Voluntary Controlled Primary School sheering.essex.sch.ukregister id URN 115099; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Shenfield High School shenfield.essex.sch.ukregister id URN 137877; address from GIAS (high confidence), not checked by loading it | 49 | Gated | 31 | |
| Shenfield St. Mary's Church of England Primary School shenfieldstmarys.co.ukregister id URN 139763; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Shorefields School shorefields.essex.sch.ukregister id URN 115471; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Silver End Academy silverendschool.co.ukregister id URN 144955; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Sir Frederick Gibberd College sirfrederickgibberdcollege.orgregister id URN 143697; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Sir Martin Frobisher Academy smfa.org.ukregister id URN 143121; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| South Benfleet Primary School southbenfleet.essex.sch.ukregister id URN 137029; address from GIAS (high confidence), not checked by loading it | 53 | Gated | 32 | |
| South Green Infant School southgreen-inf.essex.sch.ukregister id URN 115039; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| South Green Junior School southgreenschool.org.ukregister id URN 114946; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| Southview School southview.essex.sch.ukregister id URN 144956; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Spring Meadow Primary School & Nursery springmeadow.essex.sch.ukregister id URN 152157; address from GIAS (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Springfield Primary School (Chelmsford) springfield-pri.essex.sch.ukregister id URN 134065; address from GIAS (high confidence), not checked by loading it | 40 | No | 32 | |
| St Alban's Catholic Academy st-albans.essex.sch.ukregister id URN 137056; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| St Andrew's Bulmer Church of England Voluntary Controlled Primary School chorusschools.ukregister id URN 115067; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| St Andrew's Church of England Primary Academy, Marks Tey st-andrews.academyregister id URN 149970; address from GIAS (high confidence), not checked by loading it | 60 | No | 32 | |
| St Andrew's Church of England Primary School, Great Yeldham greatyeldhamschool.co.ukregister id URN 146898; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| St Andrew's Church of England Primary School, Halstead st-andrews-halstead.co.ukregister id URN 145523; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| St Andrew's CofE Primary School (Epping) standrewsnorthweald.org.ukregister id URN 115281; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| St Anne Line Catholic Infant School stannelineinfant.co.ukregister id URN 150248; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| St Anne Line Catholic Junior School st-anneline-jun.essex.sch.ukblockedregister id URN 115156; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| St Anne's School stannesprep.co.ukregister id URN 115388; address from GIAS (high confidence), not checked by loading it | 28 | Gated | 1 | |
| St Benedict's Catholic College stbenedicts.essex.sch.ukregister id URN 115382; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 28 | |
| St Cedd's Church of England Primary School st-ceddsprimary.co.ukregister id URN 140844; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| St Cedd's School stcedds.org.ukregister id URN 115389; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| St Clare's Catholic Primary School (Clacton-on-Sea) st-clares.essex.sch.ukregister id URN 139583; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Francis Catholic Primary School, Braintree stfrancisbraintree.org.ukregister id URN 115194; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| St Francis Catholic Primary School, Maldon stfrancismaldon.co.ukregister id URN 115198; address from GIAS (high confidence), not checked by loading it | 61 | No | 31 | |
| St George's Church of England Primary School, Great Bromley st-georges-pri.essex.sch.ukregister id URN 115085; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| St Giles' Church of England Primary School stgiles.chorusschools.ukregister id URN 115068; address from GIAS (high confidence), not checked by loading it | 55 | No | 1 | |
| St Helen's Catholic Infant & Nursery School st-helens-inf.essex.sch.ukregister id URN 115307; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| St Helen's Catholic Junior School st-helens-jun.essex.sch.ukregister id URN 136977; address from GIAS (high confidence), not checked by loading it | 53 | Gated | 32 | |
| St Helena School st-helena.essex.sch.ukblockedregister id URN 137944; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| St James Church of England Primary School (Harlow) stjamescofeprimaryschool.co.ukregister id URN 141657; address from GIAS (high confidence), not checked by loading it | 41 | No | 32 | |
| St James the Great Church of England Primary School st-james-colchester-essex.co.ukregister id URN 143516; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| St John Church of England Voluntary Controlled Primary School Danbury st-johns-danbury.essex.sch.ukregister id URN 115112; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| St John Fisher Catholic Primary School (Loughton) st-johnfisher.essex.sch.ukregister id URN 149372; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| St John Payne Catholic School, Chelmsford sjp.essex.sch.ukregister id URN 115238; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| St John the Baptist Church of England Voluntary Aided Primary School Pebmarsh st-john.essex.sch.ukregister id URN 115137; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St John's Church of England Voluntary Controlled Primary School, Buckhurst Hill stjohns.efspt.orgregister id URN 145599; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St John's Church of England Voluntary Controlled Primary School, Colchester stjohnscofe.comregister id URN 115065; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| St John's Green Primary School stjohnsgreenprimaryschool.co.ukregister id URN 114711; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| St John's RC School (Essex) stjohnsrcschool.co.ukregister id URN 115466; address from GIAS (high confidence), not checked by loading it | 47 | Gated | 32 | |
| St John's School stjohnsschool.netregister id URN 115399; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| St Joseph the Worker Catholic Primary School (Hutton) st-josephworker.essex.sch.ukregister id URN 115183; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| St Joseph's Catholic Primary School st-josephs-dovercourt.essex.sch.ukregister id URN 148110; address from GIAS (high confidence), not checked by loading it | 45 | No | 32 | |
| St Joseph's Catholic Primary School and Nursery stjosephscanvey.netregister id URN 145994; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.