UK and Devolved Parliament Members
Search every site in this cohortuk-parliaments
Every sitting Member of Parliament, Member of the Scottish Parliament, Member of the Senedd and Member of the Northern Ireland Assembly, with the website each publishes.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | Members of the House of Commons, Scottish Parliament, Senedd and Northern Ireland Assembly, UK Parliament; Scottish Parliament; Senedd Cymru / Welsh Parliament; Northern Ireland Assembly (2026-11-02) |
|---|---|
| License | UK Parliament data under the Open Parliament Licence v3.0; the Scottish Parliament's under the Scottish Parliament Copyright Licence, aligned with the OGL v3.0; the Senedd's reproduction notice (free reproduction in any format, acknowledged as Senedd Commission copyright); the Northern Ireland Assembly's under the OGL v3.0. Each permits copying and publishing, including commercially, with attribution and without implying endorsement. Wikidata is CC0. Read 2026-11-05. |
| Cite as | Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Contains information licensed under the Scottish Parliament Copyright Licence. © Senedd Commission Copyright 2026. Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | Commons: Members API Search (House=1, IsCurrentMember=true), then each member's /Contact; a contact of type 'Website' is the member's site. Scottish Parliament: data.parliament.scot members (IsCurrent) and websites, type 3 ('MSP') only, since types 1 and 2 are the Parliament's own pages. Senedd: ModernGov GetCouncillorsByWard, the contact field labelled 'Website (non-Assembly)'. NI Assembly: GetAllCurrentMembers_JSON, which has no websites. Where the legislature gives none, Wikidata P856 is joined on the legislature's id (P10428 parliament.uk member ID, P4651 Senedd ID, P5870 NI Assembly ID), one cached SPARQL query per property, confidence low. Social-network and legislature-domain addresses are dropped with a note. Paths are cut to the root unless several members share the host. |
| Instead of | Name matching MSPs against Wikidata (a guess); the House of Lords (peers represent nobody and almost none have sites); party websites found by search (not a published source). |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 421 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 173 | 41.1% | |
| Not ready | 33 | 7.8% | |
| Adequate | 212 | 50.4% | |
| Strong | 3 | 0.7% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
80% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
56% | |
| #3 · Understand
Does a machine know who and what you are? |
27% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
68% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
7 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
11 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 421 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 421 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 398 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 421 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 416 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 6 | 0 | |
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 16 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 19 | 0 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 345 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 421 | 3 | |
| UND-9 | If a page is behind a paywall, does it say so? | 2 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| UND-1 | Does your site say clearly who you are? | 415 | 2 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 421 | 2 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 415 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 421 | 0 | |
| EXT-13 | Can an assistant ask your site a question directly? | 421 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 421 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 421 | 0 | |
| UND-5 | Does the author label in your page code point to that person? | 202 | 1 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 965, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 201–300 of 965 · page 3 of 10
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Emma Lewell lewellemp.comregister id ukparl:4277; address from UK Parliament Members API (high confidence), not checked by loading it | 46 | Gated | 32 | |
| Emma Reynolds emmaforwycombe.org.ukregister id ukparl:4077; address from UK Parliament Members API (high confidence), not checked by loading it | 66 | No | 32 | |
| Esther McVey esthermcvey.comregister id ukparl:4084; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 67 | No | 32 | |
| Euan Stainbank no website on recordregister id ukparl:5110; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Fabian Hamilton fabianhamilton.laboursites.orgblockedregister id ukparl:415; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Feryal Clark feryalclark.org.ukregister id ukparl:4822; address from UK Parliament Members API (high confidence), not checked by loading it | 66 | No | 32 | |
| Fleur Anderson fleuranderson.co.ukunreachableregister id ukparl:4788; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | — | No | — | |
| Florence Eshalomi florenceeshalomi.org.ukregister id ukparl:4870; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 33 | Gated | 1 | |
| Frank McNally no website on recordregister id ukparl:5183; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Fred Thomas fredthomas.winregister id ukparl:5174; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 56 | No | 1 | |
| Freddie van Mierlo no website on recordregister id ukparl:5296; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Gareth Bacon garethbacon.comregister id ukparl:4798; address from UK Parliament Members API (high confidence), not checked by loading it | 47 | Gated | 32 | |
| Gareth Davies garethdavies.co.ukregister id ukparl:4850; address from UK Parliament Members API (high confidence), not checked by loading it | 68 | No | 32 | |
| Gareth Snell garethsnell.org.ukregister id ukparl:4595; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 54 | Gated | 32 | |
| Gareth Thomas (MP, Harrow West) gareththomas.org.ukblockedregister id ukparl:177; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Gavin Robinson no website on recordregister id ukparl:4360; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Gen Kitchen no website on recordregister id ukparl:5011; no website for this member in the legislature's data or Wikidata | — | No | — | |
| George Freeman georgefreeman.co.ukregister id ukparl:4020; address from UK Parliament Members API (high confidence), not checked by loading it | 56 | No | 19 | |
| Georgia Gould georgiagould.co.ukregister id ukparl:5305; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 62 | No | 7 | |
| Gerald Jones geraldjones.co.ukblockedregister id ukparl:4501; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Gideon Amos gideonamos.org.ukregister id ukparl:5250; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 46 | Gated | 32 | |
| Gill Furniss gillfurniss.comunreachableregister id ukparl:4571; address from UK Parliament Members API (high confidence), not checked by loading it | — | No | — | |
| Gill German gillgerman.netregister id ukparl:5104; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 33 | Gated | 1 | |
| Gordon McKee no website on recordregister id ukparl:5189; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Graeme Downie graemedownie.comblockedregister id ukparl:5275; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Graham Leadbitter grahamleadbitter.scotregister id ukparl:5277; address from UK Parliament Members API (high confidence), not checked by loading it | 42 | No | 1 | |
| Graham Stringer no website on recordregister id ukparl:449; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Graham Stuart grahamstuart.comregister id ukparl:1482; address from UK Parliament Members API (high confidence), not checked by loading it | 70 | No | 32 | |
| Grahame Morris grahamemorrismp.co.ukunreachableregister id ukparl:3973; address from UK Parliament Members API (high confidence), not checked by loading it | — | No | — | |
| Greg Smith gregsmith.co.ukregister id ukparl:4778; address from UK Parliament Members API (high confidence), not checked by loading it | 66 | No | 32 | |
| Gregor Poynton gregorpoynton.comregister id ukparl:5167; address from UK Parliament Members API (high confidence), not checked by loading it | 62 | No | 7 | |
| Gregory Stafford gregorystafford.co.ukregister id ukparl:5351; address from UK Parliament Members API (high confidence), not checked by loading it | 67 | No | 32 | |
| Gurinder Singh Josan no website on recordregister id ukparl:5059; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Hannah Spencer no website on recordregister id ukparl:5447; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Harpreet Uppal harpreet4huddersfield.comregister id ukparl:5289; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 33 | Gated | 1 | |
| Harriet Cross harrietcross.ukregister id ukparl:5311; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 67 | No | 32 | |
| Heidi Alexander heidialexander.org.ukregister id ukparl:4038; address from UK Parliament Members API (high confidence), not checked by loading it | 62 | No | 13 | |
| Helen Grant helengrant.orgregister id ukparl:4018; address from UK Parliament Members API (high confidence), not checked by loading it | 68 | No | 32 | |
| Helen Hayes helenhayes.org.ukblockedregister id ukparl:4510; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Helen Maguire helenmaguire.orgregister id ukparl:5336; address from UK Parliament Members API (high confidence), not checked by loading it | 53 | No | 32 | |
| Helen Morgan helenmorgan.org.ukregister id ukparl:4934; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 56 | No | 9 | |
| Helen Whately helenwhately.org.ukregister id ukparl:4527; address from UK Parliament Members API (high confidence), not checked by loading it | 63 | No | 32 | |
| Helena Dollimore helenadollimore.comregister id ukparl:5192; address from UK Parliament Members API (high confidence), not checked by loading it | 51 | Gated | 32 | |
| Henry Tufnell henrytufnell.comregister id ukparl:5121; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 49 | Gated | 32 | |
| Hilary Benn hilarybennmp.comunreachableregister id ukparl:413; address from UK Parliament Members API (high confidence), not checked by loading it | — | No | — | |
| Ian Byrne ianbyrne.orgregister id ukparl:4831; address from UK Parliament Members API (high confidence), not checked by loading it | 63 | No | 32 | |
| Ian Lavery ianlavery.co.ukregister id ukparl:4139; address from UK Parliament Members API (high confidence), not checked by loading it | 52 | No | 1 | |
| Ian Murray ianmurraymp.comunreachableregister id ukparl:3966; address from UK Parliament Members API (high confidence), not checked by loading it | — | No | — | |
| Ian Roome no website on recordregister id ukparl:5138; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Ian Sollom no website on recordregister id ukparl:5096; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Imogen Walker no website on recordregister id ukparl:5136; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Imran Hussain imranhussain.orgblockedregister id ukparl:4394; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Iqbal Mohamed no website on recordregister id ukparl:5268; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Irene Campbell no website on recordregister id ukparl:5145; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Jack Abbott jackabbott.orgregister id ukparl:5131; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 49 | Gated | 32 | |
| Jack Rankin jackrankin.org.ukregister id ukparl:5340; address from UK Parliament Members API (high confidence), not checked by loading it | 62 | No | 32 | |
| Jacob Collier no website on recordregister id ukparl:5077; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Jade Botterill no website on recordregister id ukparl:5236; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Jake Richards jakerichards.co.ukregister id ukparl:5082; address from UK Parliament Members API (high confidence), not checked by loading it | 52 | No | 32 | |
| James Asser jamesasser.co.ukregister id ukparl:5211; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 47 | Gated | 32 | |
| James Cartlidge jamescartlidge.comregister id ukparl:4519; address from UK Parliament Members API (high confidence), not checked by loading it | 68 | No | 32 | |
| James MacCleary no website on recordregister id ukparl:5265; no website for this member in the legislature's data or Wikidata | — | No | — | |
| James McMurdock no website on recordregister id ukparl:5361; no website for this member in the legislature's data or Wikidata | — | No | — | |
| James Murray jamesmurray.orgblockedregister id ukparl:4797; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| James Naish jamesnaish.comregister id ukparl:5047; address from UK Parliament Members API (high confidence), not checked by loading it | 63 | No | 32 | |
| James Wild no website on recordregister id ukparl:4787; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Jamie Stone jamiestone.org.ukregister id ukparl:4612; address from UK Parliament Members API (high confidence), not checked by loading it | 48 | Gated | 1 | |
| Janet Daby janetdaby.orgunreachableregister id ukparl:4698; address from UK Parliament Members API (high confidence), not checked by loading it | — | No | — | |
| Jas Athwal jasathwal.comregister id ukparl:5227; address from UK Parliament Members API (high confidence), not checked by loading it | 38 | Gated | 26 | |
| Jayne Kirkham jaynekirkham.co.ukregister id ukparl:5279; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 59 | No | 32 | |
| Jeff Smith jeffsmithmp.comblockedregister id ukparl:4456; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Jen Craft jencraft4thurrock.comregister id ukparl:5056; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 48 | Gated | 15 | |
| Jenny Riddell-Carpenter jennyforsuffolkcoastal.orgregister id ukparl:5160; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 57 | Gated | 32 | |
| Jeremy Corbyn jeremycorbyn.org.ukregister id ukparl:185; address from UK Parliament Members API (high confidence), not checked by loading it | 63 | No | 1 | |
| Jerome Mayhew jeromemayhew.org.ukregister id ukparl:4739; address from UK Parliament Members API (high confidence), not checked by loading it | 65 | No | 32 | |
| Jess Asato jessasato.org.ukregister id ukparl:5156; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 66 | No | 32 | |
| Jess Brown-Fuller no website on recordregister id ukparl:5335; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Jess Phillips jessphillips.netregister id ukparl:4370; address from UK Parliament Members API (high confidence), not checked by loading it | 47 | No | 4 | |
| Jesse Norman jesse4hereford.comregister id ukparl:3991; address from UK Parliament Members API (high confidence), not checked by loading it | 50 | Gated | 11 | |
| Jessica Morden jessicamorden.comunreachableregister id ukparl:1548; address from UK Parliament Members API (high confidence), not checked by loading it | — | No | — | |
| Jessica Toale jessicatoale.comregister id ukparl:5202; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 57 | No | 32 | |
| Jim Allister jimallister.orgregister id ukparl:5356; address from UK Parliament Members API (high confidence), not checked by loading it | 48 | No | 32 | |
| Jim Dickson no website on recordregister id ukparl:5223; no website for this member in the legislature's data or Wikidata | — | No | — | |
| Jim McMahon jimmcmahon.co.ukblockedregister id ukparl:4569; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Jim Shannon mydup.comblockedregister id ukparl:4131; address from UK Parliament Members API (high confidence), not checked by loading it; the host is shared with other members, so the page is kept; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Jo Platt joplatt.comunreachableregister id ukparl:4673; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | — | No | — | |
| Jo Stevens jostevens.co.ukblockedregister id ukparl:4425; address from UK Parliament Members API (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Jo White jowhite.ukregister id ukparl:5105; address from UK Parliament Members API (high confidence), not checked by loading it | 69 | No | 32 | |
| Joani Reid joanireid.comregister id ukparl:5079; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 73 | No | 1 | |
| Jodie Gosling jodiegosling.co.ukregister id ukparl:5036; address from UK Parliament Members API (high confidence), not checked by loading it | 72 | No | 32 | |
| Joe Morris joe4hexham.comregister id ukparl:5081; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 33 | Gated | 1 | |
| Joe Powell joepowell.org.ukregister id ukparl:5229; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 47 | Gated | 32 | |
| Joe Robertson joerobertson.co.ukregister id ukparl:5255; address from Wikidata P856 (low confidence), not checked by loading it; the legislature publishes no website for this member; the address is Wikidata's official website, joined on the legislature's member id | 67 | No | 32 | |
| Johanna Baxter johannabaxter.scotregister id ukparl:5063; address from UK Parliament Members API (high confidence), not checked by loading it | 71 | No | 10 | |
| John Cooper no website on recordregister id ukparl:5358; no website for this member in the legislature's data or Wikidata | — | No | — | |
| John Finucane no website on recordregister id ukparl:4823; no website for this member in the legislature's data or Wikidata | — | No | — | |
| John Glen johnglen.org.ukregister id ukparl:4051; address from UK Parliament Members API (high confidence), not checked by loading it | 68 | No | 32 | |
| John Grady johngrady.ukregister id ukparl:5170; address from UK Parliament Members API (high confidence), not checked by loading it | 43 | Gated | 32 | |
| John Healey johnhealeymp.co.ukregister id ukparl:400; address from UK Parliament Members API (high confidence), not checked by loading it | 60 | Gated | 32 | |
| John Lamont johnlamont.orgregister id ukparl:4608; address from UK Parliament Members API (high confidence), not checked by loading it | 66 | No | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.