UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 23,801–23,900 of 29,692 · page 239 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Hilltop First School hilltopfirst.co.ukregister id URN 109833; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Holy Trinity CofE Primary School, Cookham holytrinitysch.co.ukregister id URN 109961; address from GIAS (high confidence), not checked by loading it | 66 | No | 32 | |
| Holy Trinity CofE Primary School, Sunningdale holytrinityschsunningdale.co.ukregister id URN 110018; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Holyport CofE Primary School holyportprimaryschool.co.ukregister id URN 142846; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Holyport College holyportcollege.org.ukblockedregister id URN 139971; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Homer First School and Nursery homerfirstschool.co.ukregister id URN 109873; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| King's Court First School kingscourtfirst.co.ukregister id URN 109827; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Knowl Hill Church of England Primary Academy knowlhillschool.co.ukregister id URN 141295; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Larchfield Primary and Nursery School larchfieldschool.co.ukregister id URN 109938; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Lowbrook Academy lowbrookacademy.co.ukregister id URN 136712; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| Maidenhead Nursery School nurseryfederation.co.ukregister id URN 109756; address from GIAS (high confidence), not checked by loading it | 45 | No | 32 | |
| Manor Green School manorgreenschool.co.ukregister id URN 151044; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Newlands Girls' School newlandsgirlsschool.co.ukregister id URN 142357; address from GIAS (high confidence), not checked by loading it | 64 | No | 1 | |
| Oakfield First School oakfieldfirstschool.org.ukregister id URN 148786; address from GIAS (high confidence), not checked by loading it | 56 | Gated | 32 | |
| Oldfield Primary School (Maidenhead) oldfieldprimary.comregister id URN 109888; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Papplewick School papplewick.org.ukregister id URN 110118; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Queensmead House School witherslackgroup.co.ukregister id URN 147663; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| RBWM Alternative Learning Provision risealternativeprovision.org.ukregister id URN 131596; address from GIAS (high confidence), not checked by loading it | 56 | Gated | 32 | |
| Riverside Primary School and Nursery riversideprimaryschool.org.ukregister id URN 109820; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| South Ascot Village Primary School southascotvillageschool.org.ukregister id URN 109843; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| St Edmund Campion Catholic Primary School and Nursery st-edmund.org.ukregister id URN 144248; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| St Edward's Catholic First School stedwardscatholicfirstschool.co.ukregister id URN 110031; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| St Edward's Royal Free Ecumenical Middle School, Windsor sterf.org.ukregister id URN 110086; address from GIAS (high confidence), not checked by loading it | 61 | No | 29 | |
| St Francis Catholic Primary School, South Ascot stfrancisprimary.orgregister id URN 141818; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| St George's School (URN 110119) stgeorges-ascot.org.ukregister id URN 110119; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| St George's School (URN 110131) stgwindsor.orgblockedregister id URN 110131; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| St Luke's CofE Primary School (Maidenhead) st-lukesprimary.comregister id URN 141601; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| St Mary's Catholic Primary School, Maidenhead stmarys-maidenhead.org.ukregister id URN 139882; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| St Mary's School Ascot st-marys-ascot.co.ukregister id URN 110120; address from GIAS (high confidence), not checked by loading it | 65 | No | 31 | |
| St Michael's CofE Primary School, Sunninghill stmichaelsce.org.ukregister id URN 110019; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| St Peter's Church of England Middle School stpetersceschool.orgregister id URN 141349; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| St Piran's School stpirans.co.ukregister id URN 110126; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Sunningdale School (Ascot) sunningdaleschool.co.ukblockedregister id URN 110134; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| The Green Room School thegreenroomschool.comregister id URN 141225; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| The King's House School, Windsor kingshouseschool.org.ukregister id URN 138768; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| The Lawns Nursery School nurseryfederation.co.ukregister id URN 109758; address from GIAS (high confidence), not checked by loading it; the published address keeps its path, because other rows share the host or it is a shared platform, and the path is what tells them apart | 45 | No | 32 | |
| The Marist School themarist.comregister id URN 110152; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| The Queen Anne Royal Free CofE Controlled First School queenannefirstschool.org.ukregister id URN 109997; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| The Royal First School theroyalschool.org.ukregister id URN 110014; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| The Windsor Boys' School twbs.co.ukregister id URN 141844; address from GIAS (high confidence), not checked by loading it | 56 | Gated | 32 | |
| Trevelyan Middle School trevelyan.org.ukregister id URN 143390; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Trinity St Stephen CofE Aided First School tssfirst.co.ukregister id URN 110023; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Upton House School uptonhouse.org.ukregister id URN 110130; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Waltham St Lawrence Primary School wslprimary.orgregister id URN 109832; address from GIAS (high confidence), not checked by loading it | 37 | Gated | 1 | |
| Wessex Primary School wessexprimary.orgregister id URN 109821; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| White Waltham CofE Academy whitewalthamschool.co.ukregister id URN 138635; address from GIAS (high confidence), not checked by loading it | 49 | No | 32 | |
| Windsor Girls' School windsorgirls.netregister id URN 141852; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Woodlands Park Primary School (Maidenhead) woodlandsparkschool.co.ukregister id URN 149409; address from GIAS (high confidence), not checked by loading it | 55 | Gated | 32 | |
| Wraysbury Primary School wraysburyprimary.co.ukregister id URN 109907; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| Avalon School (Wirral) avalon-school.co.ukregister id URN 105122; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Barnston Primary School barnston.wirral.sch.ukregister id URN 105030; address from GIAS (high confidence), not checked by loading it | 56 | No | 1 | |
| Bedford Drive Primary School bedforddriveprimary.co.ukregister id URN 104988; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Bidston Avenue Primary School bidstonavenue.wirral.sch.ukregister id URN 151405; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Bidston Village CofE (Controlled) Primary School bidstonvillage.wirral.sch.ukregister id URN 131281; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Birkenhead Christ Church CofE Primary School christchurchbirkenhead.comregister id URN 105064; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| Birkenhead High School Academy birkenheadhigh.gdst.netregister id URN 135877; address from GIAS (high confidence), not checked by loading it; the published address is http://www.birkenheadhigh.gdst.net/Pages/default.aspx; cut to the site root | 58 | No | 32 | |
| Birkenhead Park School birkenheadparkschool.comregister id URN 136411; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Birkenhead School birkenheadschool.co.ukregister id URN 105123; address from GIAS (high confidence), not checked by loading it | 70 | No | 32 | |
| Black Horse Hill Infant School blackhorsehillinfant.co.ukregister id URN 105027; address from GIAS (high confidence), not checked by loading it | 44 | No | 32 | |
| Black Horse Hill Junior School blackhorsehill-junior.wirral.sch.ukregister id URN 150633; address from GIAS (high confidence), not checked by loading it | 40 | No | 32 | |
| Brackenwood Infant School brackenwood-infant.wirral.sch.ukregister id URN 105021; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Brackenwood Junior School brackenwood-junior.wirral.sch.ukregister id URN 148292; address from GIAS (high confidence), not checked by loading it; the published address is https://www.brackenwood-junior.wirral.sch.uk/web; cut to the site root | 55 | No | 32 | |
| Brookdale Primary School brookdaleprimaryschool.co.ukregister id URN 150672; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Brookhurst Primary School (Wirral) brookhurst.wirral.sch.ukregister id URN 152409; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| Calday Grange Grammar School calday.co.ukregister id URN 139144; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Castleway Nursery School castleway.wirral.sch.ukregister id URN 104985; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Castleway Primary School castleway.wirral.sch.ukregister id URN 105002; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Cathcart Street Primary School cathcartstreet.wirral.sch.ukregister id URN 105048; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Chapelhill Primary School chapelhillprimary.co.ukregister id URN 150019; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Christ The King Catholic Primary School (Wirral) no website on recordregister id URN 105081; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Church Drive Primary School churchdriveprimary.co.ukregister id URN 143505; address from GIAS (high confidence), not checked by loading it | 39 | No | 32 | |
| Clare Mount Specialist Sports College claremountssc.co.ukregister id URN 105129; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| Co-op Academy Bebington bebington.coopacademies.co.ukregister id URN 146315; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Co-op Academy Hillside hillside.coopacademies.co.ukregister id URN 149838; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Co-op Academy Oldershaw oldershaw.wirral.sch.ukregister id URN 136895; address from GIAS (high confidence), not checked by loading it | 31 | Gated | 1 | |
| Co-op Academy Portland portland.coopacademies.co.ukregister id URN 144632; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Co-op Academy Woodslee woodslee.coopacademies.co.ukregister id URN 146740; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Devonshire Park Primary School devonshireparkprimaryschool.co.ukregister id URN 104991; address from GIAS (high confidence), not checked by loading it | 67 | No | 26 | |
| Eastway Primary School eastway.eschools.co.ukregister id URN 105001; address from GIAS (high confidence), not checked by loading it | 44 | No | 32 | |
| Edstart Schools Wirral edstartschools.comregister id URN 150427; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| Egremont Primary School egremont.wirral.sch.ukregister id URN 143502; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Elleray Park School elleraypark.comregister id URN 105132; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Fender Primary School fenderprimary.comblockedregister id URN 105039; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Foxfield School foxfieldschool.co.ukregister id URN 105131; address from GIAS (high confidence), not checked by loading it | 38 | No | 26 | |
| Ganneys Meadow Nursery School and Family Centre ganneysmeadow.co.ukblockedregister id URN 104986; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Gayton Primary School gayton.wirral.sch.ukregister id URN 149493; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| Gilbrook School gilbrookschool.co.ukregister id URN 105134; address from GIAS (high confidence), not checked by loading it | 55 | Gated | 1 | |
| Greasby Infant School greasbyinfantschool.co.ukregister id URN 105022; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| Greasby Junior School greasby-junior.wirral.sch.ukregister id URN 149538; address from GIAS (high confidence), not checked by loading it | 40 | No | 32 | |
| Great Meols Primary School greatmeols.wirral.sch.ukregister id URN 143501; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| Greenleas Primary School greenleasprimaryschool.co.ukregister id URN 105004; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| Grove Street Primary School grovestreetprimaryschool.co.ukregister id URN 105011; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Hayfield School hayfield.wirral.sch.ukregister id URN 105128; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Heswall Primary School heswall-primary.wirral.sch.ukregister id URN 149931; address from GIAS (high confidence), not checked by loading it | 40 | No | 32 | |
| Heswall St Peter's CofE Primary School stpeters-heswall.wirral.sch.ukregister id URN 105079; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| Heygarth Primary School heygarth.wirral.sch.ukregister id URN 130324; address from GIAS (high confidence), not checked by loading it | 54 | No | 31 | |
| Higher Bebington Junior School higherbebington.wirral.sch.ukregister id URN 105009; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Hilbre High School hilbre.wirral.sch.ukregister id URN 138355; address from GIAS (high confidence), not checked by loading it | 49 | Gated | 31 | |
| Holy Cross Catholic Primary School (Birkenhead) holycross.wirral.sch.ukblockedregister id URN 105087; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Holy Spirit Catholic and Church of England Primary School holyspiritwirral.comregister id URN 136124; address from GIAS (high confidence), not checked by loading it | 41 | Gated | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.