UK Schools
Search every site in this cohortuk-schools
Every open school in England, Scotland, Wales and Northern Ireland, state and independent.
Middle of 31 cohorts. All cohorts 54 · best cohort 63.
The source, and how we filtered it
| Source | UK school registers, Department for Education (GIAS); Scottish Government; Welsh Government; Department of Education Northern Ireland (GIAS 2026-11-02; Scottish school contact list 31 July 2026 and register of independent schools August 2026; Welsh address list of schools October 2026; DE NI Institutions Search export 2026-11-02) |
|---|---|
| License | Open Government Licence v3.0 (all four). Wikidata is CC0. |
| Cite as | Contains public sector information licensed under the Open Government Licence v3.0. |
| How we filtered it | England: open GIAS establishments whose type is a school (LA-maintained, academies and free schools of every kind, state special, non-maintained special, independent, independent special, PRUs, LA nurseries and sixth-form centres); website is GIAS SchoolWebsite (high). Scotland: the 'Open Schools' sheet with its Website Address column (high), plus the independent schools register, which has no websites. Wales: the Maintained, Independent and PRU sheets of the address list, which has no websites, joined to GIAS's Welsh record on LA code plus establishment number for a website at medium confidence. Northern Ireland: the Institutions Search export (Open status; Primary, Secondary, Grammar, Nursery, Special, Independent and Preps), which has no websites. Any blank with a DfE URN is filled from Wikidata P856 on P2253 (low). Social media pages and non-URLs are dropped with a note. Paths are cut to the root unless the host is shared or is a hosting platform. Ordered by nation, local authority, then name. |
| Instead of | GIAS's Welsh records as the Welsh population: they are not Wales's register and are out of date, so they supply a website only. |
| Built | 2026-11-02 |
The filtering is ours and is disclosed as ours. The source published a list; the decision about which rows of it belong in a cohort was a judgment call, and it is written down so somebody can disagree with it.
Where the 23504 sites land
| Grade | Share of the cohort | Sites | Share |
|---|---|---|---|
| Weak | 15612 | 66.4% | |
| Adequate | 6114 | 26.0% | |
| Not ready | 1758 | 7.5% | |
| Strong | 20 | 0.1% |
What the cohort earns, dimension by dimension
The mean share of each dimension’s available points that this cohort earned. Low here means the whole sector is weak on it, not that one site dragged an average down. The per-site spread is in the dataset.
| Dimension | Mean share earned | Mean |
|---|---|---|
| #1 · Reach
These parameters determine the fundamental ease of access that AI has to your site information. |
79% | |
| #2 · Read
AI generally turns off JavaScript. Does your site information survive without it? |
53% | |
| #3 · Understand
Does a machine know who and what you are? |
24% | |
| #4 · Act
Sitemaps, redirects, 404s, licensing terms, and not wasting the crawl budget. |
55% |
The cap is 32 URLs and it is a ceiling, not a promise. A portal whose every link points at a different host yields one page; a university yields the full sample. The median here is 32, the range 1–32, published so that "we sampled 32 URLs per site" cannot become a claim the data does not support.
268 sites in this cohort served a certificate we could not verify. They were read anyway and scored normally, because reporting no response for a site every browser loads would describe our TLS stack rather than the site, and each one carries the finding in its row.
10 tests almost nobody in this cohort passes
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| ACT-3 | If you have a public API, is it described in a standard file? | 2 | 2 | |
| EXT-11 | Have you marked the part of a page that answers a spoken question? | 23504 | 0 | |
| EXT-12 | Do you tell search engines the moment a page changes? | 23504 | 0 | |
| EXT-14 | Does your site offer its actions to AI browsers as tools? | 22437 | 0 | |
| EXT-15 | Can an AI agent find out how to sign in to your site? | 2 | 0 | |
| EXT-16 | Do you publish a card or a skills list for the agents you run? | 23504 | 0 | |
| EXT-17 | Do you list your agents in your domain's DNS records? | 23340 | 0 | |
| EXT-7 | If you run real question-and-answer pages, are they marked as such? | 587 | 0 | |
| RED-11 | Does each page tell machines where its Markdown copy is? | 37 | 1 | |
| UND-9 | If a page is behind a paywall, does it say so? | 8 | 2 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-2 | Do you list your APIs and agent tools where agents look for them? | 1447 | 0 | |
| RED-12 | If a machine asks for Markdown, does your site give it? | 23504 | 2 | |
| RED-10 | Do you offer a plain-text (Markdown) copy of your pages? | 20249 | 2 | |
| UND-1 | Does your site say clearly who you are? | 23501 | 2 | |
| UND-2 | Does your site use the page labels that search engines still read for what you publish? | 23504 | 3 | |
| UND-5 | Does the author label in your page code point to that person? | 19273 | 1 | |
| UND-10 | Does your page code link to your official profiles elsewhere? | 23501 | 2 | |
| PST-2 | Have you posted a Content Signals statement about what AI may do with your content? | 23504 | 0 | |
| EXT-18 | Do you tell AI shoppers how they can pay? | 82 | 0 | |
| EXT-1 | Do you publish an llms.txt file for coding assistants? | 23504 | 0 |
| Test | What it asks | Failing | Of | Points |
|---|---|---|---|---|
| EXT-13 | Can an assistant ask your site a question directly? | 23504 | 0 | |
| PST-4 | Have you reserved your text and data mining rights in a form machines can read? | 23504 | 0 | |
| EXT-4 | Can an AI assistant connect to your site as a tool? | 23504 | 0 | |
| UND-6 | Are your published and updated dates honest and visible? | 23504 | 6 |
Coral bars mark tests worth 2 points or more, the failures that actually move a score.
Every 29,692, named, with a report for each
Whether or not it has been scanned. Rows with no website on record, sites that were unreachable and sites that turned us away stay in the table with the reason on them, and none of them enters an average: dropping them would shrink the population to the part that was easy to measure. A few points between two neighbors is noise. The box filters every row in the cohort, not only the page you are on; click a header to sort the rows on this page by name or by score.
Showing 23,901–24,000 of 29,692 · page 240 of 297
| Site | Score | Gated | Pages read | Report |
|---|---|---|---|---|
| Horizons Independent School horizonseducation.orgregister id URN 151346; address from GIAS (high confidence), not checked by loading it | 43 | No | 22 | |
| Hoylake Holy Trinity CofE Primary School hoylakeholytrinity.wirral.sch.ukregister id URN 152081; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| IMPACT Northwest Schools impactnorthwestschools.org.ukregister id URN 149573; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 31 | |
| Irby Primary School irbyprimary.comregister id URN 150558; address from GIAS (high confidence), not checked by loading it | 40 | No | 32 | |
| Kilgarth School kilgarthschool.co.ukregister id URN 105130; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| Kingsway Primary School (Wallasey) kingswayprimaryschool.co.ukregister id URN 104997; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Ladymount Catholic Primary School ladymount.wirral.sch.ukregister id URN 105084; address from GIAS (high confidence), not checked by loading it | 56 | No | 30 | |
| Leasowe Primary School leasoweprimaryschool.org.ukregister id URN 105055; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Lingham Primary School linghamprimary.co.ukregister id URN 105005; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Liscard Primary School liscard.wirral.sch.ukregister id URN 104994; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Manor Primary School (Wirral) manorprimaryschool.co.ukregister id URN 149932; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Meadowside School meadowsideschool.comregister id URN 105133; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Mendell Primary School mendell.wirral.sch.ukregister id URN 149930; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| Mersey Park Primary School merseyparkprimary.co.ukregister id URN 105042; address from GIAS (high confidence), not checked by loading it | 52 | Gated | 32 | |
| Millfields Church of England (Controlled) Primary School millfieldsceprimary.co.ukregister id URN 136056; address from GIAS (high confidence), not checked by loading it | 48 | No | 30 | |
| Moreton Christ Church CofE Primary School christchurch-moreton.wirral.sch.ukregister id URN 146530; address from GIAS (high confidence), not checked by loading it | 50 | No | 30 | |
| Mount Primary School mount.wirral.sch.ukregister id URN 104993; address from GIAS (high confidence), not checked by loading it | 52 | No | 32 | |
| New Brighton Primary School newbrightonprimary.co.ukregister id URN 104992; address from GIAS (high confidence), not checked by loading it | 41 | Gated | 32 | |
| Orrets Meadow School orrets-meadow.eschools.co.ukregister id URN 151988; address from GIAS (high confidence), not checked by loading it | 32 | Gated | 1 | |
| Our Lady and St Edward's Catholic Primary School ourlady-saintedwards.co.ukregister id URN 105086; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Our Lady of Pity Catholic Primary and Nursery School olopschool.co.ukregister id URN 140458; address from GIAS (high confidence), not checked by loading it | 44 | Gated | 32 | |
| Overchurch Infant School overchurchinfantschool.co.ukregister id URN 105043; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Overchurch Junior School overchurch-junior.wirral.sch.ukregister id URN 150120; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Oxton St Saviour's CofE Primary School oxtonstsavioursschool.comregister id URN 151686; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| Park Primary School (Wallasey) parkprimaryschool.comregister id URN 104999; address from GIAS (high confidence), not checked by loading it | 55 | No | 32 | |
| Pensby High School pensbyhighschool.orgregister id URN 105101; address from GIAS (high confidence), not checked by loading it | 69 | No | 32 | |
| Pensby Primary School pensbyprimaryschool.orgblockedregister id URN 135497; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Poulton Lancelyn Primary School poultonlancelyn.wirral.sch.ukregister id URN 143503; address from GIAS (high confidence), not checked by loading it | 35 | Gated | 32 | |
| Prenton High School for Girls prentonhighschool.co.ukunreachableregister id URN 137130; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| Prenton Primary School prentonprimary.co.ukregister id URN 103598; address from GIAS (high confidence), not checked by loading it | 45 | No | 27 | |
| Progress Schools - Hamilton Square progress-schools.co.ukregister id URN 147468; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Progress Schools - Wirral progress-schools.co.ukregister id URN 144856; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Raeburn Primary School raeburn.wirral.sch.ukblockedregister id URN 105020; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| Ridgeway High School ridgeway.wirral.sch.ukregister id URN 105097; address from GIAS (high confidence), not checked by loading it | 63 | No | 1 | |
| Riverside Primary School (Wirral) riverside.wirral.sch.ukregister id URN 104996; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| Rock Ferry Primary School rockferry.wirral.sch.ukregister id URN 150115; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Sacred Heart Catholic Primary School (Wirral) sacredheartmoreton.co.ukregister id URN 105074; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Somerville Nursery School somerville.wirral.sch.ukregister id URN 104984; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Somerville Primary School somerville.wirral.sch.ukregister id URN 105000; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| South Wirral High School southwirral.wirral.sch.ukregister id URN 151354; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| SS Peter and Paul Catholic Primary School, a Voluntary Academy sspp.schoolregister id URN 150539; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| St Alban's Catholic Primary School, a Voluntary Academy (Wallasey) stalbans.wirral.sch.ukregister id URN 150184; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| St Andrew's CofE Primary School (Wirral) standrews.wirral.sch.ukblockedregister id URN 152082; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| St Anne's Catholic Primary School (Birkenhead) stannes.wirral.sch.ukregister id URN 105088; address from GIAS (high confidence), not checked by loading it | 51 | No | 31 | |
| St Anselm's College st-anselms.comregister id URN 136780; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 32 | |
| St George's Primary School (Wallasey) stgeorges.wirral.sch.ukregister id URN 104995; address from GIAS (high confidence), not checked by loading it | 49 | Gated | 32 | |
| St John Plessington Catholic College stjohnplessington.comregister id URN 139031; address from GIAS (high confidence), not checked by loading it | 46 | No | 32 | |
| St John's Catholic Infant School stjohnsinfantschool.co.ukregister id URN 105082; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| St John's Catholic Junior School stjohns-junior.wirral.sch.ukregister id URN 105080; address from GIAS (high confidence), not checked by loading it | 48 | No | 32 | |
| St Joseph's Catholic Primary School Upton stjosephs-upton.co.ukregister id URN 105068; address from GIAS (high confidence), not checked by loading it | 53 | Gated | 32 | |
| St Joseph's Catholic Primary School, Birkenhead stjosephscatholicprimarybirkenhead.co.ukregister id URN 146088; address from GIAS (high confidence), not checked by loading it | 49 | Gated | 32 | |
| St Joseph's Catholic Primary School, Wallasey stjosephs-wallasey.wirral.sch.ukregister id URN 105073; address from GIAS (high confidence), not checked by loading it; the published address is http://www.stjosephs-wallasey.wirral.sch.uk/website; cut to the site root | 43 | Gated | 32 | |
| St Mary's Catholic College, A Voluntary Academy stmaryswallasey.comregister id URN 143554; address from GIAS (high confidence), not checked by loading it | 50 | Gated | 32 | |
| St Michael and All Angels Catholic Primary School (Wirral) smaaawirral.comregister id URN 105090; address from GIAS (high confidence), not checked by loading it | 63 | No | 32 | |
| St Paul's Catholic Primary School (Prenton) stpauls.wirral.sch.ukregister id URN 105070; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| St Peter's Catholic Primary School (Prenton) stpeterscatholicprimary.eschools.co.ukregister id URN 105069; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| St Werburgh's Catholic Primary School stwerburghswirral.co.ukregister id URN 105091; address from GIAS (high confidence), not checked by loading it | 44 | No | 1 | |
| Stanley School stanleyschool.co.ukregister id URN 105138; address from GIAS (high confidence), not checked by loading it | 59 | No | 32 | |
| Stanton Road Primary School stantonroad.wirral.sch.ukregister id URN 143504; address from GIAS (high confidence), not checked by loading it | 40 | No | 32 | |
| The Mosslands School mosslands.co.ukregister id URN 105103; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| The Observatory School theobservatoryschool.wirral.sch.ukblockedregister id URN 127715; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 | — | No | — | |
| The Priory Parish CofE Primary School prioryparishprimaryschool.comregister id URN 105085; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| Thingwall Primary School thingwall.eschools.co.ukregister id URN 149933; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Thornton Hough Primary School thorntonhough.wirral.sch.ukregister id URN 105015; address from GIAS (high confidence), not checked by loading it | 35 | Gated | 32 | |
| Thurstaston Dawpool CofE Primary School dawpool.wirral.sch.ukregister id URN 149512; address from GIAS (high confidence), not checked by loading it; the published address is https://www.dawpool.wirral.sch.uk/website; cut to the site root | 33 | Gated | 1 | |
| Town Lane Infant School townlane.co.ukregister id URN 143391; address from GIAS (high confidence), not checked by loading it | 50 | No | 32 | |
| Townfield Primary School townfieldprimaryschool.co.ukregister id URN 140931; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Upton Hall School FCJ uptonhallschool.co.ukregister id URN 137929; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 | |
| Utopia utopiaschools.co.ukregister id URN 149600; address from GIAS (high confidence), not checked by loading it | 68 | No | 18 | |
| Weatherhead High School weatherheadhigh.co.ukblockedregister id URN 137815; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 403 (Cloudflare) | — | No | — | |
| Well Lane Primary School no website on recordregister id URN 151645; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| West Kirby Grammar School wkgs.orgregister id URN 137243; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| West Kirby Primary School westkirbyprimaryschool.co.ukregister id URN 105023; address from GIAS (high confidence), not checked by loading it | 61 | No | 32 | |
| West Kirby School and College wkrs.co.ukregister id URN 105137; address from GIAS (high confidence), not checked by loading it | 58 | No | 32 | |
| West Kirby St Bridget's CofE Primary School stbridgets.wirral.sch.ukregister id URN 152080; address from GIAS (high confidence), not checked by loading it | 62 | No | 32 | |
| Wirral Grammar School for Boys wirralgrammarboys.comregister id URN 137476; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Wirral Grammar School for Girls wirralgirls.co.ukregister id URN 137171; address from GIAS (high confidence), not checked by loading it | 67 | No | 32 | |
| Wirral Hospitals' School wirralhs.co.ukregister id URN 151260; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Wirral Wrap wirralwrap.orgregister id URN 149638; address from GIAS (high confidence), not checked by loading it | 53 | No | 13 | |
| Woodchurch CofE Primary School woodchurchceprimary.comregister id URN 150890; address from GIAS (high confidence), not checked by loading it | 47 | No | 32 | |
| Woodchurch High School woodchurchhigh.comblockedregister id URN 138853; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Woodchurch Road Academy no website on recordregister id URN 150119; GIAS gives no web address; Wikidata has none on the URN | — | No | — | |
| Woodlands Primary School (Birkenhead) woodlandswirral.co.ukregister id URN 104990; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| Addington School addington.schooljotter2.comregister id URN 151046; address from GIAS (high confidence), not checked by loading it | 43 | No | 32 | |
| Alder Grove Church of England Primary School aldergrove.wokingham.sch.ukunreachableregister id URN 147862; address from GIAS (high confidence), not checked by loading it | — | No | — | |
| Aldryngton Primary School aldryngton.wokingham.sch.ukregister id URN 109850; address from GIAS (high confidence), not checked by loading it | 54 | No | 32 | |
| All Saints Church of England Primary School (Wokingham) allsaints.wokingham.sch.ukregister id URN 149352; address from GIAS (high confidence), not checked by loading it | 48 | Gated | 32 | |
| Bearwood Primary School (Wokingham) bearwood-pri.wokingham.sch.ukregister id URN 109836; address from GIAS (high confidence), not checked by loading it | 43 | Gated | 32 | |
| Beechwood Primary School (Reading) beechwoodprimaryschool.comregister id URN 147023; address from GIAS (high confidence), not checked by loading it | 53 | No | 32 | |
| Bohunt School Wokingham bohuntwokingham.comblockedregister id URN 142181; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| CAMHS Phoenix School camhsphoenix.wokingham.sch.ukblockedregister id URN 128088; address from GIAS (high confidence), not checked by loading it; not measured: HTTP 401 (Cloudflare) | — | No | — | |
| Chiltern Way Academy Wokingham chilternway.orgregister id URN 148349; address from GIAS (high confidence), not checked by loading it | 55 | Gated | 32 | |
| Crazies Hill Church of England Primary School crazieshill.co.ukregister id URN 147378; address from GIAS (high confidence), not checked by loading it | 51 | No | 32 | |
| Crosfields School crosfields.comregister id URN 110155; address from GIAS (high confidence), not checked by loading it | 55 | Gated | 32 | |
| Dolphin School dolphinschool.comregister id URN 110163; address from GIAS (high confidence), not checked by loading it | 54 | Gated | 32 | |
| Earley St Peter's Church of England Primary School earley-st-peters.wokingham.sch.ukregister id URN 144571; address from GIAS (high confidence), not checked by loading it | 33 | Gated | 1 | |
| Emmbrook Infant School emmbrookinfantschool.co.ukregister id URN 149722; address from GIAS (high confidence), not checked by loading it | 57 | No | 32 | |
| Emmbrook Junior School emmbrookjuniorschool.co.ukregister id URN 149723; address from GIAS (high confidence), not checked by loading it | 54 | No | 30 | |
| Evendons Primary School evendons-primary.co.ukregister id URN 140953; address from GIAS (high confidence), not checked by loading it | 64 | No | 32 | |
| Farley Hill Primary School farleyhillprimary.co.ukregister id URN 109829; address from GIAS (high confidence), not checked by loading it | 56 | No | 32 |
Scores are for the population, not for ranking two named sites against each other. A few points between neighbors is noise. See what these numbers can and cannot support. Headline figures: summary.json (CC BY 4.0). The site-by-site data on this page is licensed; a bulk copy is from TEN7 for a fee.